Aug 27, 2023
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| Green Grapes – Green Grapes, 3 cup | 186 | 47g | 1g | 2g | 0mg | 6mg | 45g | 2g | |
| Dinner | |||||||||
| Atlantic Salmon – Salmon, 1 fillet | 280 | 1g | 15g | 36g | 95mg | 170mg | 0g | 0g | |
| Roasted Red Potatoes – Roasted Red Potatoes, 12 oz | 330 | 51g | 14g | 6g | 0mg | 720mg | 3g | 6g | |
| Del Monte – Green Beans, Blue Lake, Cut, 1 cup | 40 | 12g | 0g | 2g | 0mg | 1420mg | 2g | 4g | |
| TOTALS | 836 | 111g | 30g | 46g | 95mg | 2316mg | 50g | 12g | |
Aug 28, 2023
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
| Dinner | |||||||||
| Dole – Chopped Kit, Greek, 5 cups | 390 | 18g | 33g | 9g | 15mg | 1050mg | 6g | 6g | |
| Grilled Chicken Breast Plain – Grilled Chicken Breast Plain, 4 oz | 166 | 0g | 3g | 32g | 116mg | 74mg | 0g | 0g | |
| TOTALS | 684 | 52g | 36g | 44g | 131mg | 1124mg | 33g | 8g | |
Aug 29, 2023
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| Oikos – Yogurt, Greek, Nonfat, Blended, Strawberry Flavored, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 55mg | 5g | 0g | |
| Dinner | |||||||||
| Sliced watermelon – Watermelon, 140 grams | 40 | 11g | 0g | 0g | — | — | 9g | — | |
| Kroger – Sliced Pineapple, 2 slices | 60 | 16g | 0g | 0g | 0mg | 10mg | 14g | 1g | |
| Optimum Nutrition – 100% Whey Gold Standard, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
| TOTALS | 310 | 37g | 2g | 39g | 50mg | 165mg | 30g | 2g | |
Aug 30, 2023
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| Oikos – Yogurt, Greek, Nonfat, Blended, Strawberry Flavored, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 55mg | 5g | 0g | |
| Dinner | |||||||||
| Dole – Classic Kit, Light Caesar, 5 cups | 300 | 27g | 18g | 6g | 15mg | 960mg | 6g | 6g | |
| Grilled Chicken Breast Plain – Grilled Chicken Breast Plain, 4 oz | 166 | 0g | 3g | 32g | 116mg | 74mg | 0g | 0g | |
| TOTALS | 556 | 34g | 21g | 53g | 141mg | 1089mg | 11g | 6g | |
Aug 31, 2023
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| Oikos – Yogurt, Greek, Nonfat, Blended, Strawberry Flavored, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 55mg | 5g | 0g | |
| Lunch | |||||||||
| Hershey’s Ice Cream – Chocolate Chip Ice Cream Sandwich, 1 sandwich | 350 | 47g | 16g | 4g | 20mg | 210mg | 31g | 2g | |
| Dinner | |||||||||
| Sliced watermelon – Watermelon, 280 grams | 80 | 22g | 0g | 0g | — | — | 18g | — | |
| Optimum Nutrition – 100% Whey Gold Standard, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
| TOTALS | 640 | 79g | 18g | 43g | 70mg | 365mg | 56g | 3g | |
Sep 1, 2023
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| Oikos – Yogurt, Greek, Nonfat, Blended, Strawberry Flavored, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 55mg | 5g | 0g | |
| Lunch | |||||||||
| Wonderful – Pistachios, No Salt, 1 cup with shells | 320 | 16g | 26g | 12g | 0mg | 0mg | 4g | 6g | |
| Dinner | |||||||||
| Mott’s – Organic Sliced Red Apples, 2 bag | 60 | 16g | 0g | 0g | — | 0mg | 12g | 2g | |
| TOTALS | 470 | 39g | 26g | 27g | 10mg | 55mg | 21g | 8g | |
Sep 2, 2023
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Lunch | |||||||||
| Banquet – Turkey Sausage Patties, Cooked, 4 patties | 180 | 2g | 12g | 14g | 60mg | 600mg | 2g | 0g | |
| Egg Beaters – Egg Whites, 100% Real, 30 tbsp | 250 | 0g | 0g | 50g | 0mg | 750mg | 0g | 0g | |
| Pillsbury – Biscuits, Buttermilk, Southern Homestyle, 4 biscuit | 720 | 104g | 28g | 12g | 0mg | 1880mg | 16g | 2g | |
| Tropicana – 100% Pure Florida Orange Juice, No Pulp, 2 bottle | 340 | 78g | 0g | 6g | — | 0mg | 68g | — | |
| TOTALS | 1490 | 184g | 40g | 82g | 60mg | 3230mg | 86g | 2g | |
Sep 3, 2023
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Dinner | |||||||||
| Pillsbury – Biscuits, Buttermilk, Southern Homestyle, 4 biscuit | 720 | 104g | 28g | 12g | 0mg | 1880mg | 16g | 2g | |
| Banquet – Turkey Sausage Patties, Cooked, 4 patties | 180 | 2g | 12g | 14g | 60mg | 600mg | 2g | 0g | |
| Egg Beaters – Egg Whites, 100% Real, 30 tbsp | 250 | 0g | 0g | 50g | 0mg | 750mg | 0g | 0g | |
| Tropicana – 100% Pure Florida Orange Juice, No Pulp, 2 bottle | 340 | 78g | 0g | 6g | — | 0mg | 68g | — | |
| TOTALS | 1490 | 184g | 40g | 82g | 60mg | 3230mg | 86g | 2g | |
Sep 4, 2023
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| Eggo – Eggo Waffles, Buttermilk, 4 waffles | 360 | 56g | 12g | 8g | 10mg | 740mg | 4g | 1g | |
| Egg Beaters – Egg Whites, 100% Real, 30 tbsp | 250 | 0g | 0g | 50g | 0mg | 750mg | 0g | 0g | |
| Banquet – Turkey Sausage Links, Cooked, 5 links | 167 | 3g | 12g | 13g | 58mg | 633mg | 2g | 0g | |
| Dinner | |||||||||
| Havestland – Ground Turkey Burgers, 2 Burger | 340 | — | 18g | 44g | 210mg | 260mg | — | — | |
| Bogopa – White Hamburger Enriched Buns, 2 bun | 220 | 42g | 4g | 8g | 0mg | 380mg | 6g | 0g | |
| Roasted Red Potatoes – Roasted Red Potatoes, 20 oz | 550 | 85g | 23g | 10g | 0mg | 1200mg | 5g | 10g | |
| TOTALS | 1887 | 186g | 69g | 133g | 278mg | 3963mg | 17g | 11g | |
Sep 5, 2023
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| Oikos – Yogurt, Greek, Mixed Berry Flavored, Blended, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 60mg | 5g | 0g | |
| Dinner | |||||||||
| Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
| Optimum Nutrition – 100% Whey Gold Standard, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
| TOTALS | 338 | 44g | 2g | 42g | 50mg | 160mg | 34g | 3g | |
Sep 6, 2023
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| Oikos – Yogurt, Greek, Mixed Berry Flavored, Blended, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 60mg | 5g | 0g | |
| Dinner | |||||||||
| Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
| Optimum Nutrition – 100% Whey Gold Standard, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
| TOTALS | 338 | 44g | 2g | 42g | 50mg | 160mg | 34g | 3g | |
Sep 7, 2023
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| Oikos – Yogurt, Greek, Mixed Berry Flavored, Blended, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 60mg | 5g | 0g | |
| Dinner | |||||||||
| Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
| TOTALS | 218 | 41g | 0g | 18g | 10mg | 60mg | 32g | 2g | |
Sep 8, 2023
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| Oikos – Yogurt, Greek, Mixed Berry Flavored, Blended, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 60mg | 5g | 0g | |
| Dinner | |||||||||
| Dole – Classic Kit, Light Caesar, 5 cups | 300 | 27g | 18g | 6g | 15mg | 960mg | 6g | 6g | |
| Grilled Chicken Breast Plain – Grilled Chicken Breast Plain, 4 oz | 166 | 0g | 3g | 32g | 116mg | 74mg | 0g | 0g | |
| TOTALS | 556 | 34g | 21g | 53g | 141mg | 1094mg | 11g | 6g | |
Sep 9, 2023
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Lunch | |||||||||
| Green Seedless – White Seedless Grapes, 50 grapes | 175 | 45g | 0g | 0g | 0mg | 0mg | 40g | 0g | |
| Dinner | |||||||||
| Optimum Nutrition – 100% Whey Gold Standard, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
| Halo – Mandarin, 252 g | 120 | 30g | 0g | 3g | 0mg | 6mg | 24g | 6g | |
| TOTALS | 415 | 78g | 2g | 27g | 40mg | 106mg | 66g | 7g | |
Sep 10, 2023
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
| Lunch | |||||||||
| Optimum Nutrition – 100% Whey Gold Standard, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
| Dinner | |||||||||
| Bogopa – White Hamburger Enriched Buns, 2 bun | 220 | 42g | 4g | 8g | 0mg | 380mg | 6g | 0g | |
| Havestland – Ground Turkey Burgers, 2 Burger | 340 | — | 18g | 44g | 210mg | 260mg | — | — | |
| Roasted Red Potatoes – Roasted Red Potatoes, 12 oz | 330 | 51g | 14g | 6g | 0mg | 720mg | 3g | 6g | |
| TOTALS | 1138 | 130g | 38g | 85g | 250mg | 1460mg | 38g | 9g | |







