Sep 10, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Lunch | |||||||||
Optimum Nutrition – 100% Whey Gold Standard, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Dinner | |||||||||
Roasted Red Potatoes – Roasted Red Potatoes, 12 oz | 330 | 51g | 14g | 6g | 0mg | 720mg | 3g | 6g | |
Havestland – Ground Turkey Burgers, 2 Burger | 340 | — | 18g | 44g | 210mg | 260mg | — | — | |
Bogopa – White Hamburger Enriched Buns, 2 bun | 220 | 42g | 4g | 8g | 0mg | 380mg | 6g | 0g | |
TOTALS | 1138 | 130g | 38g | 85g | 250mg | 1460mg | 38g | 9g |
Sep 11, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Lunch | |||||||||
Mott’s – Organic Sliced Red Apples, 2 bag | 60 | 16g | 0g | 0g | — | 0mg | 12g | 2g | |
Dinner | |||||||||
Grilled Chicken Breast Plain – Grilled Chicken Breast Plain, 4 oz | 166 | 0g | 3g | 32g | 116mg | 74mg | 0g | 0g | |
Dole – Premium Kit, Country Ranch, 6 cups | 600 | 36g | 48g | 12g | 40mg | 800mg | 12g | 8g | |
TOTALS | 954 | 86g | 51g | 47g | 156mg | 874mg | 51g | 12g |
Sep 12, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Oikos – Yogurt, Greek, Nonfat, Blended, Strawberry Flavored, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 55mg | 5g | 0g | |
Dinner | |||||||||
Optimum Nutrition – 100% Whey Gold Standard, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
TOTALS | 338 | 44g | 2g | 42g | 50mg | 155mg | 34g | 3g |
Sep 13, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Oikos – Yogurt, Greek, Nonfat, Blended, Strawberry Flavored, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 55mg | 5g | 0g | |
Dinner | |||||||||
Optimum Nutrition – 100% Whey Gold Standard, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
TOTALS | 338 | 44g | 2g | 42g | 50mg | 155mg | 34g | 3g |
Sep 14, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Oikos – Yogurt, Greek, Nonfat, Blended, Strawberry Flavored, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 55mg | 5g | 0g | |
Dinner | |||||||||
Dole – Premium Kit, Ultimate Caesar, 5 cups | 510 | 30g | 39g | 15g | 30mg | 1350mg | 6g | 6g | |
Shady Brook – Turkey Breast Chop, 4 oz | 120 | 0g | 2g | 25g | 65mg | 190mg | 0g | 0g | |
TOTALS | 720 | 37g | 41g | 55g | 105mg | 1595mg | 11g | 6g |
Sep 15, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Oikos – Yogurt, Greek, Nonfat, Blended, Strawberry Flavored, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 55mg | 5g | 0g | |
Lunch | |||||||||
Mott’s – Green Apples, Sliced, 6 Pack, 1 bag | 30 | 8g | 0g | 0g | 0mg | 0mg | 6g | 1g | |
Dinner | |||||||||
Bibigo – Mini Wontons, Chicken & Vegetable, 23 pieces | 403 | 54g | 9g | 23g | 44mg | 910mg | 4g | 5g | |
TOTALS | 523 | 69g | 9g | 38g | 54mg | 965mg | 15g | 6g |
Sep 16, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Green Grapes, 2 cup | 208 | 55g | 0g | 2g | 0mg | 6mg | 47g | 3g | |
Lunch | |||||||||
Optimum Nutrition – 100% Whey Gold Standard, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Dinner | |||||||||
Grilled Chicken Breast Plain – Grilled Chicken Breast Plain, 4 oz | 166 | 0g | 3g | 32g | 116mg | 74mg | 0g | 0g | |
Dole – Classic Kit, Light Caesar, 5 cups | 300 | 27g | 18g | 6g | 15mg | 960mg | 6g | 6g | |
TOTALS | 794 | 85g | 23g | 64g | 171mg | 1140mg | 55g | 10g |
Sep 17, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Green Grapes, 2 cup | 208 | 55g | 0g | 2g | 0mg | 6mg | 47g | 3g | |
Dinner | |||||||||
Optimum Nutrition – 100% Whey Gold Standard, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Mott’s – Ready to Eat, Sliced Apples, 2 bag | 60 | 16g | 0g | 0g | — | 0mg | 12g | 2g | |
TOTALS | 388 | 74g | 2g | 26g | 40mg | 106mg | 61g | 6g |
Sep 18, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Dinner | |||||||||
Roasted Red Potatoes – Roasted Red Potatoes, 12 oz | 330 | 51g | 14g | 6g | 0mg | 720mg | 3g | 6g | |
Del Monte – Green Beans, Blue Lake, Cut, 1 cup | 40 | 12g | 0g | 2g | 0mg | 1420mg | 2g | 4g | |
Atlantic Salmon – Salmon, 1 fillet | 280 | 1g | 15g | 36g | 95mg | 170mg | 0g | 0g | |
TOTALS | 778 | 98g | 29g | 47g | 95mg | 2310mg | 32g | 12g |
Sep 19, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Oikos – Yogurt, Nonfat, Peach Flavored, Greek, Blended, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 55mg | 5g | 0g | |
Dinner | |||||||||
Optimum Nutrition – 100% Whey Gold Standard, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Planters – Peanuts, Dry Roasted, Lightly Salted, 39 pieces | 170 | 5g | 14g | 7g | 0mg | 75mg | 1g | 2g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
TOTALS | 508 | 49g | 16g | 49g | 50mg | 230mg | 35g | 5g |
Sep 20, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Oikos – Yogurt, Nonfat, Peach Flavored, Greek, Blended, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 55mg | 5g | 0g | |
Dinner | |||||||||
Optimum Nutrition – 100% Whey Gold Standard, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
TOTALS | 338 | 44g | 2g | 42g | 50mg | 155mg | 34g | 3g |
Sep 21, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Oikos – Yogurt, Nonfat, Peach Flavored, Greek, Blended, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 55mg | 5g | 0g | |
Dinner | |||||||||
Dole – Classic Kit, Light Caesar, 5 cups | 300 | 27g | 18g | 6g | 15mg | 960mg | 6g | 6g | |
Grilled Chicken Breast Plain – Grilled Chicken Breast Plain, 4 oz | 166 | 0g | 3g | 32g | 116mg | 74mg | 0g | 0g | |
TOTALS | 556 | 34g | 21g | 53g | 141mg | 1089mg | 11g | 6g |
Sep 22, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Oikos – Yogurt, Nonfat, Peach Flavored, Greek, Blended, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 55mg | 5g | 0g | |
Dinner | |||||||||
Driscoll’s – Strawberries, 3 cup of strawberries | 150 | 33g | 0g | 3g | 0mg | 0mg | 24g | 6g | |
TOTALS | 240 | 40g | 0g | 18g | 10mg | 55mg | 29g | 6g |
Sep 23, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Green Grapes – Green Grapes, 3 cup | 186 | 47g | 1g | 2g | 0mg | 6mg | 45g | 2g | |
Dinner | |||||||||
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
TOTALS | 314 | 81g | 1g | 5g | 0mg | 6mg | 72g | 4g |
Sep 24, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Egg Beaters – Egg Whites, 100% Real, 30 tbsp | 250 | 0g | 0g | 50g | 0mg | 750mg | 0g | 0g | |
Eggo – Eggo Waffles, Buttermilk, 6 waffles | 540 | 84g | 18g | 12g | 15mg | 1110mg | 6g | 2g | |
Banquet – Turkey Sausage Links, Cooked, 5 links | 167 | 3g | 12g | 13g | 58mg | 633mg | 2g | 0g | |
Pearl Milling Company – Original Syrup, 8 tablespoon | 400 | 100g | 0g | 0g | — | 120mg | 60g | — | |
Dinner | |||||||||
Del Monte – Green Beans, Blue Lake, Cut, 1 cup | 40 | 12g | 0g | 2g | 0mg | 1420mg | 2g | 4g | |
Southwind Foods – Atlantic Salmon, Skinless, 1 fillet | 210 | 0g | 13g | 23g | 60mg | 25mg | 0g | 0g | |
Roasted Red Potatoes – Roasted Red Potatoes, 12 oz | 330 | 51g | 14g | 6g | 0mg | 720mg | 3g | 6g | |
TOTALS | 1937 | 250g | 57g | 106g | 133mg | 4778mg | 73g | 12g |