Sep 24, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Egg Beaters – Egg Whites, 100% Real, 30 tbsp | 250 | 0g | 0g | 50g | 0mg | 750mg | 0g | 0g | |
Eggo – Eggo Waffles, Buttermilk, 6 waffles | 540 | 84g | 18g | 12g | 15mg | 1110mg | 6g | 2g | |
Banquet – Turkey Sausage Links, Cooked, 5 links | 167 | 3g | 12g | 13g | 58mg | 633mg | 2g | 0g | |
Pearl Milling Company – Original Syrup, 8 tablespoon | 400 | 100g | 0g | 0g | — | 120mg | 60g | — | |
Dinner | |||||||||
Del Monte – Green Beans, Blue Lake, Cut, 1 cup | 40 | 12g | 0g | 2g | 0mg | 1420mg | 2g | 4g | |
Southwind Foods – Atlantic Salmon, Skinless, 1 fillet | 210 | 0g | 13g | 23g | 60mg | 25mg | 0g | 0g | |
Roasted Red Potatoes – Roasted Red Potatoes, 12 oz | 330 | 51g | 14g | 6g | 0mg | 720mg | 3g | 6g | |
TOTALS | 1937 | 250g | 57g | 106g | 133mg | 4778mg | 73g | 12g |
Sep 25, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Green Grapes – Green Grapes, 3 cup | 186 | 47g | 1g | 2g | 0mg | 6mg | 45g | 2g | |
Dinner | |||||||||
Ground turkey, cooked, 1 lb(s) | 460 | 0g | 24g | 62g | 211mg | 177mg | 0g | 0g | |
Hamburger Helper – Pasta & Cheesy Sauce Mix, Deluxe Cheeseburger Macaroni, Rich & Creamy, 1 cup as pkgd | 550 | 110g | 3g | 15g | 0mg | 2950mg | 20g | 3g | |
TOTALS | 1196 | 157g | 28g | 79g | 211mg | 3133mg | 65g | 5g |
Sep 26, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Oikos – Yogurt, Greek, Mixed Berry Flavored, Blended, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 60mg | 5g | 0g | |
Dinner | |||||||||
Optimum Nutrition – 100% Whey Gold Standard, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
TOTALS | 338 | 44g | 2g | 42g | 50mg | 160mg | 34g | 3g |
Sep 27, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Oikos – Yogurt, Greek, Mixed Berry Flavored, Blended, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 60mg | 5g | 0g | |
Dinner | |||||||||
Grilled Chicken Breast Plain – Grilled Chicken Breast Plain, 4 oz | 166 | 0g | 3g | 32g | 116mg | 74mg | 0g | 0g | |
Dole – Classic Kit, Light Caesar, 5 cups | 300 | 27g | 18g | 6g | 15mg | 960mg | 6g | 6g | |
TOTALS | 556 | 34g | 21g | 53g | 141mg | 1094mg | 11g | 6g |
Sep 28, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Oikos – Yogurt, Greek, Mixed Berry Flavored, Blended, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 60mg | 5g | 0g | |
Dinner | |||||||||
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Snacks | |||||||||
Stacy’s – Pita Chips, Sharing Size, Baked, Simply Naked, 1 chips (about) | 14 | 2g | 1g | 0g | 0mg | 29mg | — | 0g | |
TOTALS | 232 | 43g | 1g | 18g | 10mg | 89mg | 32g | 2g |
Sep 29, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Oikos – Yogurt, Greek, Mixed Berry Flavored, Blended, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 60mg | 5g | 0g | |
Dinner | |||||||||
Optimum Nutrition – 100% Whey Gold Standard, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
TOTALS | 338 | 44g | 2g | 42g | 50mg | 160mg | 34g | 3g |
Sep 30, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Optimum Nutrition – 100% Whey Gold Standard, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Dinner | |||||||||
Dole – Classic Kit, Light Caesar, 5 cups | 300 | 27g | 18g | 6g | 15mg | 960mg | 6g | 6g | |
Grilled Chicken Breast Plain – Grilled Chicken Breast Plain, 4 oz | 166 | 0g | 3g | 32g | 116mg | 74mg | 0g | 0g | |
TOTALS | 714 | 64g | 23g | 65g | 171mg | 1134mg | 35g | 9g |
Oct 1, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Dinner | |||||||||
Southwind Foods – Atlantic Salmon, Skinless, 1 fillet | 210 | 0g | 13g | 23g | 60mg | 25mg | 0g | 0g | |
Roasted Red Potatoes – Roasted Red Potatoes, 16 oz | 440 | 68g | 18g | 8g | 0mg | 960mg | 4g | 8g | |
Del Monte – Green Beans, Blue Lake, Cut, 1 cup | 40 | 12g | 0g | 2g | 0mg | 1420mg | 2g | 4g | |
Snacks | |||||||||
Mott’s – Ready to Eat, Sliced Apples, 3 bag | 90 | 24g | 0g | 0g | — | 0mg | 18g | 3g | |
TOTALS | 780 | 104g | 31g | 33g | 60mg | 2405mg | 24g | 15g |
Oct 2, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Green Grapes – Green Grapes, 3 cup | 186 | 47g | 1g | 2g | 0mg | 6mg | 45g | 2g | |
Dinner | |||||||||
Grilled Chicken Breast Plain – Grilled Chicken Breast Plain, 4 oz | 166 | 0g | 3g | 32g | 116mg | 74mg | 0g | 0g | |
Dole – Classic Kit, Caesar, 5 cups | 420 | 24g | 36g | 6g | 15mg | 990mg | 6g | 3g | |
TOTALS | 772 | 71g | 40g | 40g | 131mg | 1070mg | 51g | 5g |
Oct 3, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Oikos – Yogurt, Greek, Mixed Berry Flavored, Blended, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 60mg | 5g | 0g | |
Dinner | |||||||||
Optimum Nutrition – 100% Whey Gold Standard, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
TOTALS | 338 | 44g | 2g | 42g | 50mg | 160mg | 34g | 3g |
Oct 4, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Oikos – Yogurt, Greek, Mixed Berry Flavored, Blended, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 60mg | 5g | 0g | |
Lunch | |||||||||
Green Grapes – Green Grapes, 2 cup | 124 | 32g | 1g | 1g | 0mg | 4mg | 30g | 2g | |
Dinner | |||||||||
Dole – Classic Kit, Caesar, 5 cups | 420 | 24g | 36g | 6g | 15mg | 990mg | 6g | 3g | |
Grilled Chicken Breast Plain – Grilled Chicken Breast Plain, 4 oz | 166 | 0g | 3g | 32g | 116mg | 74mg | 0g | 0g | |
TOTALS | 800 | 63g | 40g | 54g | 141mg | 1128mg | 41g | 5g |
Oct 5, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Oikos – Yogurt, Greek, Mixed Berry Flavored, Blended, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 60mg | 5g | 0g | |
Dinner | |||||||||
Optimum Nutrition – 100% Whey Gold Standard, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
TOTALS | 338 | 44g | 2g | 42g | 50mg | 160mg | 34g | 3g |
Oct 6, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Oikos – Yogurt, Greek, Mixed Berry Flavored, Blended, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 60mg | 5g | 0g | |
Dinner | |||||||||
Grilled Chicken Breast Plain – Grilled Chicken Breast Plain, 4 oz | 166 | 0g | 3g | 32g | 116mg | 74mg | 0g | 0g | |
Dole – Classic Kit, Caesar, 5 cups | 420 | 24g | 36g | 6g | 15mg | 990mg | 6g | 3g | |
TOTALS | 676 | 31g | 39g | 53g | 141mg | 1124mg | 11g | 3g |
Oct 7, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Lunch | |||||||||
Optimum Nutrition – Gold Standard 100% Whey Protein Isolates, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Dinner | |||||||||
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
TOTALS | 376 | 71g | 2g | 30g | 40mg | 100mg | 56g | 5g |
Oct 8, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Lunch | |||||||||
Optimum Nutrition – Gold Standard 100% Whey Protein Isolates, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Dinner | |||||||||
Roasted Red Potatoes – Roasted Red Potatoes, 16 oz | 440 | 68g | 18g | 8g | 0mg | 960mg | 4g | 8g | |
Del Monte – Green Beans, Blue Lake, Cut, 1 cup | 40 | 12g | 0g | 2g | 0mg | 1420mg | 2g | 4g | |
Southwind Foods – Atlantic Salmon, Skinless, 1 fillet | 210 | 0g | 13g | 23g | 60mg | 25mg | 0g | 0g | |
TOTALS | 938 | 117g | 33g | 60g | 100mg | 2505mg | 35g | 15g |