Oct 22, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Lunch | |||||||||
Optimum Nutrition – Gold Standard 100% Whey Protein Isolates, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Dinner | |||||||||
Apple & Eve – Apple Juice, 48 fl oz | 660 | 162g | 0g | 0g | — | 60mg | 156g | — | |
Del Taco – Beef Taco, 1 taco | 130 | 9g | 7g | 7g | 0mg | 180mg | 1g | 1g | |
Mexican – Steak Taco, 1 taco | 175 | 8g | 4g | 7g | 20mg | 50mg | 0g | 1g | |
Homemade – Cheese Fries, 3 cup | 400 | 74g | 8g | 21g | 2mg | 356mg | — | 4g | |
Moe’s Quesidilla – Steak Quesidilla, 1 quesidilla | 740 | 49g | 38g | 47g | 140mg | 1301mg | 3g | 10g | |
Snacks | |||||||||
Trolli – Sour Brite Crawlers Gummi Worms, 64 pieces | 821 | 201g | 0g | 9g | 0mg | 319mg | 128g | 0g | |
TOTALS | 3174 | 540g | 59g | 118g | 202mg | 2366mg | 317g | 19g |
Oct 23, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Alpen – All Natural Muesli, No Sugar Added, 1 cup | 313 | 64g | 5g | 12g | 0mg | 30mg | 9g | 10g | |
Dinner | |||||||||
Del Taco – Chicken Taco, 106 gram | 220 | 16g | 12g | 12g | 45mg | 490mg | 1g | 2g | |
Taco Bueno Chicken Quesidilla – Chicken Quesidilla, 1 meal | 761 | 50g | 44g | 38g | — | 1658mg | 1g | 2g | |
Apple & Eve – Apple Juice, 16 fl oz | 220 | 54g | 0g | 0g | — | 20mg | 52g | — | |
Snacks | |||||||||
Quest – Chocolate Chip Protein Cookie, 1 cookie | 250 | 19g | 18g | 15g | 35mg | 210mg | 1g | 9g | |
TOTALS | 1764 | 203g | 79g | 77g | 80mg | 2408mg | 64g | 23g |
Oct 24, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Alpen – All Natural Muesli, No Sugar Added, 1 cup | 313 | 64g | 5g | 12g | 0mg | 30mg | 9g | 10g | |
Dinner | |||||||||
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey Protein Isolates, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Snacks | |||||||||
Planters – Peanuts, Dry Roasted, Lightly Salted, 117 pieces | 510 | 15g | 42g | 21g | 0mg | 225mg | 3g | 6g | |
TOTALS | 1251 | 142g | 49g | 76g | 50mg | 615mg | 65g | 19g |
Oct 25, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Alpen – All Natural Muesli, No Sugar Added, 1 cup | 313 | 64g | 5g | 12g | 0mg | 30mg | 9g | 10g | |
Dinner | |||||||||
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 158 | 23g | 0g | 14g | 9mg | 228mg | 21g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey Protein Isolates, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
TOTALS | 719 | 124g | 7g | 53g | 49mg | 358mg | 59g | 13g |
Oct 26, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Cheerios – Cereal, Honey Nut, 6 cup | 840 | 180g | 12g | 18g | 0mg | 1260mg | 72g | 18g | |
Dinner | |||||||||
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 158 | 23g | 0g | 14g | 9mg | 228mg | 21g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey Protein Isolates, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Generic – Toasted Turkey Sandwich With Cheese on Whole Wheat, 1 toast (2 slices bread) | 170 | 15g | 6g | 14g | 35mg | 860mg | 3g | 2g | |
Stacy’s – Pita Chips, Sharing Size, Baked, Simply Naked, 36 chips (about) | 520 | 76g | 20g | 12g | 0mg | 1040mg | — | 3g | |
TOTALS | 1808 | 297g | 40g | 82g | 84mg | 3488mg | 98g | 24g |
Oct 27, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Cheerios – Cereal, Honey Nut, 6 cup | 840 | 180g | 12g | 18g | 0mg | 1260mg | 72g | 18g | |
Dinner | |||||||||
Dole – Classic Kit, Light Caesar, 5 cups | 300 | 27g | 18g | 6g | 15mg | 960mg | 6g | 6g | |
Grilled Chicken Breast Plain – Grilled Chicken Breast Plain, 4 oz | 166 | 0g | 3g | 32g | 116mg | 74mg | 0g | 0g | |
Snacks | |||||||||
Twix – Cookie Bars, Share Size, 8 cookie | 880 | 120g | 40g | 8g | 0mg | 360mg | 88g | 0g | |
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Linden’s – Chocolate Chip Cookies, 9 cookies | 675 | 94g | 32g | 9g | 23mg | 720mg | 50g | 5g | |
TOTALS | 3041 | 447g | 105g | 89g | 164mg | 3634mg | 240g | 29g |
Oct 28, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 158 | 23g | 0g | 14g | 9mg | 228mg | 21g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey Protein Isolates, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Lunch | |||||||||
Planters – Peanuts, Dry Roasted, Lightly Salted, 78 pieces | 340 | 10g | 28g | 14g | 0mg | 150mg | 2g | 4g | |
Jack Link’s – Beef Jerky, Original, 4 oz | 280 | 21g | 5g | 35g | 88mg | 1820mg | 21g | 0g | |
Dinner | |||||||||
Air Chief – Green Seedless Table Grapes, 40 grapes | 140 | 36g | 0g | 0g | 0mg | 0mg | 32g | 0g | |
TOTALS | 1166 | 127g | 35g | 90g | 137mg | 2298mg | 105g | 7g |
Oct 29, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 158 | 23g | 0g | 14g | 9mg | 228mg | 21g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey Protein Isolates, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Dinner | |||||||||
Bogopa – White Hamburger Enriched Buns, 2 bun | 220 | 42g | 4g | 8g | 0mg | 380mg | 6g | 0g | |
Roasted Red Potatoes – Roasted Red Potatoes, 16 oz | 440 | 68g | 18g | 8g | 0mg | 960mg | 4g | 8g | |
Blue Circle – Atlantic Salmon Burgers, 2 burger | 440 | 1g | 32g | 38g | 120mg | 500mg | 1g | 1g | |
TOTALS | 1506 | 171g | 56g | 95g | 169mg | 2168mg | 61g | 12g |
Oct 30, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Egg Beaters – Egg Whites, 100% Real, 12 tbsp | 100 | 0g | 0g | 20g | 0mg | 300mg | 0g | 0g | |
Biscuits Grands – Biscuits Buttermilk, 2 biscuit | 340 | 52g | 12g | 6g | 0mg | 1160mg | 8g | 0g | |
Banquet – Turkey Sausage Patties, Cooked, 4 patties | 180 | 2g | 12g | 14g | 60mg | 600mg | 2g | 0g | |
Lunch | |||||||||
Mott’s – Green Apples, Sliced, 6 Pack, 3 bag | 90 | 24g | 0g | 0g | 0mg | 0mg | 18g | 3g | |
Dinner | |||||||||
Shady Brook – Turkey Breast Chop, 4 oz | 120 | 0g | 2g | 25g | 65mg | 190mg | 0g | 0g | |
Del Monte – Sweet Peas, 1 container | 150 | 31g | 0g | 7g | 0mg | 740mg | 11g | 8g | |
Goya – Brown Rice, Vegetables, 1 cup | 340 | 68g | 3g | 8g | 0mg | 920mg | 2g | 6g | |
Snacks | |||||||||
Twix – Cookie Bars, Caramel Milk Chocolate, Fun Size, 6 bar | 480 | 66g | 21g | 3g | 0mg | 180mg | 48g | 0g | |
TOTALS | 1800 | 243g | 50g | 83g | 125mg | 4090mg | 89g | 17g |
Oct 31, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Alpen – All Natural Muesli, No Sugar Added, 1 cup | 313 | 64g | 5g | 12g | 0mg | 30mg | 9g | 10g | |
Dinner | |||||||||
Homemade – Toasted Turkey Sandwich, 1 Sandwich | 570 | 41g | 28g | 46g | 125mg | 1440mg | 8g | 6g | |
Stacy’s – Pita Chips, Simply Naked, Baked, 10 chips | 130 | 19g | 5g | 3g | 0mg | 270mg | 1g | 1g | |
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 158 | 23g | 0g | 14g | 9mg | 228mg | 21g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey Protein Isolates, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Snacks | |||||||||
Kit Kat, regular size, 2 package (1.5oz) | 420 | 56g | 22g | 6g | 10mg | 60mg | 44g | 2g | |
Planters – Peanuts, Dry Roasted, Lightly Salted, 39 pieces | 170 | 5g | 14g | 7g | 0mg | 75mg | 1g | 2g | |
Kind – Bars, Dark Chocolate Nuts & Sea Salt, 1 bar | 180 | 16g | 15g | 6g | 0mg | 140mg | 5g | 7g | |
TOTALS | 2061 | 227g | 91g | 118g | 184mg | 2343mg | 91g | 29g |
Nov 1, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Alpen – All Natural Muesli, No Sugar Added, 1 cup | 313 | 64g | 5g | 12g | 0mg | 30mg | 9g | 10g | |
Dinner | |||||||||
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 158 | 23g | 0g | 14g | 9mg | 228mg | 21g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey Protein Isolates, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Quest – Chocolate Chip Protein Cookie, 1 cookie | 250 | 19g | 18g | 15g | 35mg | 210mg | 1g | 9g | |
Stacy’s – Pita Chips, Simply Naked, Baked, 20 chips | 260 | 38g | 10g | 6g | 0mg | 540mg | 1g | 1g | |
Homemade – Toasted Turkey Sandwich, 2 Sandwich | 1140 | 82g | 56g | 92g | 250mg | 2880mg | 16g | 12g | |
Snacks | |||||||||
Kind – Bars, Dark Chocolate Nuts & Sea Salt, 1 bar | 180 | 16g | 15g | 6g | 0mg | 140mg | 5g | 7g | |
Planters – Peanuts, Dry Roasted, Lightly Salted, 39 pieces | 170 | 5g | 14g | 7g | 0mg | 75mg | 1g | 2g | |
TOTALS | 2591 | 250g | 120g | 176g | 334mg | 4203mg | 56g | 42g |
Nov 2, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Alpen – All Natural Muesli, No Sugar Added, 1 cup | 313 | 64g | 5g | 12g | 0mg | 30mg | 9g | 10g | |
Lunch | |||||||||
Planters – Peanuts, Dry Roasted, Lightly Salted, 78 pieces | 340 | 10g | 28g | 14g | 0mg | 150mg | 2g | 4g | |
Dinner | |||||||||
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 158 | 23g | 0g | 14g | 9mg | 228mg | 21g | 0g | |
Stacy’s – Pita Chips, Simply Naked, Baked, 20 chips | 260 | 38g | 10g | 6g | 0mg | 540mg | 1g | 1g | |
Kind – Bars, Dark Chocolate Nuts & Sea Salt, 1 bar | 180 | 16g | 15g | 6g | 0mg | 140mg | 5g | 7g | |
Optimum Nutrition – Gold Standard 100% Whey Protein Isolates, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Homemade – Toasted Turkey Sandwich, 2 Sandwich | 1140 | 82g | 56g | 92g | 250mg | 2880mg | 16g | 12g | |
Snacks | |||||||||
whoppers – Whoppers, 18 peices | 190 | 31g | 7g | 1g | 0mg | 100mg | 24g | 0g | |
TOTALS | 2701 | 267g | 123g | 169g | 299mg | 4168mg | 80g | 35g |
Nov 3, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Cheerios – Cereal, Honey Nut, 8 cup | 1120 | 240g | 16g | 24g | 0mg | 1680mg | 96g | 24g | |
Dinner | |||||||||
Dominos – Medium Beef Pizza, 1 of Pizza | 840 | 88g | 40g | 36g | 100mg | 1520mg | 4g | 4g | |
Snacks | |||||||||
Snickers – Chocolate Bars, 6 bar | 480 | 60g | 24g | 6g | 0mg | 240mg | 54g | 0g | |
Twix – Cookie Bars, Caramel Milk Chocolate, Fun Size, 6 bar | 480 | 66g | 21g | 3g | 0mg | 180mg | 48g | 0g | |
Buncha Crunch – Milk Chocolate, 9 tbsp | 420 | 57g | 21g | 3g | 8mg | 135mg | 42g | 0g | |
TOTALS | 3340 | 511g | 122g | 72g | 108mg | 3755mg | 244g | 28g |
Nov 4, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Air Chief – Green Seedless Table Grapes, 40 grapes | 140 | 36g | 0g | 0g | 0mg | 0mg | 32g | 0g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Lunch | |||||||||
Kind – Bars, Dark Chocolate Nuts & Sea Salt, 1 bar | 180 | 16g | 15g | 6g | 0mg | 140mg | 5g | 7g | |
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 158 | 23g | 0g | 14g | 9mg | 228mg | 21g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey Protein Isolates, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Dinner | |||||||||
Jalalsamfit – Creamy Chicken Rasta Pasta, 1 bowl | 554 | 51g | 12g | 67g | — | — | — | — | |
Fried Breaded Shrimp – Fried Shrimp, 30 small fried | 441 | 21g | 22g | 37g | 330mg | 876mg | 1g | 1g | |
TOTALS | 1721 | 184g | 51g | 151g | 379mg | 1344mg | 88g | 11g |
Nov 5, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Lunch | |||||||||
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 158 | 23g | 0g | 14g | 9mg | 228mg | 21g | 0g | |
Kind – Bars, Dark Chocolate Nuts & Sea Salt, 1 bar | 180 | 16g | 15g | 6g | 0mg | 140mg | 5g | 7g | |
Optimum Nutrition – Gold Standard 100% Whey Protein Isolates, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Dinner | |||||||||
Homemade – Baked Mac & Cheese, 3 cup | 1080 | 132g | 27g | 39g | — | 1680mg | 9g | 7g | |
Idahoan – Mashed Potatoes, Original, 1 cup dry mix | 160 | 34g | 0g | 4g | 0mg | 20mg | 0g | 2g | |
Del Monte – Sweet Peas, 1 container | 75 | 16g | 0g | 4g | 0mg | 370mg | 6g | 4g | |
Del Monte – Green Beans, Blue Lake, Cut, 1 cup | 20 | 6g | 0g | 1g | 0mg | 710mg | 1g | 2g | |
Generic – Fried Chicken Wing, 6 wing | 618 | 5g | 43g | 50g | 156mg | 150mg | — | 1g | |
Ribeye – Ribeye, 100 gram | 290 | 0g | 23g | 21g | 0mg | 55mg | 0g | 0g | |
Snacks | |||||||||
Hersey – Hersey Bar Mini, 2 bars | 130 | 16g | 8g | 2g | 5mg | 20mg | — | — | |
whoppers – Whoppers, 18 peices | 190 | 31g | 7g | 1g | 0mg | 100mg | 24g | 0g | |
Kit Kat, regular size, 1 package (1.5oz) | 263 | 35g | 14g | 4g | 6mg | 37mg | 27g | 1g | |
Snickers – Chocolate Bars, 1 bar | 80 | 10g | 4g | 1g | 0mg | 40mg | 9g | 0g | |
Sour Power – Strawberry Belts, 3 pieces | 90 | 20g | 1g | 1g | 0mg | 7mg | 16g | 0g | |
TOTALS | 3582 | 381g | 144g | 175g | 216mg | 3657mg | 147g | 27g |