FOOD & EXERCISE LOG: 3/29/26 – 4/11/26
Mar 29, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| Almojabanas Mundiales – Almojábana, 1 unidad 60 grs | 260 | 26g | 11g | 13g | 30mg | 420mg | 3g | 1g | |
| Papa Rellena, 2 small piece | 378 | 44g | 16g | 15g | 85mg | 486mg | 3g | 4g | |
| Pillsbury – Cinnamon Mini Cinni Stix, 3 sticks with icing | 150 | 22g | 6g | 2g | 0mg | 370mg | 9g | 0g | |
| Goya – Beef Empanada, 2 empanada | 540 | 54g | 12g | 16g | 10mg | 980mg | 2g | 2g | |
| Lunch | |||||||||
| Carvel – Cake Mix Ice Cream, Small, 1 serving | 370 | 45g | 18g | 7g | 65mg | 170mg | 27g | 0g | |
| Dinner | |||||||||
| Cob – Corn, 2 cob | 180 | 32g | 3g | 4g | 0mg | 42mg | 4g | 4g | |
| Mac and cheese – Mac and cheese, 0.5 cup | 130 | 24g | 5g | 5g | 0mg | 0mg | 4g | 1g | |
| Beef Ribeye Steak – Beef Ribeye Steak, 4 oz | 320 | 0g | 27g | 19g | 88mg | 86mg | 0g | 0g | |
| TOTALS | 2328 | 247g | 98g | 81g | 278mg | 2554mg | 52g | 12g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | 107 | 1 | — | — | — | |
| TOTALS | 107 | 1 | 0 | 0 | 0 | |
Mar 30, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| ShopRite – Bowl & Basket, Fat Free Milk, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
| Optimum Nutrition – Gold Standard Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
| Pan – Arepa, 1 slice | 110 | 24g | 1g | 2g | 0mg | 0mg | 0g | 3g | |
| Goya – Beef Empanada, 1 empanada | 270 | 27g | 6g | 8g | 5mg | 490mg | 1g | 1g | |
| Papa Rellena, 2 small piece | 378 | 44g | 16g | 15g | 85mg | 486mg | 3g | 4g | |
| Dinner | |||||||||
| Mac and cheese – Mac and cheese, 0.5 cup | 130 | 24g | 5g | 5g | 0mg | 0mg | 4g | 1g | |
| Beef Ribeye Steak – Beef Ribeye Steak, 4 oz | 320 | 0g | 27g | 19g | 88mg | 86mg | 0g | 0g | |
| Optimum Nutrition – Gold Standard Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
| ShopRite – Bowl & Basket, Fat Free Milk, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
| TOTALS | 1808 | 177g | 57g | 129g | 308mg | 1842mg | 58g | 11g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | — | 1 | — | — | — | |
| Walking, 2.5 mph, leisurely pace | 104 | 13 | — | — | — | |
| Apple Health App Workout | 1786 | 225 | — | — | — | |
| Walking, 2.0 mph, slow pace | 134 | 13 | — | — | — | |
| Walking, 2.0 mph, slow pace | 172 | 21 | — | — | — | |
| TOTALS | 2196 | 273 | 0 | 0 | 0 | |
Mar 31, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Lunch | |||||||||
| Sargento – Balanced Breaks, White Cheddar Cheese/Almonds & Dried Cranberries, 3 tray | 570 | 36g | 39g | 24g | 60mg | 510mg | 27g | 6g | |
| Oikos Triple Zero – Nonfat Blended Greek Mixed Berry Flavored 4 Pack Yogurt, 1 container | 90 | 7g | 0g | 15g | 10mg | 60mg | 5g | 0g | |
| Dinner | |||||||||
| Angus beef meatballs – Beef meatball, 4 oz | 270 | 7g | 19g | 17g | 65mg | 540mg | — | — | |
| Chicken breast, grilled, skinless, 3 ounce | 150 | 0g | 5g | 25g | 82mg | 300mg | 0g | 0g | |
| ShopRite – Bowl & Basket, Fat Free Milk, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
| Optimum Nutrition – Gold Standard Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
| Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
| TOTALS | 1508 | 113g | 64g | 124g | 282mg | 1800mg | 84g | 9g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | 331 | 1 | — | — | — | |
| TOTALS | 331 | 1 | 0 | 0 | 0 | |
Apr 1, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| Fit & Active – Protein Meal Bars, Double Chocolate, 1 bar | 170 | 21g | 5g | 12g | 0mg | 180mg | 12g | 8g | |
| ShopRite – Bowl & Basket, Fat Free Milk, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
| Optimum Nutrition – Gold Standard Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
| Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
| Lunch | |||||||||
| Sargento – Balanced Breaks, White Cheddar Cheese/Almonds & Dried Cranberries, 3 tray | 570 | 36g | 39g | 24g | 60mg | 510mg | 27g | 6g | |
| Dinner | |||||||||
| Strawberries, 1 cup | 53 | 11g | 0g | 1g | 0mg | 15mg | 8g | 3g | |
| Pineapple, 1 cup | 83 | 22g | 0g | 1g | 0mg | 2mg | 16g | 2g | |
| Optimum Nutrition – Gold Standard Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
| Chicken Potsticker, 4 potsticker | 224 | 24g | 9g | 11g | 33mg | 455mg | 1g | 2g | |
| Broccoli, 2 cup, chopped or diced | 60 | 12g | 1g | 5g | 0mg | 58mg | 3g | 5g | |
| Lactaid – Milk, Fat Free, Lactose Free, 2 cup | 180 | 26g | 0g | 16g | 5mg | 250mg | 24g | 0g | |
| TOTALS | 1888 | 218g | 56g | 137g | 218mg | 1990mg | 144g | 30g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | — | 1 | — | — | — | |
| Walking, 2.5 mph, leisurely pace | 127 | 15 | — | — | — | |
| Walking, 2.5 mph, leisurely pace | 890 | 112 | — | — | — | |
| Walking, 2.5 mph, leisurely pace | 131 | 18 | — | — | — | |
| Apple Health App Workout | 1212 | 142 | — | — | — | |
| TOTALS | 2360 | 288 | 0 | 0 | 0 | |
Apr 2, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| Oikos Triple Zero – Nonfat Blended Greek Mixed Berry Flavored 4 Pack Yogurt, 1 container | 90 | 7g | 0g | 15g | 10mg | 60mg | 5g | 0g | |
| Lunch | |||||||||
| Turkey Sandwich, 1 sandwich | 217 | 30g | 4g | 14g | 28mg | 718mg | 3g | 1g | |
| Sargento – Balanced Breaks, White Cheddar Cheese/Almonds & Dried Cranberries, 6 tray | 1140 | 72g | 78g | 48g | 120mg | 1020mg | 54g | 12g | |
| Dinner | |||||||||
| Chicken Potsticker, 4 potsticker | 224 | 24g | 9g | 11g | 33mg | 455mg | 1g | 2g | |
| Optimum Nutrition – Gold Standard Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
| ShopRite – Bowl & Basket, Fat Free Milk, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
| TOTALS | 1971 | 162g | 92g | 128g | 256mg | 2643mg | 88g | 16g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | 39 | 1 | — | — | — | |
| Walking, 3.0 mph, mod. pace, walking dog | 1115 | 166 | — | — | — | |
| TOTALS | 1154 | 167 | 0 | 0 | 0 | |
Apr 3, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Lunch | |||||||||
| Wawa – Chicken Caesar Wrap, 1 container | 480 | 39g | 23g | 36g | 80mg | 1470mg | 4g | 4g | |
| Deep River Snacks – Mesquite BBQ Chips, 54 chips | 450 | 51g | 24g | 3g | 0mg | 480mg | 9g | 3g | |
| Dinner | |||||||||
| Brown rice, cooked, 0.5 cup | 119 | 25g | 1g | 3g | 0mg | 197mg | 0g | 2g | |
| Beef Stew, 0.5 bowl | 268 | 21g | 8g | 29g | 86mg | 165mg | 4g | 3g | |
| Whole Roasted Chicken, 1 cup, chopped or diced | 335 | 0g | 19g | 38g | 123mg | 115mg | 0g | 0g | |
| Optimum Nutrition – Gold Standard Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
| ShopRite – Bowl & Basket, Fat Free Milk, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
| TOTALS | 1952 | 165g | 76g | 149g | 354mg | 2817mg | 42g | 13g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | 28 | 1 | — | — | — | |
| TOTALS | 28 | 1 | 0 | 0 | 0 | |
Apr 4, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
| Lunch | |||||||||
| Tropicana Original Orange Juice – Orange Juice, 2 cup | 227 | 52g | 0g | 4g | — | 0mg | 45g | 0g | |
| Banquet – Turkey Sausage Links, Cooked, 5 links | 167 | 3g | 12g | 13g | 58mg | 633mg | 2g | 0g | |
| Fried egg, 3 large | 248 | 1g | 20g | 16g | 498mg | 389mg | 0g | 0g | |
| Liege Waffle – Belgium Waffle, 1 waffle | 330 | 57g | 6g | 10g | 20mg | 540mg | 14g | 7g | |
| Dinner | |||||||||
| Peppered beef steak – Beef steak, 150 gram | 181 | 5g | 4g | 31g | — | 371mg | — | — | |
| Chicken breast, grilled, skinless, 3 ounce | 150 | 0g | 5g | 25g | 82mg | 300mg | 0g | 0g | |
| Caesar Salad, 1 salad (about 3 cups) | 481 | 23g | 40g | 10g | 36mg | 1152mg | 5g | 6g | |
| Garlic Bread, 2 slice presliced | 301 | 36g | 14g | 7g | 0mg | 468mg | 3g | 2g | |
| Penne With Vodka Sauce, 2 cup | 545 | 75g | 18g | 15g | 14mg | 256mg | 8g | 8g | |
| Homemade – Cooked eggplant, 2 cup | 102 | 12g | 6g | 2g | 4mg | 264mg | 7g | 6g | |
| Fried Calamari, 10 piece | 224 | 13g | 12g | 16g | 235mg | 371mg | 1g | 1g | |
| TOTALS | 3084 | 311g | 137g | 152g | 947mg | 4744mg | 112g | 32g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | 28 | 1 | — | — | — | |
| TOTALS | 28 | 1 | 0 | 0 | 0 | |
Apr 5, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Lunch | |||||||||
| New York – Pizza, 1 Slices | 362 | 29g | 18g | 20g | — | — | — | — | |
| Chicken Pizza, 1 slice | 306 | 36g | 11g | 17g | 33mg | 647mg | 4g | 2g | |
| Dinner | |||||||||
| New York – Pizza, 1 Slices | 362 | 29g | 18g | 20g | — | — | — | — | |
| Buffalo Chicken Pizza, 1 large slice | 351 | 35g | 16g | 17g | 36mg | 782mg | 3g | 2g | |
| Empanadas – Chicken Empanadas, 1 Empanadas | 235 | 20g | 13g | 8g | 60mg | 184mg | 0g | 1g | |
| Papa Rellena, 2 small piece | 378 | 44g | 16g | 15g | 85mg | 486mg | 3g | 4g | |
| TOTALS | 1994 | 193g | 92g | 97g | 214mg | 2099mg | 10g | 9g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | 28 | 1 | — | — | — | |
| TOTALS | 28 | 1 | 0 | 0 | 0 | |
Apr 6, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| Tropicana Original Orange Juice – Orange Juice, 2 cup | 227 | 52g | 0g | 4g | — | 0mg | 45g | 0g | |
| Papa Rellena, 2 small piece | 378 | 44g | 16g | 15g | 85mg | 486mg | 3g | 4g | |
| Goya – Beef Empanada, 2 empanada | 540 | 54g | 12g | 16g | 10mg | 980mg | 2g | 2g | |
| Scrambled egg with cheese, 2 egg | 276 | 2g | 23g | 16g | 451mg | 421mg | 1g | 0g | |
| Turkey bacon, cooked, 4 thin slice | 118 | 1g | 8g | 9g | 49mg | 646mg | 1g | 0g | |
| Dinner | |||||||||
| Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
| White rice, cooked, 1 cup | 204 | 44g | 0g | 4g | 0mg | 387mg | 0g | 1g | |
| General Tso Chicken, 1 cup | 431 | 35g | 24g | 19g | 95mg | 635mg | 17g | 1g | |
| TOTALS | 2302 | 266g | 83g | 86g | 690mg | 3555mg | 96g | 10g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | 20 | 1 | — | — | — | |
| TOTALS | 20 | 1 | 0 | 0 | 0 | |
Apr 7, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Lunch | |||||||||
| White rice, cooked, 1 cup | 204 | 44g | 0g | 4g | 0mg | 387mg | 0g | 1g | |
| General Tso Chicken, 1 cup | 431 | 35g | 24g | 19g | 95mg | 635mg | 17g | 1g | |
| Sargento – Balanced Breaks, White Cheddar Cheese/Almonds & Dried Cranberries, 3 tray | 570 | 36g | 39g | 24g | 60mg | 510mg | 27g | 6g | |
| Dinner | |||||||||
| Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
| ShopRite – Bowl & Basket, Fat Free Milk, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
| Optimum Nutrition – Gold Standard Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
| Wawa – Burrito Bowl – Beef Steak, 1 Bowl | 550 | 49g | 27g | 26g | 50mg | 1550mg | 2g | 7g | |
| TOTALS | 2183 | 227g | 91g | 116g | 270mg | 3472mg | 98g | 18g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | — | 1 | — | — | — | |
| Running (jogging), 5 mph (12 min mile) | 979 | 165 | — | — | — | |
| TOTALS | 979 | 166 | 0 | 0 | 0 | |
Apr 8, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
| Bowl & Basket – Roasted & Salted Almonds, 1 bag | 210 | 11g | 15g | 7g | 0mg | 140mg | 1g | 4g | |
| Oikos Triple Zero – Yogurt, Nonfat, Blended Greek, Strawberry Flavored, 4 Pack, 1 container | 90 | 7g | 0g | 15g | 10mg | 55mg | 5g | 0g | |
| Lunch | |||||||||
| Wawa – Honey Hot Chicken Snack Wrap, 1 wrap | 250 | 15g | 10g | 11g | 25mg | 800mg | 7g | 0g | |
| Sargento – Balanced Breaks, White Cheddar Cheese/Almonds & Dried Cranberries, 3 tray | 570 | 36g | 39g | 24g | 60mg | 510mg | 27g | 6g | |
| Dinner | |||||||||
| Fit & Active – Protein Meal Bars, Double Chocolate, 1 bar | 170 | 21g | 5g | 12g | 0mg | 180mg | 12g | 8g | |
| Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
| Optimum Nutrition – Gold Standard Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
| ShopRite – Bowl & Basket, Fat Free Milk, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
| TOTALS | 1846 | 187g | 70g | 115g | 160mg | 2075mg | 131g | 23g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | — | 1 | — | — | — | |
| Apple Health App Workout | 733 | 102 | — | — | — | |
| Apple Health App Workout | 1636 | 244 | — | — | — | |
| Walking, 2.0 mph, slow pace | 86 | 12 | — | — | — | |
| TOTALS | 2455 | 359 | 0 | 0 | 0 | |
Apr 9, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
| ShopRite – Bowl & Basket, Fat Free Milk, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
| Optimum Nutrition – Gold Standard Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
| Banquet – Turkey Sausage Links, Cooked, 6 links | 200 | 4g | 14g | 16g | 70mg | 760mg | 2g | 0g | |
| Perkins – Broccoli Cheese Omelette, 1 omelette | 520 | 16g | 37g | 32g | 700mg | 830mg | 6g | 3g | |
| Lunch | |||||||||
| Bowl & Basket – Roasted & Salted Almonds, 1 bag | 210 | 11g | 15g | 7g | 0mg | 140mg | 1g | 4g | |
| Oikos Triple Zero – Yogurt, Nonfat, Blended Greek, Strawberry Flavored, 4 Pack, 1 container | 90 | 7g | 0g | 15g | 10mg | 55mg | 5g | 0g | |
| Dinner | |||||||||
| Mashed Potatoes, 1 cup | 237 | 36g | 9g | 4g | 2mg | 699mg | 3g | 3g | |
| ShopRite – Bowl & Basket, Fat Free Milk, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
| Optimum Nutrition – Gold Standard Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
| Broccoli, 2 cup, chopped or diced | 60 | 12g | 1g | 5g | 0mg | 58mg | 3g | 5g | |
| Chuck Steak, 6 oz | 468 | 0g | 31g | 48g | 163mg | 111mg | 0g | 0g | |
| Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
| TOTALS | 2641 | 212g | 109g | 213g | 1075mg | 3433mg | 124g | 21g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | — | 1 | — | — | — | |
| Walking, 2.0 mph, slow pace | 113 | 19 | — | — | — | |
| Apple Health App Workout | 1058 | 146 | — | — | — | |
| Apple Health App Workout | 1816 | 265 | — | — | — | |
| Walking, 2.5 mph, leisurely pace | 136 | 17 | — | — | — | |
| TOTALS | 3123 | 448 | 0 | 0 | 0 | |
Apr 10, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Lunch | |||||||||
| Quaker – Tangy Barbecue Protein Rice Crisps, 80 crisps | 650 | 75g | 23g | 30g | 0mg | 850mg | 10g | 3g | |
| Dinner | |||||||||
| Fusia – Chicken Egg Roll, 1 roll | 170 | 20g | 6g | 7g | 10mg | 380mg | 2g | 1g | |
| Vegetable lo mein, 2 cup | 484 | 81g | 9g | 19g | 0mg | 1720mg | 11g | 5g | |
| Broccoli, 2 cup, chopped or diced | 60 | 12g | 1g | 5g | 0mg | 58mg | 3g | 5g | |
| Grilled Shrimp – Grilled Jumbo Shrimp, 8 oz (9 shrimp) | 180 | 0g | 1g | 44g | 350mg | 620mg | 0g | 0g | |
| White rice, cooked, 1 cup | 204 | 44g | 0g | 4g | 0mg | 387mg | 0g | 1g | |
| Sesame Chicken, 1 cup | 581 | 57g | 30g | 24g | 72mg | 1129mg | 42g | 1g | |
| ShopRite – Bowl & Basket, Fat Free Milk, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
| Optimum Nutrition – Gold Standard Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
| Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
| TOTALS | 2757 | 352g | 71g | 176g | 497mg | 5534mg | 120g | 19g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | — | 1 | — | — | — | |
| Apple Health App Workout | 947 | 142 | — | — | — | |
| TOTALS | 947 | 143 | 0 | 0 | 0 | |
Apr 11, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Lunch | |||||||||
| Bowl & Basket – Roasted & Salted Almonds, 1 bag | 210 | 11g | 15g | 7g | 0mg | 140mg | 1g | 4g | |
| Oikos Triple Zero – Nonfat Blended Greek Mixed Berry Flavored 4 Pack Yogurt, 1 container | 90 | 7g | 0g | 15g | 10mg | 60mg | 5g | 0g | |
| Dinner | |||||||||
| Applebees – Boneless Chicken Wings- Honey Bbq, 10 wings | 910 | 107g | 36g | 40g | 90mg | 2500mg | 45g | 9g | |
| Applebees (From Applebees Website) – Mozzarella Sticks, 1 Platter | 780 | 73g | 39g | 37g | 75mg | 2510mg | 16g | 2g | |
| Applebees – Chips and Spicy Chipotle Lime Salsa, 1 Basket | 780 | 92g | 41g | 10g | — | 890mg | 4g | 6g | |
| Applebee – burger and fries, 1 serving | 1200 | — | — | — | — | — | — | — | |
| TOTALS | 3970 | 290g | 131g | 109g | 175mg | 6100mg | 71g | 21g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | — | 1 | — | — | — | |
| Walking, 2.5 mph, leisurely pace | 137 | 17 | — | — | — | |
| Apple Health App Workout | 1816 | 254 | — | — | — | |
| TOTALS | 1953 | 272 | 0 | 0 | 0 | |
