FOOD & EXERCISE LOG: 4/26/26 – 5/09/26
Apr 26, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Lunch | |||||||||
| Kinder’s – Philly Cheesesteak Sandwich, 1 sandwich | 330 | 39g | 11g | 19g | 45mg | 680mg | 6g | 1g | |
| French fries, 2 small serving | 495 | 51g | 31g | 6g | 0mg | 649mg | 1g | 4g | |
| Chicken tenders, fried, 3 tender, strip, or finger | 407 | 26g | 21g | 29g | 72mg | 1154mg | 1g | 2g | |
| Bodega – Chopped Cheese, 2 sandwich | 720 | 32g | 48g | 38g | 150mg | 1500mg | 6g | 2g | |
| Dinner | |||||||||
| Chicken tenders, fried, 2 tender, strip, or finger | 271 | 17g | 14g | 19g | 48mg | 769mg | 0g | 1g | |
| French fries, 2 small serving | 495 | 51g | 31g | 6g | 0mg | 649mg | 1g | 4g | |
| Kinder’s – Philly Cheesesteak Sandwich, 1 sandwich | 330 | 39g | 11g | 19g | 45mg | 680mg | 6g | 1g | |
| TOTALS | 3048 | 255g | 167g | 136g | 360mg | 6081mg | 21g | 15g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | 3 | 1 | — | — | — | |
| TOTALS | 3 | 1 | 0 | 0 | 0 | |
Apr 27, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Lunch | |||||||||
| French fries, 2 small serving | 495 | 51g | 31g | 6g | 0mg | 649mg | 1g | 4g | |
| Sparkling Ice – Sparkling Water, Kiwi Strawberry, 1 bottle | 5 | 0g | 0g | 0g | — | 0mg | — | — | |
| Kinder’s – Philly Cheesesteak Sandwich, 2 sandwich | 660 | 78g | 22g | 38g | 90mg | 1360mg | 12g | 2g | |
| Dinner | |||||||||
| ShopRite – Bowl & Basket, Fat Free Milk, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
| Optimum Nutrition – Gold Standard Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
| Elevation by Millville – Cookie Dough Protein Nutrition Bar, 1 bar | 200 | 21g | 7g | 15g | 10mg | 140mg | 16g | 0g | |
| TOTALS | 1660 | 179g | 61g | 99g | 165mg | 2539mg | 54g | 7g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | 115 | 1 | — | — | — | |
| Walking, 4.0 mph, very brisk pace | 622 | 70 | — | — | — | |
| Walking, 3.0 mph, mod. pace, walking dog | 933 | 132 | — | — | — | |
| TOTALS | 1670 | 203 | 0 | 0 | 0 | |
Apr 28, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Lunch | |||||||||
| Avocado, 1 avocado | 240 | 13g | 22g | 3g | 0mg | 11mg | 1g | 10g | |
| Steak Omelett, 289.4 gramm | 470 | 5g | 35g | 33g | 637mg | 627mg | 2g | 1g | |
| Dinner | |||||||||
| Wegman’s – Burbon Chicken, 3 oz cookdd | 110 | 5g | 2g | 17g | 55mg | 90mg | 5g | 0g | |
| Benihana – Spicy Hibachi Chicken Rice, 4.51 oz | 300 | 36g | 8g | 8g | 75mg | 385mg | 1g | 3g | |
| Grain – Cajun Lemon Chicken, 1 meal | 208 | 0g | 2g | 42g | — | — | — | — | |
| Auntie Anne’s Grocery – Classic Pretzel Dogs, 2 piece | 620 | 62g | 32g | 20g | 70mg | 1260mg | 10g | 2g | |
| TOTALS | 1948 | 121g | 101g | 123g | 837mg | 2373mg | 19g | 16g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | 367 | 1 | — | — | — | |
| TOTALS | 367 | 1 | 0 | 0 | 0 | |
Apr 29, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| Green apple, 2 medium | 194 | 45g | 1g | 1g | — | 3mg | 32g | 9g | |
| Lunch | |||||||||
| Wegman’s – Burbon Chicken, 3 oz cookdd | 110 | 5g | 2g | 17g | 55mg | 90mg | 5g | 0g | |
| Benihana – Spicy Hibachi Chicken Rice, 4.51 oz | 300 | 36g | 8g | 8g | 75mg | 385mg | 1g | 3g | |
| Avocado, 1 avocado | 240 | 13g | 22g | 3g | 0mg | 11mg | 1g | 10g | |
| Steak Omelett, 289.4 gramm | 470 | 5g | 35g | 33g | 637mg | 627mg | 2g | 1g | |
| Sparkling Ice – Sparkling Water, Kiwi Strawberry, 2 bottle | 10 | 0g | 0g | 0g | — | 0mg | — | — | |
| A Shoprite Brand Bowl & Basket – White Cheddar Flavored Rice Cakes, 14 cake | 630 | 126g | 7g | 7g | 0mg | 1820mg | 0g | 0g | |
| Dinner | |||||||||
| ShopRite – Bowl & Basket, Fat Free Milk, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
| Optimum Nutrition – Gold Standard Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
| Mac and cheese – Mac and cheese, 0.5 cup | 130 | 24g | 5g | 5g | 0mg | 0mg | 4g | 1g | |
| Chinese – Lemon Chicken, 50 g | 115 | 11g | 6g | 5g | 34mg | 359mg | 1g | 0g | |
| Green Giant – Red Potatoes, Fresh, 2 potato | 220 | 52g | 0g | 0g | 0mg | 0mg | 2g | 4g | |
| Avocado, 1 avocado | 240 | 13g | 22g | 3g | 0mg | 11mg | 1g | 10g | |
| Grilled Shrimp – Grilled Jumbo Shrimp, 8 oz (9 shrimp) | 180 | 0g | 1g | 44g | 350mg | 620mg | 0g | 0g | |
| Green apple, 2 medium | 194 | 45g | 1g | 1g | — | 3mg | 32g | 9g | |
| TOTALS | 3333 | 404g | 111g | 167g | 1216mg | 4319mg | 106g | 48g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | — | 1 | — | — | — | |
| Walking, 2.5 mph, leisurely pace | 118 | 17 | — | — | — | |
| Apple Health App Workout | 1723 | 376 | — | — | — | |
| Apple Health App Workout | 951 | 213 | — | — | — | |
| TOTALS | 2792 | 607 | 0 | 0 | 0 | |
Apr 30, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Lunch | |||||||||
| A Shoprite Brand Bowl & Basket – Lightly Salted Rice Cakes, 14 cake | 560 | 112g | 0g | 7g | 0mg | 210mg | 0g | 0g | |
| Dinner | |||||||||
| Caesar Salad, 1 salad (about 3 cups) | 481 | 23g | 40g | 10g | 36mg | 1152mg | 5g | 6g | |
| Avocado, 1 avocado | 240 | 13g | 22g | 3g | 0mg | 11mg | 1g | 10g | |
| ShopRite – Bowl & Basket, Fat Free Milk, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
| Optimum Nutrition – Gold Standard Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
| Air Chief – Green Seedless Table Grapes, 30 grapes | 105 | 27g | 0g | 0g | 0mg | 0mg | 24g | 0g | |
| TOTALS | 1686 | 204g | 63g | 60g | 101mg | 1763mg | 55g | 17g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | 235 | 1 | — | — | — | |
| TOTALS | 235 | 1 | 0 | 0 | 0 | |
May 1, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| Blue Diamond – Almonds, Roasted Salted, 28 nuts | 170 | 5g | 16g | 6g | 0mg | 85mg | 1g | 3g | |
| Oikos Triple Zero – Nonfat Blended Greek Mixed Berry Flavored 4 Pack Yogurt, 1 container | 90 | 7g | 0g | 15g | 10mg | 60mg | 5g | 0g | |
| Lunch | |||||||||
| Avocado, 1 avocado | 240 | 13g | 22g | 3g | 0mg | 11mg | 1g | 10g | |
| A Shoprite Brand Bowl & Basket – Multigrain Rice Cakes, 14 cake | 560 | 112g | 0g | 7g | 0mg | 0mg | 0g | 0g | |
| Dinner | |||||||||
| Yuca – Yuca, 100 gram | 120 | 27g | 0g | 3g | 0mg | 0mg | 0g | 0g | |
| Optimum Nutrition – Gold Standard Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
| ShopRite – Bowl & Basket, Fat Free Milk, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
| Avocado, 1 avocado | 240 | 13g | 22g | 3g | 0mg | 11mg | 1g | 10g | |
| Fried Fish, 1 fillet | 199 | 7g | 12g | 16g | 62mg | 244mg | — | 1g | |
| Beef Stew, 0.5 bowl | 268 | 21g | 8g | 29g | 86mg | 165mg | 4g | 3g | |
| Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
| TOTALS | 2315 | 268g | 81g | 125g | 223mg | 966mg | 64g | 30g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | — | 1 | — | — | — | |
| Strength training (weight lifting, weight training) | 762 | 142 | — | — | — | |
| Apple Health App Workout | 839 | 114 | — | — | — | |
| Walking, 2.0 mph, slow pace | 831 | 225 | — | — | — | |
| TOTALS | 2432 | 482 | 0 | 0 | 0 | |
May 2, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| Generic – Omlette With Cheese, 3 egg | 468 | 2g | 36g | 30g | — | 660mg | 2g | 0g | |
| Toast – Whole Grain Toast, 2 slice | 200 | 36g | 3g | 8g | 0mg | 0mg | 6g | 6g | |
| Home Fries – Home Fries, 1 cup | 359 | 45g | 19g | 4g | 0mg | 599mg | 3g | 4g | |
| Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
| Dinner | |||||||||
| Halal Guys – Regular Combo Platter, 18 oz | 794 | 96g | 23g | 50g | 176mg | 1998mg | 4g | 2g | |
| TOTALS | 1949 | 213g | 81g | 95g | 176mg | 3257mg | 42g | 14g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | — | 1 | — | — | — | |
| TOTALS | 0 | 1 | 0 | 0 | 0 | |
May 3, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| Beef bacon, 2 slice | 58 | 0g | 4g | 4g | 15mg | 195mg | 0g | 0g | |
| Scrambled egg with cheese, 2 egg | 276 | 2g | 23g | 16g | 451mg | 421mg | 1g | 0g | |
| Dinner | |||||||||
| Bartenura – Moscato, 1 serving (5 fl oz) | 123 | 8g | 0g | 0g | 0mg | 0mg | 0g | 0g | |
| Green beans, 1 cup | 31 | 7g | 0g | 2g | 0mg | 6mg | 3g | 3g | |
| Green Giant – Red Potatoes, Fresh, 2 potato | 220 | 52g | 0g | 0g | 0mg | 0mg | 2g | 4g | |
| Chuck Steak, 6 oz | 468 | 0g | 31g | 48g | 163mg | 111mg | 0g | 0g | |
| Snacks | |||||||||
| Twix – Twix, 2 fingers | 246 | 32g | 12g | 2g | 5mg | 100mg | 24g | 1g | |
| TOTALS | 1422 | 101g | 70g | 72g | 634mg | 833mg | 30g | 8g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | 101 | 1 | — | — | — | |
| TOTALS | 101 | 1 | 0 | 0 | 0 | |
May 4, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Lunch | |||||||||
| Halal Guys – Regular Combo Platter, 9 oz | 397 | 48g | 12g | 25g | 88mg | 999mg | 2g | 1g | |
| Lays – Potato Chips, 1 oz | 159 | 15g | 10g | 2g | 0mg | 187mg | 1g | 1g | |
| Dinner | |||||||||
| Green beans, 1 cup | 31 | 7g | 0g | 2g | 0mg | 6mg | 3g | 3g | |
| Green Giant – Red Potatoes, Fresh, 2 potato | 220 | 52g | 0g | 0g | 0mg | 0mg | 2g | 4g | |
| Chuck Steak, 3 oz | 234 | 0g | 15g | 24g | 82mg | 55mg | 0g | 0g | |
| ShopRite – Bowl & Basket, Fat Free Milk, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
| Optimum Nutrition – 100% Whey Gold Standard, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 55mg | 130mg | 2g | 1g | |
| Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
| TOTALS | 1469 | 185g | 39g | 96g | 235mg | 1637mg | 61g | 12g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | 247 | 1 | — | — | — | |
| TOTALS | 247 | 1 | 0 | 0 | 0 | |
May 5, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| Blue Diamond – Almonds, Roasted Salted, 28 nuts | 170 | 5g | 16g | 6g | 0mg | 85mg | 1g | 3g | |
| Oikos Triple Zero – Nonfat Blended Greek Mixed Berry Flavored 4 Pack Yogurt, 1 container | 90 | 7g | 0g | 15g | 10mg | 60mg | 5g | 0g | |
| Dinner | |||||||||
| ShopRite – Bowl & Basket, Fat Free Milk, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
| Optimum Nutrition – 100% Whey Gold Standard, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 55mg | 130mg | 2g | 1g | |
| Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
| Mexican – Shrimp Taco, 2 Taco | 400 | 56g | 10g | 18g | 180mg | — | — | 4g | |
| Beef Taco, 2 taco | 587 | 48g | 29g | 34g | 91mg | 1364mg | 6g | 4g | |
| TOTALS | 1675 | 179g | 57g | 116g | 346mg | 1899mg | 65g | 14g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | 519 | 1 | — | — | — | |
| TOTALS | 519 | 1 | 0 | 0 | 0 | |
May 6, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| Blue Diamond – Almonds, Roasted Salted, 28 nuts | 170 | 5g | 16g | 6g | 0mg | 85mg | 1g | 3g | |
| Oikos Triple Zero – Nonfat Blended Greek Mixed Berry Flavored 4 Pack Yogurt, 1 container | 90 | 7g | 0g | 15g | 10mg | 60mg | 5g | 0g | |
| Dinner | |||||||||
| Optimum Nutrition – 100% Whey Gold Standard, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 55mg | 130mg | 2g | 1g | |
| ShopRite – Bowl & Basket, Fat Free Milk, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
| Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
| Mexican – Shrimp Taco, 2 Taco | 400 | 56g | 10g | 18g | 180mg | — | — | 4g | |
| Beef Taco, 2 taco | 587 | 48g | 29g | 34g | 91mg | 1364mg | 6g | 4g | |
| TOTALS | 1675 | 179g | 57g | 116g | 346mg | 1899mg | 65g | 14g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | 451 | 1 | — | — | — | |
| TOTALS | 451 | 1 | 0 | 0 | 0 | |
May 7, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
| Tater Tots, 10 tots | 161 | 23g | 8g | 2g | 0mg | 389mg | 0g | 2g | |
| A Shoprite Brand Bowl & Basket – Sugar Free Syrup, 12 tbsp | 90 | 30g | 0g | 0g | — | 330mg | 0g | — | |
| Beef Sausage, 2 link | 608 | 0g | 56g | 23g | 125mg | 1233mg | 0g | 0g | |
| A Shoprite Brand Bowl & Basket – Pasteurized Orange Juice from Concentrate, 2 cup | 220 | 54g | 0g | 4g | 0mg | 30mg | 48g | — | |
| Generic – Omlette With Cheese, 3 egg | 468 | 2g | 36g | 30g | — | 660mg | 2g | 0g | |
| Blueberry pancakes, 4 medium pancake | 464 | 61g | 19g | 12g | 104mg | 790mg | 15g | 5g | |
| Dinner | |||||||||
| Rock – Shrimp, 4 oz | 120 | 0g | 2g | 23g | 172mg | 0mg | 0g | 0g | |
| Lamb Chops – Lamb Chops, 4 chop | 528 | 0g | 22g | 59g | 0mg | 0mg | 0g | 0g | |
| French fries, 2 small serving | 495 | 51g | 31g | 6g | 0mg | 649mg | 1g | 4g | |
| Snacks | |||||||||
| Duck Donuts – Donut, 1 donut | 210 | 26g | 12g | 3g | 20mg | 390mg | 9g | 1g | |
| TOTALS | 3492 | 281g | 186g | 165g | 421mg | 4471mg | 102g | 14g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | 116 | 1 | — | — | — | |
| TOTALS | 116 | 1 | 0 | 0 | 0 | |
May 8, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| Scrambled egg with cheese, 2 egg | 276 | 2g | 23g | 16g | 451mg | 421mg | 1g | 0g | |
| Pancake, chocolate chip, 2 medium pancake | 341 | 41g | 16g | 8g | 60mg | 438mg | 16g | 2g | |
| Beef Sausage, 1 link | 304 | 0g | 28g | 12g | 62mg | 617mg | 0g | 0g | |
| Dinner | |||||||||
| ShopRite – Bowl & Basket, Fat Free Milk, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
| Optimum Nutrition – 100% Whey Gold Standard, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 55mg | 130mg | 2g | 1g | |
| Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
| French fries, 2 small serving | 495 | 51g | 31g | 6g | 0mg | 649mg | 1g | 4g | |
| Wellwish Dumplings – Chicken Dumplings, 5 pieces | 180 | 22g | 4g | 14g | 40mg | 750mg | 3g | 1g | |
| Broccoli, 2 cup, chopped or diced | 60 | 12g | 1g | 5g | 0mg | 58mg | 3g | 5g | |
| Skirt Steak, Cooked, 1 regular | 389 | 0g | 23g | 47g | 146mg | 592mg | 0g | 0g | |
| TOTALS | 2473 | 191g | 128g | 151g | 824mg | 3915mg | 77g | 15g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | 12 | 1 | — | — | — | |
| TOTALS | 12 | 1 | 0 | 0 | 0 | |
May 9, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
| Beef Sausage, 1 link | 304 | 0g | 28g | 12g | 62mg | 617mg | 0g | 0g | |
| Beef bacon, 2 slice | 58 | 0g | 4g | 4g | 15mg | 195mg | 0g | 0g | |
| Scrambled egg with cheese, 2 egg | 276 | 2g | 23g | 16g | 451mg | 421mg | 1g | 0g | |
| Lunch | |||||||||
| Bbq chicken pizza – Bbq chicken pizza, 100 gram | 233 | 20g | 13g | 10g | 0mg | 1000mg | 1g | 1g | |
| French fries, 2 small serving | 495 | 51g | 31g | 6g | 0mg | 649mg | 1g | 4g | |
| Buffalo Chicken Wrap, 1 wrap | 626 | 42g | 34g | 36g | 102mg | 1200mg | 5g | 4g | |
| Dinner | |||||||||
| Almojabanas Mundiales – Almojábana, 1 unidad 60 grs | 260 | 26g | 11g | 13g | 30mg | 420mg | 3g | 1g | |
| Goya – Beef Empanada, 2 empanada | 540 | 54g | 12g | 16g | 10mg | 980mg | 2g | 2g | |
| French fries, 2 small serving | 495 | 51g | 31g | 6g | 0mg | 649mg | 1g | 4g | |
| Chicken tenders, fried, 2 tender, strip, or finger | 271 | 17g | 14g | 19g | 48mg | 769mg | 0g | 1g | |
| Bartenura – Moscato, 1 serving (5 fl oz) | 123 | 8g | 0g | 0g | 0mg | 0mg | 0g | 0g | |
| Sparkling Ice – Sparkling Water, Zero Sugar, Peach Nectarine, 1 bottle | 5 | 0g | 0g | 0g | — | 0mg | — | — | |
| TOTALS | 3814 | 305g | 201g | 141g | 718mg | 6900mg | 41g | 19g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | 62 | 1 | — | — | — | |
| TOTALS | 62 | 1 | 0 | 0 | 0 | |
