Jan 1, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Banquet – Turkey Sausage Patties, Cooked, 4 patties | 180 | 2g | 12g | 14g | 60mg | 600mg | 2g | 0g | |
Egg Beaters – Egg Whites, 100% Real, 30 tbsp | 250 | 0g | 0g | 50g | 0mg | 750mg | 0g | 0g | |
Dinner | |||||||||
French fries, 3 cup | 353 | 33g | 24g | 3g | 0mg | 254mg | 2g | 3g | |
Fried chicken wings, 8 wing | 1267 | 26g | 89g | 85g | 493mg | 1848mg | 0g | 1g | |
Snacks | |||||||||
Famous Amos Grocery – Chocolate Chip Cookies, 1 pouch | 280 | 38g | 13g | 2g | 5mg | 210mg | 18g | 2g | |
Carvel – Oreo Cookies & Cream Scooped, Small, 1 Serving | 530 | 64g | 25g | 9g | 75mg | 330mg | 48g | 1g | |
Carvel – Oreo Cookies & Cream Scooped, Medium, 1 Serving | 670 | 82g | 32g | 12g | 100mg | 410mg | 61g | 1g | |
Keebler – Deluxe Chips Cookies Minis, 5 pouch | 1150 | 150g | 55g | 10g | 0mg | 700mg | 75g | 5g | |
Martinelli’s Gold Medal – Sparkling Cider, 24 fl. oz. | 420 | 105g | 0g | 3g | 0mg | 0mg | 93g | 0g | |
TOTALS | 5100 | 500g | 250g | 188g | 733mg | 5102mg | 299g | 13g |
Jan 2, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Green Seedless – White Seedless Grapes, 100 grapes | 350 | 90g | 0g | 0g | 0mg | 0mg | 80g | 0g | |
Dinner | |||||||||
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Fiber One – Chewy Bar, Oats & Chocolate, 1 bar | 140 | 29g | 4g | 2g | 0mg | 95mg | 9g | 9g | |
Quest – Chocolate Chip Protein Cookie, 1 cookie | 250 | 19g | 18g | 15g | 35mg | 210mg | 1g | 9g | |
TOTALS | 1040 | 167g | 23g | 57g | 100mg | 695mg | 115g | 19g |
Jan 3, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Alpen – All Natural Muesli, No Sugar Added, 1 cup | 313 | 64g | 5g | 12g | 0mg | 30mg | 9g | 10g | |
Lunch | |||||||||
Planters – Unsalted Mixed Nuts, 96 pieces | 510 | 18g | 45g | 18g | 0mg | 0mg | 3g | 9g | |
Sun-Maid – Raisins, California Sun-Dried, 1 cup | 240 | 62g | 0g | 2g | 0mg | 20mg | 52g | 4g | |
Ocean Spray – Dried Cranberries, 0 cup | 100 | 33g | 0g | 0g | — | 0mg | 12g | 10g | |
Blue Diamond – Almonds, Whole Natural, 48 nuts | 340 | 14g | 30g | 12g | 0mg | 0mg | 2g | 8g | |
Dinner | |||||||||
Kind – Granola Bars, Peanut Butter, 2 bars | 180 | 26g | 7g | 4g | 0mg | 140mg | 9g | 3g | |
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
TOTALS | 2111 | 280g | 88g | 91g | 65mg | 580mg | 139g | 47g |
Jan 4, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Alpen – All Natural Muesli, No Sugar Added, 1 cup | 313 | 64g | 5g | 12g | 0mg | 30mg | 9g | 10g | |
Lunch | |||||||||
Planters – Unsalted Mixed Nuts, 224 pieces | 1190 | 42g | 105g | 42g | 0mg | 0mg | 7g | 21g | |
Sun-Maid – Raisins, California Sun-Dried, 1 cup | 480 | 124g | 0g | 4g | 0mg | 40mg | 104g | 8g | |
Ocean Spray – Dried Cranberries, 1 cup | 300 | 99g | 0g | 0g | — | 0mg | 36g | 30g | |
Dinner | |||||||||
Mott’s – Ready to Eat, Sliced Apples, 2 bag | 60 | 16g | 0g | 0g | — | 0mg | 12g | 2g | |
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Justins – Classic Almond Butter, 2 tbsp | 220 | 5g | 19g | 6g | 0mg | 10mg | 1g | 3g | |
Kind Simple Crunch – Peanut Butter Granola Bars, 2 bars | 180 | 26g | 7g | 4g | 0mg | 140mg | 9g | 3g | |
Apple, 1 medium | 104 | 28g | 0g | 1g | 0mg | 2mg | 21g | 5g | |
TOTALS | 3147 | 433g | 137g | 109g | 65mg | 612mg | 224g | 83g |
Jan 5, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Apple, 1 medium | 104 | 28g | 0g | 1g | 0mg | 2mg | 21g | 5g | |
Sun-Maid – Raisins, California Sun-Dried, 1 cup | 240 | 62g | 0g | 2g | 0mg | 20mg | 52g | 4g | |
Alpen – All Natural Muesli, No Sugar Added, 1 cup | 313 | 64g | 5g | 12g | 0mg | 30mg | 9g | 10g | |
Dinner | |||||||||
Grilled Chicken Breast Plain – Grilled Chicken Breast Plain, 7 oz | 332 | 0g | 6g | 64g | 232mg | 148mg | 0g | 0g | |
Dole – Classic Kit, Light Caesar, 5 cups | 300 | 27g | 18g | 6g | 15mg | 960mg | 6g | 6g | |
Snacks | |||||||||
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Murray – Cookies, Sugar Free, Chocolate Chip, 24 cookies | 1200 | 160g | 64g | 16g | 0mg | 1040mg | 0g | 4g | |
TOTALS | 2669 | 367g | 93g | 117g | 257mg | 2460mg | 112g | 29g |
Jan 6, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Lunch | |||||||||
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
Kind Simple Crunch – Peanut Butter Granola Bars, 2 bars | 180 | 26g | 7g | 4g | 0mg | 140mg | 9g | 3g | |
Dinner | |||||||||
Martinelli’s Gold Medal – Sparkling Cider, 24 fl. oz. | 420 | 105g | 0g | 3g | 0mg | 0mg | 93g | 0g | |
Chinese – Lemon Chicken, 100 g | 229 | 21g | 12g | 10g | 67mg | 718mg | 2g | 1g | |
Bourbon Street Grill – Bourbon Chicken, 6 oz | 381 | 13g | 10g | 51g | 130mg | 725mg | 1g | — | |
Vegetable Lo Mein, 2 cup | 329 | 55g | 6g | 13g | 0mg | 1170mg | 7g | 4g | |
Chinese – Orange Chicken, 8 oz | 380 | 13g | 21g | 22g | 90mg | 200mg | 1g | 2g | |
Sesame Breaded Chicken – Sesame Breaded Chicken , 1 cup | 320 | 9g | 18g | 30g | 125mg | 953mg | — | — | |
Homemade – Beans and Rice, 2 cup | 504 | 86g | 6g | 18g | 0mg | 212mg | 0g | 10g | |
TOTALS | 3171 | 391g | 81g | 194g | 477mg | 4508mg | 165g | 23g |
Jan 7, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Green Seedless – White Seedless Grapes, 60 grapes | 210 | 54g | 0g | 0g | 0mg | 0mg | 48g | 0g | |
Skinny Pop – Popcorn, White Cheddar, 24 cups | 1013 | 101g | 61g | 14g | 0mg | 1080mg | 0g | 14g | |
Dinner | |||||||||
Express seafood – Shrimp, 340 gram | 320 | 0g | 4g | 72g | — | — | — | — | |
Martinelli’s Gold Medal – Sparkling Cider, 24 fl. oz. | 420 | 105g | 0g | 3g | 0mg | 0mg | 93g | 0g | |
Del Monte – Green Beans, No Salt Added, 1 container | 40 | 7g | 0g | 1g | 0mg | 20mg | 1g | 2g | |
sirloin tip steak – Steak, 8 ounce | 340 | 0g | 18g | 46g | 130mg | 130mg | 0g | 0g | |
Green Giant – Red Potatoes, Fresh, 3 potato | 330 | 78g | 0g | 0g | 0mg | 0mg | 3g | 6g | |
TOTALS | 2673 | 345g | 83g | 136g | 130mg | 1230mg | 145g | 22g |
Jan 8, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Bob Evans Grocery – Cage- Free Egg Whites, 24 tbsp | 200 | 0g | 0g | 40g | 0mg | 600mg | 0g | 0g | |
Pearl Milling Company – Original Syrup, 6 tablespoon | 300 | 75g | 0g | 0g | — | 90mg | 45g | — | |
Banquet – Turkey Sausage Links, Cooked, 4 links | 133 | 3g | 9g | 11g | 47mg | 507mg | 1g | 0g | |
Eggo – Waffles, Blueberry, 4 waffles | 360 | 60g | 12g | 6g | 0mg | 720mg | 10g | 1g | |
Lunch | |||||||||
Green Seedless – White Seedless Grapes, 80 grapes | 280 | 72g | 0g | 0g | 0mg | 0mg | 64g | 0g | |
Harry & David – Water Crackers, Olive Oil & Sea Salt, 8 crackers | 520 | 100g | 10g | 12g | 0mg | 840mg | 0g | 2g | |
Harry & David – Gouda Cheese, 6 oz | 600 | 0g | 48g | 42g | 180mg | 1020mg | 0g | 0g | |
Dinner | |||||||||
Grilled Chicken Breast Plain – Grilled Chicken Breast Plain, 7 oz | 332 | 0g | 6g | 64g | 232mg | 148mg | 0g | 0g | |
Dole – Classic Kit, Light Caesar, 5 cups | 300 | 27g | 18g | 6g | 15mg | 960mg | 6g | 6g | |
TOTALS | 3025 | 337g | 103g | 181g | 474mg | 4885mg | 126g | 9g |
Jan 9, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Blue Diamond – Almonds, Whole Natural, 24 nuts | 170 | 7g | 15g | 6g | 0mg | 0mg | 1g | 4g | |
Driscoll’s – Blueberries, 1 cup of blueberries | 84 | 14g | 0g | 1g | 0mg | 1mg | 10g | 2g | |
Purely Elizabeth – Oatmeal, Blueberry Flax, Superfood, 2 packet | 320 | 60g | 6g | 8g | 0mg | 220mg | 16g | 12g | |
Lunch | |||||||||
Kind – Granola Bars, Peanut Butter, 4 bars | 360 | 52g | 14g | 8g | 0mg | 280mg | 18g | 6g | |
Dinner | |||||||||
Homemade – Grilled Chicken Whole Wings, 5 wings | 350 | 0g | 15g | 35g | 0mg | 0mg | 0g | — | |
Grilled Chicken Breast Plain – Grilled Chicken Breast Plain, 7 oz | 332 | 0g | 6g | 64g | 232mg | 148mg | 0g | 0g | |
Goya – Yellow Rice Spanish Style, Arroz Amarillo, 1 cup dry mix | 320 | 72g | 1g | 8g | 0mg | 1000mg | 2g | 2g | |
Goya – Beans, Black, 1 cup | 130 | 23g | 1g | 8g | 0mg | 410mg | 1g | 6g | |
Del Monte – Corn, Whole Kernel, 1 can | 130 | 25g | 2g | 2g | 0mg | 640mg | 13g | 4g | |
Snacks | |||||||||
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Murray – Cookies, Sugar Free, Chocolate Chip, 48 cookies | 2400 | 320g | 128g | 32g | 0mg | 2080mg | 0g | 8g | |
TOTALS | 4776 | 599g | 188g | 188g | 242mg | 5039mg | 85g | 44g |
Jan 10, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Oikos – Yogurt, Nonfat, Blended, Greek, Strawberry Flavored, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 55mg | 5g | 0g | |
Blue Diamond Almonds – On-the-Go Roasted Salted Almonds Bags, 1 bag | 100 | 3g | 9g | 4g | 0mg | 25mg | 1g | 2g | |
Blue Diamond – Almonds, Whole Natural, 24 nuts | 170 | 7g | 15g | 6g | 0mg | 0mg | 1g | 4g | |
Dinner | |||||||||
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
TOTALS | 788 | 80g | 25g | 68g | 75mg | 470mg | 59g | 9g |
Jan 11, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Sun-Maid – Raisins, California Sun-Dried, 1 cup | 480 | 124g | 0g | 4g | 0mg | 40mg | 104g | 8g | |
Driscoll’s – Blueberries, 2 cup of blueberries | 168 | 28g | 1g | 2g | 0mg | 2mg | 20g | 4g | |
Blue Diamond – Almonds, Whole Natural, 48 nuts | 340 | 14g | 30g | 12g | 0mg | 0mg | 2g | 8g | |
Purely Elizabeth – Oatmeal, Blueberry Flax, Superfood, 2 packet | 320 | 60g | 6g | 8g | 0mg | 220mg | 16g | 12g | |
Lunch | |||||||||
Planters – Unsalted Mixed Nuts, 160 pieces | 850 | 30g | 75g | 30g | 0mg | 0mg | 5g | 15g | |
Dinner | |||||||||
Kind – Bar, Dark Chocolate Nuts & Sea Salt, 1 bar | 180 | 16g | 15g | 6g | 0mg | 140mg | 5g | 7g | |
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
TOTALS | 2638 | 301g | 128g | 102g | 65mg | 792mg | 177g | 55g |
Jan 12, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Driscoll’s – Blueberries, 1 cup of blueberries | 84 | 14g | 0g | 1g | 0mg | 1mg | 10g | 2g | |
Purely Elizabeth – Oatmeal, Blueberry Flax, Superfood, 2 packet | 320 | 60g | 6g | 8g | 0mg | 220mg | 16g | 12g | |
Blue Diamond – Almonds, Whole Natural, 24 nuts | 170 | 7g | 15g | 6g | 0mg | 0mg | 1g | 4g | |
Lunch | |||||||||
Mott’s – Ready to Eat, Sliced Apples, 4 bag | 120 | 32g | 0g | 0g | — | 0mg | 24g | 4g | |
Dinner | |||||||||
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
Kind – Bar, Dark Chocolate Nuts & Sea Salt, 1 bar | 180 | 16g | 15g | 6g | 0mg | 140mg | 5g | 7g | |
Kind – Bar, Peanut Butter Dark Chocolate, 1 bar | 200 | 17g | 14g | 7g | 0mg | 20mg | 9g | 3g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
TOTALS | 1502 | 209g | 51g | 71g | 65mg | 771mg | 117g | 35g |
Jan 13, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Lunch | |||||||||
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
Kind – Bar, Peanut Butter Dark Chocolate, 1 bar | 200 | 17g | 14g | 7g | 0mg | 20mg | 9g | 3g | |
Dinner | |||||||||
Green grapes, 6 cup | 370 | 95g | 2g | 3g | 0mg | 11mg | 90g | 5g | |
TOTALS | 998 | 175g | 17g | 53g | 65mg | 421mg | 151g | 11g |
Jan 14, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Lunch | |||||||||
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Kind – Bar, Dark Chocolate Nuts & Sea Salt, 1 bar | 180 | 16g | 15g | 6g | 0mg | 140mg | 5g | 7g | |
Dinner | |||||||||
Perdue – Baked Chicken Breast Cutlet, 1 cutlet (85g) | 360 | 28g | 20g | 26g | 70mg | 920mg | 2g | 2g | |
Baked Chicken Thigh – Chicken, 1 thigh | 135 | 0g | 8g | 14g | 51mg | 223mg | 0g | 0g | |
chicken drum stick – chicken drum stick, 1 stick | 81 | 0g | 4g | 10g | 34mg | 157mg | 0g | 0g | |
chicken wing – Baked Chicken Wing, 1 wing | 86 | 0g | 6g | 8g | 25mg | 121mg | 0g | 0g | |
Goya – Beans, Black, 1 cup | 130 | 23g | 1g | 8g | 0mg | 410mg | 1g | 6g | |
Goya – Yellow Rice Spanish Style, Arroz Amarillo, 1 cup dry mix | 320 | 72g | 1g | 8g | 0mg | 1000mg | 2g | 2g | |
Del Monte – Corn, Whole Kernel, 1 can | 130 | 25g | 2g | 2g | 0mg | 640mg | 13g | 4g | |
Snacks | |||||||||
Quaker – Rice Cakes, Salt Free, 2 cake | 70 | 14g | 0g | 1g | 0mg | 0mg | 0g | 0g | |
TOTALS | 1920 | 241g | 58g | 126g | 245mg | 4001mg | 75g | 24g |