Jan 14, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Lunch | |||||||||
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Kind – Bar, Dark Chocolate Nuts & Sea Salt, 1 bar | 180 | 16g | 15g | 6g | 0mg | 140mg | 5g | 7g | |
Dinner | |||||||||
Perdue – Baked Chicken Breast Cutlet, 1 cutlet (85g) | 360 | 28g | 20g | 26g | 70mg | 920mg | 2g | 2g | |
Baked Chicken Thigh – Chicken, 1 thigh | 135 | 0g | 8g | 14g | 51mg | 223mg | 0g | 0g | |
chicken drum stick – chicken drum stick, 1 stick | 81 | 0g | 4g | 10g | 34mg | 157mg | 0g | 0g | |
chicken wing – Baked Chicken Wing, 1 wing | 86 | 0g | 6g | 8g | 25mg | 121mg | 0g | 0g | |
Goya – Beans, Black, 1 cup | 130 | 23g | 1g | 8g | 0mg | 410mg | 1g | 6g | |
Goya – Yellow Rice Spanish Style, Arroz Amarillo, 1 cup dry mix | 320 | 72g | 1g | 8g | 0mg | 1000mg | 2g | 2g | |
Del Monte – Corn, Whole Kernel, 1 can | 130 | 25g | 2g | 2g | 0mg | 640mg | 13g | 4g | |
Snacks | |||||||||
Quaker – Rice Cakes, Salt Free, 2 cake | 70 | 14g | 0g | 1g | 0mg | 0mg | 0g | 0g | |
TOTALS | 1920 | 241g | 58g | 126g | 245mg | 4001mg | 75g | 24g |
Jan 15, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Lunch | |||||||||
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Kind – Bar, Peanut Butter Dark Chocolate, 1 bar | 200 | 17g | 14g | 7g | 0mg | 20mg | 9g | 3g | |
Dinner | |||||||||
Green Giant – Red Potatoes, Fresh, 3 potato | 330 | 78g | 0g | 0g | 0mg | 0mg | 3g | 6g | |
Del Monte – Green Beans, No Salt Added, 1 container | 40 | 7g | 0g | 1g | 0mg | 20mg | 1g | 2g | |
Southwind Foods – Atlantic Salmon, Skinless, 2 fillet | 315 | 0g | 20g | 35g | 90mg | 38mg | 0g | 0g | |
Kodiak – Granola Bars, Chocolate Chip, 1 bar | 140 | 20g | 4g | 7g | 3mg | 95mg | 8g | 2g | |
Quaker – Rice Cakes, Salt Free, 2 cake | 70 | 14g | 0g | 1g | 0mg | 0mg | 0g | 0g | |
TOTALS | 1523 | 199g | 39g | 94g | 158mg | 563mg | 73g | 16g |
Jan 16, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Pearl Milling Company – Original Syrup, 6 tablespoon | 300 | 75g | 0g | 0g | — | 90mg | 45g | — | |
Bob Evans Grocery – Cage- Free Egg Whites, 30 tbsp | 250 | 0g | 0g | 50g | 0mg | 750mg | 0g | 0g | |
Banquet – Turkey Sausage Links, Cooked, 6 links | 200 | 4g | 14g | 16g | 70mg | 760mg | 2g | 0g | |
Eggo – Waffles, Blueberry, 6 waffles | 540 | 90g | 18g | 9g | 0mg | 1080mg | 15g | 2g | |
Lunch | |||||||||
Quaker – Rice Cakes, Salt Free, 3 cake | 105 | 21g | 0g | 2g | 0mg | 0mg | 0g | 0g | |
Dinner | |||||||||
Grilled Chicken Breast Plain – Grilled Chicken Breast Plain, 7 oz | 332 | 0g | 6g | 64g | 232mg | 148mg | 0g | 0g | |
Dole – Classic Kit, Light Caesar, 5 cups | 300 | 27g | 18g | 6g | 15mg | 960mg | 6g | 6g | |
Snacks | |||||||||
Kodiak – Granola Bars, Chocolate Chip, 2 bar | 280 | 40g | 7g | 14g | 5mg | 190mg | 16g | 4g | |
TOTALS | 2307 | 257g | 63g | 161g | 322mg | 3978mg | 84g | 12g |
Jan 17, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Kodiak – Oatmeal, Berries & Cream, 4 Packs, 2 packet | 580 | 84g | 10g | 40g | 10mg | 560mg | 18g | 12g | |
Driscoll’s – Blueberries, 1 cup of blueberries | 84 | 14g | 0g | 1g | 0mg | 1mg | 10g | 2g | |
Driscoll’s – Strawberries, 1 cup of strawberries | 50 | 11g | 0g | 1g | 0mg | 0mg | 8g | 2g | |
Dinner | |||||||||
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
Sun-Maid – Raisins, California Sun-Dried, 1 cup | 480 | 124g | 0g | 4g | 0mg | 40mg | 104g | 8g | |
Planters – Unsalted Mixed Nuts, 320 pieces | 1700 | 60g | 150g | 60g | 0mg | 0mg | 10g | 30g | |
TOTALS | 3194 | 322g | 161g | 146g | 75mg | 991mg | 175g | 55g |
Jan 18, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Sun-Maid – Raisins, California Sun-Dried, 1 cup | 240 | 62g | 0g | 2g | 0mg | 20mg | 52g | 4g | |
Quaker – Rice Cakes, Salt Free, 3 cake | 105 | 21g | 0g | 2g | 0mg | 0mg | 0g | 0g | |
Planters – Unsalted Mixed Nuts, 160 pieces | 850 | 30g | 75g | 30g | 0mg | 0mg | 5g | 15g | |
Dinner | |||||||||
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
Kind – Bar, Dark Chocolate Nuts & Sea Salt, 1 bar | 180 | 16g | 15g | 6g | 0mg | 140mg | 5g | 7g | |
Kind – Bar, Peanut Butter Dark Chocolate, 1 bar | 200 | 17g | 14g | 7g | 0mg | 20mg | 9g | 3g | |
TOTALS | 1875 | 175g | 105g | 87g | 65mg | 570mg | 96g | 30g |
Jan 19, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Kodiak – Oatmeal, Berries & Cream, 4 Packs, 2 packet | 580 | 84g | 10g | 40g | 10mg | 560mg | 18g | 12g | |
Driscoll’s – Strawberries, 2 cup of strawberries | 100 | 22g | 0g | 2g | 0mg | 0mg | 16g | 4g | |
Driscoll’s – Blueberries, 1 cup of blueberries | 84 | 14g | 0g | 1g | 0mg | 1mg | 10g | 2g | |
Dinner | |||||||||
Grilled Chicken Breast Plain – Grilled Chicken Breast Plain, 7 oz | 332 | 0g | 6g | 64g | 232mg | 148mg | 0g | 0g | |
Dole – Classic Kit, Light Caesar, 5 cups | 300 | 27g | 18g | 6g | 15mg | 960mg | 6g | 6g | |
Watermelon cup – Watermelon cup, 8 oz | 64 | 17g | 0g | 2g | 0mg | 0mg | 14g | 1g | |
Snacks | |||||||||
Kodiak – Granola Bars, S’Mores, Chewy, 2 bar | 280 | 40g | 7g | 14g | 5mg | 200mg | 18g | 4g | |
Kodiak – Granola Bars, Chocolate Chip, 2 bar | 280 | 40g | 7g | 14g | 5mg | 190mg | 16g | 4g | |
TOTALS | 2020 | 244g | 48g | 143g | 267mg | 2059mg | 98g | 33g |
Jan 20, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Mott’s – Ready to Eat, Sliced Apples, 2 bag | 60 | 16g | 0g | 0g | — | 0mg | 12g | 2g | |
Watermelon cup – Watermelon cup, 8 oz | 64 | 17g | 0g | 2g | 0mg | 0mg | 14g | 1g | |
Lunch | |||||||||
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Kind – Bar, Dark Chocolate Nuts & Sea Salt, 1 bar | 180 | 16g | 15g | 6g | 0mg | 140mg | 5g | 7g | |
Kind – Bar, Peanut Butter Dark Chocolate, 1 bar | 200 | 17g | 14g | 7g | 0mg | 20mg | 9g | 3g | |
Dinner | |||||||||
Product of Peru – Green grapes, 6 cup | 624 | 162g | 0g | 6g | — | — | — | — | |
TOTALS | 1428 | 257g | 30g | 61g | 65mg | 550mg | 65g | 14g |
Jan 21, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Lunch | |||||||||
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
Dinner | |||||||||
Red Lobster Grocery – Cheddar Bay Biscuit Mix, 2 serving | 300 | 38g | 14g | 4g | 0mg | 800mg | 1g | 0g | |
Homemade – Linguine Bolognese, 3 serve | 924 | 148g | 14g | 66g | 99mg | 795mg | 34g | 27g | |
TOTALS | 1652 | 249g | 29g | 113g | 164mg | 1985mg | 87g | 30g |
Jan 22, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Quaker – Rice Cakes, Butter Popcorn, 2 cake | 70 | 14g | 0g | 1g | 0mg | 90mg | 0g | 0g | |
Quaker – Rice Cakes, Salt Free, 4 cake | 140 | 28g | 0g | 2g | 0mg | 0mg | 0g | 0g | |
Dinner | |||||||||
Dole – Chopped Kit, Caesar, 5 cup | 450 | 18g | 39g | 12g | 30mg | 1110mg | 6g | 6g | |
Red Lobster Grocery – Cheddar Bay Biscuit Mix, 4 serving | 600 | 76g | 28g | 8g | 0mg | 1600mg | 2g | 0g | |
Homemade – Linguine Bolognese, 2 serve | 616 | 98g | 9g | 44g | 66mg | 530mg | 23g | 18g | |
Grilled Chicken Breast Plain – Grilled Chicken Breast Plain, 7 oz | 332 | 0g | 6g | 64g | 232mg | 148mg | 0g | 0g | |
Snacks | |||||||||
Kodiak – Granola Bars, S’Mores, Chewy, 3 bar | 420 | 60g | 11g | 21g | 8mg | 300mg | 27g | 6g | |
TOTALS | 2628 | 294g | 93g | 152g | 336mg | 3778mg | 58g | 30g |
Jan 23, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Blue Diamond – Almonds, Whole Natural, 24 nuts | 170 | 7g | 15g | 6g | 0mg | 0mg | 1g | 4g | |
Driscoll’s – Blueberries, 1 cup of blueberries | 84 | 14g | 0g | 1g | 0mg | 1mg | 10g | 2g | |
Driscoll’s – Strawberries, 1 cup of strawberries | 50 | 11g | 0g | 1g | 0mg | 0mg | 8g | 2g | |
Kodiak – Protein Oats, Classic, 1 cup | 380 | 58g | 8g | 20g | 10mg | 100mg | 2g | 10g | |
Dinner | |||||||||
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
TOTALS | 1112 | 153g | 24g | 71g | 75mg | 491mg | 73g | 21g |
Jan 24, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Blue Diamond – Almonds, Whole Natural, 24 nuts | 170 | 7g | 15g | 6g | 0mg | 0mg | 1g | 4g | |
Driscoll’s – Strawberries, 1 cup of strawberries | 50 | 11g | 0g | 1g | 0mg | 0mg | 8g | 2g | |
Driscoll’s – Blueberries, 1 cup of blueberries | 84 | 14g | 0g | 1g | 0mg | 1mg | 10g | 2g | |
Kodiak – Protein Oats, Classic, 2 cup | 570 | 87g | 12g | 30g | 15mg | 150mg | 3g | 15g | |
Quaker – Rice Cakes, Butter Popcorn, 5 cake | 175 | 35g | 0g | 3g | 0mg | 225mg | 0g | 0g | |
Dinner | |||||||||
Kind – Bar, Dark Chocolate Nuts & Sea Salt, 1 bar | 180 | 16g | 15g | 6g | 0mg | 140mg | 5g | 7g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Kind – Bar, Peanut Butter Dark Chocolate, 1 bar | 200 | 17g | 14g | 7g | 0mg | 20mg | 9g | 3g | |
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
TOTALS | 1857 | 250g | 57g | 97g | 80mg | 926mg | 88g | 36g |
Jan 25, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Quaker – Rice Cakes, Butter Popcorn, 14 cake | 490 | 98g | 0g | 7g | 0mg | 630mg | 0g | 0g | |
Blue Diamond Almonds – On-the-Go Roasted Salted Almonds Bags, 2 bag | 200 | 6g | 18g | 8g | 0mg | 50mg | 2g | 4g | |
Oikos – Yogurt, Nonfat, Blended, Greek, Strawberry Flavored, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 55mg | 5g | 0g | |
Dinner | |||||||||
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
Kind – Bar, Peanut Butter Dark Chocolate, 1 bar | 200 | 17g | 14g | 7g | 0mg | 20mg | 9g | 3g | |
Kind – Bar, Dark Chocolate Nuts & Sea Salt, 1 bar | 180 | 16g | 15g | 6g | 0mg | 140mg | 5g | 7g | |
TOTALS | 1460 | 173g | 48g | 83g | 75mg | 1285mg | 46g | 15g |
Jan 26, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Blue Diamond Almonds – On-the-Go Roasted Salted Almonds Bags, 2 bag | 200 | 6g | 18g | 8g | 0mg | 50mg | 2g | 4g | |
Oikos – Yogurt, Nonfat, Blended, Greek, Strawberry Flavored, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 55mg | 5g | 0g | |
Blue Diamond – Almonds, Whole Natural, 24 nuts | 170 | 7g | 15g | 6g | 0mg | 0mg | 1g | 4g | |
Dinner | |||||||||
Jerk Chicken, 2 piece | 587 | 11g | 38g | 50g | 155mg | 1278mg | 5g | 2g | |
Shetrition – Rasta Pasta, 2 portion | 584 | 68g | 14g | 48g | — | — | — | — | |
Quaker – Rice Cakes, Butter Popcorn, 7 cake | 245 | 49g | 0g | 4g | 0mg | 315mg | 0g | 0g | |
Quaker – Rice Cakes, White Cheddar, 7 cake | 315 | 56g | 7g | 7g | 0mg | 735mg | 4g | 0g | |
TOTALS | 2191 | 204g | 92g | 138g | 165mg | 2433mg | 17g | 10g |
Jan 27, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Lunch | |||||||||
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
Dinner | |||||||||
Product of Peru – Green grapes, 6 cup | 624 | 162g | 0g | 6g | — | — | — | — | |
TOTALS | 1052 | 225g | 1g | 49g | 65mg | 390mg | 52g | 3g |
Jan 28, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Pearl Milling Company – Syrup, Original, 10 tbsp | 500 | 125g | 0g | 0g | — | 150mg | 75g | — | |
Egg Beaters – Egg Whites, 100% Real, 30 tbsp | 250 | 0g | 0g | 50g | 0mg | 750mg | 0g | 0g | |
Banquet – Turkey Sausage Patties, Cooked, 4 patties | 180 | 2g | 12g | 14g | 60mg | 600mg | 2g | 0g | |
Eggo – Waffles, Buttermilk, 5 waffles | 450 | 70g | 15g | 10g | 0mg | 875mg | 5g | 1g | |
Lunch | |||||||||
Quaker – Rice Cakes, White Cheddar, 7 cake | 315 | 56g | 7g | 7g | 0mg | 735mg | 4g | 0g | |
Dinner | |||||||||
Southwind Foods – Atlantic Salmon, Skinless, 2 fillet | 315 | 0g | 20g | 35g | 90mg | 38mg | 0g | 0g | |
Green Giant – Red Potatoes, Fresh, 4 potato | 440 | 104g | 0g | 0g | 0mg | 0mg | 4g | 8g | |
Del Monte – Green Beans, No Salt Added, 1 container | 40 | 7g | 0g | 1g | 0mg | 20mg | 1g | 2g | |
Snacks | |||||||||
Kodiak – Granola Bars, Cookie Butter, Crunchy, 2 bar pouch | 220 | 24g | 9g | 10g | 0mg | 170mg | 10g | 2g | |
Kodiak – Granola Bars, Chocolate Chip, 5 bar | 700 | 100g | 18g | 35g | 13mg | 475mg | 40g | 10g | |
TOTALS | 3410 | 488g | 81g | 162g | 163mg | 3813mg | 141g | 23g |