Jan 28, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Pearl Milling Company – Syrup, Original, 10 tbsp | 500 | 125g | 0g | 0g | — | 150mg | 75g | — | |
Egg Beaters – Egg Whites, 100% Real, 30 tbsp | 250 | 0g | 0g | 50g | 0mg | 750mg | 0g | 0g | |
Banquet – Turkey Sausage Patties, Cooked, 4 patties | 180 | 2g | 12g | 14g | 60mg | 600mg | 2g | 0g | |
Eggo – Waffles, Buttermilk, 5 waffles | 450 | 70g | 15g | 10g | 0mg | 875mg | 5g | 1g | |
Lunch | |||||||||
Quaker – Rice Cakes, White Cheddar, 7 cake | 315 | 56g | 7g | 7g | 0mg | 735mg | 4g | 0g | |
Dinner | |||||||||
Southwind Foods – Atlantic Salmon, Skinless, 2 fillet | 315 | 0g | 20g | 35g | 90mg | 38mg | 0g | 0g | |
Green Giant – Red Potatoes, Fresh, 4 potato | 440 | 104g | 0g | 0g | 0mg | 0mg | 4g | 8g | |
Del Monte – Green Beans, No Salt Added, 1 container | 40 | 7g | 0g | 1g | 0mg | 20mg | 1g | 2g | |
Snacks | |||||||||
Kodiak – Granola Bars, Cookie Butter, Crunchy, 2 bar pouch | 220 | 24g | 9g | 10g | 0mg | 170mg | 10g | 2g | |
Kodiak – Granola Bars, Chocolate Chip, 5 bar | 700 | 100g | 18g | 35g | 13mg | 475mg | 40g | 10g | |
TOTALS | 3410 | 488g | 81g | 162g | 163mg | 3813mg | 141g | 23g |
Jan 29, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Oikos – Yogurt, Nonfat, Blended, Greek, Strawberry Flavored, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 55mg | 5g | 0g | |
Dinner | |||||||||
Park Kodiak City – Cookie Butter Crunchy Granola Bar, 2 bars | 220 | 24g | 9g | 10g | 0mg | 170mg | 10g | 2g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
Cream-O-Land – Milk, Skim Fat Free, 3 cup | 225 | 33g | 0g | 20g | 13mg | 325mg | 30g | 0g | |
Quest Nutrition – Protein Bar, Chocolate Brownie, 1 bar | 170 | 23g | 6g | 20g | 5mg | 250mg | 1g | 15g | |
Quest Bar – S’mores Flavor Protein Bar, 1 bar | 190 | 22g | 7g | 21g | 5mg | 200mg | 1g | 14g | |
Nature Valley – Sweet & Salty Nut Granola Bars Peanut, 1 bar | 160 | 20g | 8g | 3g | 0mg | 135mg | 7g | 1g | |
Kind – Milk Chocolate Almond Protein Bar, 1 bar | 180 | 17g | 14g | 6g | 0mg | 55mg | 6g | 7g | |
TOTALS | 1483 | 183g | 45g | 122g | 88mg | 1320mg | 88g | 42g |
Jan 30, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Blue Diamond Almonds – On-the-Go Roasted Salted Almonds Bags, 2 bag | 200 | 6g | 18g | 8g | 0mg | 50mg | 2g | 4g | |
Oikos – Yogurt, Greek, Mixed Berry Flavored, Blended, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 60mg | 5g | 0g | |
Quaker – Rice Cakes, Salt Free, 28 cake | 980 | 196g | 0g | 14g | 0mg | 0mg | 0g | 0g | |
Dinner | |||||||||
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
Kind – Bar, Peanut Butter Dark Chocolate, 1 bar | 200 | 17g | 14g | 7g | 0mg | 20mg | 9g | 3g | |
Kind – Bar, Dark Chocolate Nuts & Sea Salt, 1 bar | 180 | 16g | 15g | 6g | 0mg | 140mg | 5g | 7g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
TOTALS | 2078 | 305g | 48g | 93g | 75mg | 660mg | 73g | 17g |
Jan 31, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Blue Diamond – Almonds, Whole Natural, 24 nuts | 170 | 7g | 15g | 6g | 0mg | 0mg | 1g | 4g | |
Driscoll’s – Strawberries, 1 cup of strawberries | 50 | 11g | 0g | 1g | 0mg | 0mg | 8g | 2g | |
Driscolls – Blueberry, 1 Cup (148g) | 84 | 14g | 0g | 1g | — | 1mg | 10g | 2g | |
Nature’s Path Organic – Oats, Gluten Free, Old Fashioned, 2 cup | 600 | 108g | 10g | 20g | 0mg | 0mg | 0g | 16g | |
Lunch | |||||||||
Park Kodiak City – Cookie Butter Crunchy Granola Bar, 8 bars | 880 | 96g | 36g | 40g | 0mg | 680mg | 40g | 8g | |
Quaker – Rice Crisps, Cheddar, 48 pieces | 390 | 60g | 14g | 6g | 0mg | 1050mg | 3g | 3g | |
Quaker – Popped Rice Crisps, Creamy Ranch, 48 pieces | 360 | 57g | 14g | 6g | 0mg | 870mg | 3g | 2g | |
Dinner | |||||||||
Grilled Chicken Breast Plain – Grilled Chicken Breast Plain, 7 oz | 332 | 0g | 6g | 64g | 232mg | 148mg | 0g | 0g | |
Dole – Classic Kit, Light Caesar, 5 cups | 300 | 27g | 18g | 6g | 15mg | 960mg | 6g | 6g | |
Snacks | |||||||||
Kodiak – Granola Bars, Chocolate Chip, 5 bar | 700 | 100g | 18g | 35g | 13mg | 475mg | 40g | 10g | |
Kodiak – Granola Bars, S’Mores, Chewy, 5 bar | 700 | 100g | 18g | 35g | 13mg | 500mg | 45g | 10g | |
TOTALS | 4566 | 580g | 149g | 220g | 273mg | 4684mg | 156g | 63g |
Feb 1, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Blue Diamond Almonds – On-the-Go Roasted Salted Almonds Bags, 2 bag | 200 | 6g | 18g | 8g | 0mg | 50mg | 2g | 4g | |
Oikos – Yogurt, Greek, Mixed Berry Flavored, Blended, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 60mg | 5g | 0g | |
Dinner | |||||||||
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
TOTALS | 718 | 76g | 19g | 66g | 75mg | 500mg | 59g | 7g |
Feb 2, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Kodiak – Protein Oats, Classic, 1 cup | 380 | 58g | 8g | 20g | 10mg | 100mg | 2g | 10g | |
Planters – Unsalted Mixed Nuts, 320 pieces | 1700 | 60g | 150g | 60g | 0mg | 0mg | 10g | 30g | |
Sun-Maid – Raisins, California Sun-Dried, 2 cup | 840 | 217g | 0g | 7g | 0mg | 70mg | 182g | 14g | |
Driscoll’s – Strawberries, 1 cup of strawberries | 50 | 11g | 0g | 1g | 0mg | 0mg | 8g | 2g | |
Driscolls – Blueberry, 1 Cup (148g) | 84 | 14g | 0g | 1g | — | 1mg | 10g | 2g | |
Dinner | |||||||||
Kind – Bar, Dark Chocolate Nuts & Sea Salt, 1 bar | 180 | 16g | 15g | 6g | 0mg | 140mg | 5g | 7g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Kind – Bars, Peanut Butter Dark Chocolate, Value Pack, 1 bar | 200 | 17g | 14g | 7g | 0mg | 20mg | 9g | 3g | |
Cream-O-Land – Milk, Skim Fat Free, 3 cup | 225 | 33g | 0g | 20g | 13mg | 325mg | 30g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
TOTALS | 3907 | 463g | 188g | 149g | 78mg | 786mg | 284g | 71g |
Feb 3, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Egg Beaters – Egg Whites, 100% Real, 30 tbsp | 250 | 0g | 0g | 50g | 0mg | 750mg | 0g | 0g | |
Pearl Milling Company – Syrup, Original, 10 tbsp | 500 | 125g | 0g | 0g | — | 150mg | 75g | — | |
Banquet – Turkey Sausage Patties, Cooked, 4 patties | 180 | 2g | 12g | 14g | 60mg | 600mg | 2g | 0g | |
Eggo – Waffles, Buttermilk, 5 waffles | 450 | 70g | 15g | 10g | 0mg | 875mg | 5g | 1g | |
Dinner | |||||||||
Tower Isle’s – Jamaican Style Chicken Patties, 3 patty | 1020 | 150g | 24g | 51g | 90mg | 1620mg | 12g | 9g | |
Snacks | |||||||||
Fiber One – Protein Bars, Fudge Chocolate Cookie, 5 bar | 750 | 95g | 25g | 60g | 0mg | 900mg | 10g | 40g | |
MadeGood – Crispy Squares, Chocolate Chip, 6 bar | 480 | 102g | 9g | 6g | 0mg | 540mg | 42g | 6g | |
TOTALS | 3630 | 544g | 85g | 191g | 150mg | 5435mg | 146g | 56g |
Feb 4, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Driscoll’s – Strawberries, 2 cup of strawberries | 100 | 22g | 0g | 2g | 0mg | 0mg | 16g | 4g | |
Blue Diamond – Almonds, Whole Natural, 96 nuts | 680 | 28g | 60g | 24g | 0mg | 0mg | 4g | 16g | |
Driscoll’s – Blueberries, 2 cup of blueberries | 168 | 28g | 1g | 2g | 0mg | 2mg | 20g | 4g | |
Kodiak – Protein Oats, Classic, 4 cup | 1330 | 203g | 28g | 70g | 35mg | 350mg | 7g | 35g | |
Dinner | |||||||||
Skinny Pop – Popcorn, Sea Salt, 10 tbsp unpopped | 650 | 85g | 30g | 10g | 0mg | 1300mg | 0g | 10g | |
Cheez-It – Baked Snack Crackers, Original, 17 pouch | 2380 | 272g | 119g | 51g | 0mg | 3570mg | 0g | 9g | |
TOTALS | 5308 | 638g | 238g | 159g | 35mg | 5222mg | 47g | 78g |
Feb 5, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Oikos – Yogurt, Greek, Mixed Berry Flavored, Blended, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 60mg | 5g | 0g | |
Blue Diamond Almonds – On-the-Go Roasted Salted Almonds Bags, 2 bag | 200 | 6g | 18g | 8g | 0mg | 50mg | 2g | 4g | |
Dinner | |||||||||
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
TOTALS | 718 | 76g | 19g | 66g | 75mg | 500mg | 59g | 7g |
Feb 6, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Blue Diamond Almonds – On-the-Go Roasted Salted Almonds Bags, 2 bag | 200 | 6g | 18g | 8g | 0mg | 50mg | 2g | 4g | |
Oikos – Yogurt, Greek, Mixed Berry Flavored, Blended, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 60mg | 5g | 0g | |
Dinner | |||||||||
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
Snacks | |||||||||
Sweet Globe – Green Grapes, 6 cup | 372 | 0g | 0g | — | — | 0mg | — | 0g | |
Sun-Maid – Raisins, California Sun-Dried, 2 cup | 840 | 217g | 0g | 7g | 0mg | 70mg | 182g | 14g | |
Planters – Unsalted Mixed Nuts, 320 pieces | 1700 | 60g | 150g | 60g | 0mg | 0mg | 10g | 30g | |
TOTALS | 3502 | 319g | 169g | 130g | 75mg | 570mg | 224g | 49g |
Feb 7, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Blue Diamond Almonds – On-the-Go Roasted Salted Almonds Bags, 2 bag | 200 | 6g | 18g | 8g | 0mg | 50mg | 2g | 4g | |
Oikos – Yogurt, Nonfat, Blended, Greek, Strawberry Flavored, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 55mg | 5g | 0g | |
Dinner | |||||||||
Kind – Bar, Dark Chocolate Nuts & Sea Salt, 1 bar | 180 | 16g | 15g | 6g | 0mg | 140mg | 5g | 7g | |
Kind – Bar, Peanut Butter Dark Chocolate, 1 bar | 200 | 17g | 14g | 7g | 0mg | 20mg | 9g | 3g | |
Cream-O-Land – Milk, Skim Fat Free, 3 cup | 225 | 33g | 0g | 20g | 13mg | 325mg | 30g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
TOTALS | 1143 | 116g | 48g | 83g | 78mg | 720mg | 79g | 17g |
Feb 8, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Oikos – Yogurt, Nonfat, Blended, Greek, Strawberry Flavored, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 55mg | 5g | 0g | |
Dinner | |||||||||
Dole – Classic Kit, Light Caesar, 5 cups | 300 | 27g | 18g | 6g | 15mg | 960mg | 6g | 6g | |
Grilled Chicken Breast Plain – Grilled Chicken Breast Plain, 7 oz | 332 | 0g | 6g | 64g | 232mg | 148mg | 0g | 0g | |
TOTALS | 722 | 34g | 24g | 85g | 257mg | 1163mg | 11g | 6g |
Feb 9, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Blue Diamond Almonds – On-the-Go Roasted Salted Almonds Bags, 2 bag | 200 | 6g | 18g | 8g | 0mg | 50mg | 2g | 4g | |
Oikos – Yogurt, Nonfat, Blended, Greek, Strawberry Flavored, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 55mg | 5g | 0g | |
Dinner | |||||||||
Kind – Bars, Peanut Butter Dark Chocolate, Value Pack, 1 bar | 200 | 17g | 14g | 7g | 0mg | 20mg | 9g | 3g | |
Kind – Bar, Dark Chocolate Nuts & Sea Salt, 1 bar | 180 | 16g | 15g | 6g | 0mg | 140mg | 5g | 7g | |
Cream-O-Land – Milk, Skim Fat Free, 3 cup | 225 | 33g | 0g | 20g | 13mg | 325mg | 30g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Mott’s – Ready to Eat, Sliced Apples, 1 bag | 30 | 8g | 0g | 0g | — | 0mg | 6g | 1g | |
TOTALS | 1173 | 124g | 48g | 83g | 78mg | 720mg | 85g | 18g |
Feb 10, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Lunch | |||||||||
Kind – Bars, Peanut Butter Dark Chocolate, Value Pack, 1 bar | 200 | 17g | 14g | 7g | 0mg | 20mg | 9g | 3g | |
Kind – Bar, Dark Chocolate Nuts & Sea Salt, 1 bar | 180 | 16g | 15g | 6g | 0mg | 140mg | 5g | 7g | |
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Dinner | |||||||||
Seedless Green Grapes – Green Seedless Grapes, 6 cup (151g) (5.3 oz) | 660 | 174g | — | 6g | — | 18mg | 144g | 6g | |
TOTALS | 1468 | 270g | 30g | 62g | 65mg | 568mg | 210g | 19g |
Feb 11, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Cocoa Pebbles – Cereal, 9 cup | 1260 | 279g | 14g | 18g | 0mg | 1980mg | 108g | 5g | |
Dinner | |||||||||
chicken wing – Baked Chicken Wing, 16 wing | 1376 | 0g | 93g | 128g | 400mg | 1936mg | 0g | 0g | |
Green Giant – Red Potatoes, Fresh, 4 potato | 440 | 104g | 0g | 0g | 0mg | 0mg | 4g | 8g | |
Snacks | |||||||||
Cream-O-Land – Milk, Skim Fat Free, 1 cup | 90 | 13g | 0g | 8g | 5mg | 130mg | 12g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 60 | 1g | 1g | 12g | 28mg | 65mg | 1g | 0g | |
Jello – Sugar free chocolate cook and serve, 20 grams | 60 | 16g | 0g | 0g | — | 210mg | — | — | |
TOTALS | 3286 | 413g | 108g | 166g | 433mg | 4321mg | 125g | 13g |