Oct 8, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Lunch | |||||||||
Optimum Nutrition – Gold Standard 100% Whey Protein Isolates, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Dinner | |||||||||
Roasted Red Potatoes – Roasted Red Potatoes, 16 oz | 440 | 68g | 18g | 8g | 0mg | 960mg | 4g | 8g | |
Del Monte – Green Beans, Blue Lake, Cut, 1 cup | 40 | 12g | 0g | 2g | 0mg | 1420mg | 2g | 4g | |
Southwind Foods – Atlantic Salmon, Skinless, 1 fillet | 210 | 0g | 13g | 23g | 60mg | 25mg | 0g | 0g | |
TOTALS | 938 | 117g | 33g | 60g | 100mg | 2505mg | 35g | 15g |
Oct 9, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Green Grapes – Green Grapes, 3 cup | 186 | 47g | 1g | 2g | 0mg | 6mg | 45g | 2g | |
Dinner | |||||||||
Grilled Chicken Breast Plain – Grilled Chicken Breast Plain, 4 oz | 166 | 0g | 3g | 32g | 116mg | 74mg | 0g | 0g | |
Dole – Classic Kit, Light Caesar, 5 cups | 300 | 27g | 18g | 6g | 15mg | 960mg | 6g | 6g | |
TOTALS | 652 | 74g | 22g | 40g | 131mg | 1040mg | 51g | 8g |
Oct 10, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Oikos – Yogurt, Greek, Nonfat, Blended, Strawberry Flavored, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 55mg | 5g | 0g | |
Green Grapes – Green Grapes, 2 cup | 124 | 32g | 1g | 1g | 0mg | 4mg | 30g | 2g | |
Dinner | |||||||||
Optimum Nutrition – Gold Standard 100% Whey Protein Isolates, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
TOTALS | 462 | 76g | 3g | 43g | 50mg | 159mg | 64g | 5g |
Oct 11, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Oikos – Yogurt, Greek, Nonfat, Blended, Strawberry Flavored, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 55mg | 5g | 0g | |
Dinner | |||||||||
Optimum Nutrition – Gold Standard 100% Whey Protein Isolates, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
TOTALS | 338 | 44g | 2g | 42g | 50mg | 155mg | 34g | 3g |
Oct 12, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Oikos – Yogurt, Greek, Nonfat, Blended, Strawberry Flavored, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 55mg | 5g | 0g | |
Dinner | |||||||||
Optimum Nutrition – Gold Standard 100% Whey Protein Isolates, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
TOTALS | 338 | 44g | 2g | 42g | 50mg | 155mg | 34g | 3g |
Oct 13, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Oikos – Yogurt, Greek, Nonfat, Blended, Strawberry Flavored, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 55mg | 5g | 0g | |
Dinner | |||||||||
Dole – Classic Kit, Caesar, 5 cups | 420 | 24g | 36g | 6g | 15mg | 990mg | 6g | 3g | |
Grilled Chicken Breast Plain – Grilled Chicken Breast Plain, 4 oz | 166 | 0g | 3g | 32g | 116mg | 74mg | 0g | 0g | |
TOTALS | 676 | 31g | 39g | 53g | 141mg | 1119mg | 11g | 3g |
Oct 14, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Air Chief – Green Seedless Table Grapes, 100 grapes | 350 | 90g | 0g | 0g | 0mg | 0mg | 80g | 0g | |
Dinner | |||||||||
Optimum Nutrition – Gold Standard 100% Whey Protein Isolates, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
TOTALS | 470 | 93g | 2g | 24g | 40mg | 100mg | 82g | 1g |
Oct 15, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Lunch | |||||||||
Optimum Nutrition – Gold Standard 100% Whey Protein Isolates, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Dinner | |||||||||
Southwind Foods – Atlantic Salmon, Skinless, 2 fillet | 420 | 0g | 26g | 46g | 120mg | 50mg | 0g | 0g | |
Roasted Red Potatoes – Roasted Red Potatoes, 16 oz | 440 | 68g | 18g | 8g | 0mg | 960mg | 4g | 8g | |
Del Monte – Green Beans, Blue Lake, Cut, 1 cup | 40 | 12g | 0g | 2g | 0mg | 1420mg | 2g | 4g | |
TOTALS | 1148 | 117g | 46g | 83g | 160mg | 2530mg | 35g | 15g |
Oct 16, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Driscoll’s – Strawberries, 2 cup of strawberries | 100 | 22g | 0g | 2g | 0mg | 0mg | 16g | 4g | |
Dinner | |||||||||
Dole – Classic Kit, Light Caesar, 5 cups | 300 | 27g | 18g | 6g | 15mg | 960mg | 6g | 6g | |
Grilled Chicken Breast Plain – Grilled Chicken Breast Plain, 4 oz | 166 | 0g | 3g | 32g | 116mg | 74mg | 0g | 0g | |
TOTALS | 566 | 49g | 21g | 40g | 131mg | 1034mg | 22g | 10g |
Oct 17, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Chobani – Yogurt, Greek, Lowfat, Mixed Berry on the Bottom, Vanilla, Value 4 Pack, 1 container | 140 | 20g | 3g | 10g | 10mg | 80mg | 18g | 1g | |
Dinner | |||||||||
Optimum Nutrition – Gold Standard 100% Whey Protein Isolates, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Planters – Peanuts, Dry Roasted, Lightly Salted, 78 pieces | 340 | 10g | 28g | 14g | 0mg | 150mg | 2g | 4g | |
Mott’s – Ready to Eat, Sliced Apples, 2 bag | 60 | 16g | 0g | 0g | — | 0mg | 12g | 2g | |
TOTALS | 788 | 83g | 33g | 51g | 50mg | 330mg | 61g | 10g |
Oct 18, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Chobani – Yogurt, Greek, Lowfat, Mixed Berry on the Bottom, Vanilla, Value 4 Pack, 1 container | 140 | 20g | 3g | 10g | 10mg | 80mg | 18g | 1g | |
Dinner | |||||||||
Grilled Chicken Breast Plain – Grilled Chicken Breast Plain, 4 oz | 166 | 0g | 3g | 32g | 116mg | 74mg | 0g | 0g | |
Dole – Classic Kit, Caesar, 5 cups | 420 | 24g | 36g | 6g | 15mg | 990mg | 6g | 3g | |
TOTALS | 726 | 44g | 42g | 48g | 141mg | 1144mg | 24g | 4g |
Oct 19, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Chobani – Yogurt, Greek, Lowfat, Mixed Berry on the Bottom, Vanilla, Value 4 Pack, 1 container | 140 | 20g | 3g | 10g | 10mg | 80mg | 18g | 1g | |
Dinner | |||||||||
Optimum Nutrition – Gold Standard 100% Whey Protein Isolates, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
TOTALS | 388 | 57g | 5g | 37g | 50mg | 180mg | 47g | 4g |
Oct 20, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Air Chief – Green Seedless Table Grapes, 40 grapes | 140 | 36g | 0g | 0g | 0mg | 0mg | 32g | 0g | |
Chobani – Yogurt, Greek, Lowfat, Mixed Berry on the Bottom, Vanilla, Value 4 Pack, 1 container | 140 | 20g | 3g | 10g | 10mg | 80mg | 18g | 1g | |
Dinner | |||||||||
Optimum Nutrition – Gold Standard 100% Whey Protein Isolates, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
TOTALS | 528 | 93g | 5g | 37g | 50mg | 180mg | 79g | 4g |
Oct 21, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Air Chief – Green Seedless Table Grapes, 40 grapes | 140 | 36g | 0g | 0g | 0mg | 0mg | 32g | 0g | |
Lunch | |||||||||
Na – Bbq Chicken Wing, 4 pc | 1301 | 150g | 19g | 124g | 310mg | 4467mg | 126g | 0g | |
Homemade Collard Greens – Collard Greens, 2 boiled, drained | 98 | 19g | 1g | 8g | — | — | — | 10g | |
White Jasmine Rice (Cooked – White Rice (Cooked), 1 cup | 205 | 45g | 0g | 4g | 0mg | 2mg | 0g | 1g | |
Dinner | |||||||||
Mott’s – Ready to Eat, Sliced Apples, 1 bag | 30 | 8g | 0g | 0g | — | 0mg | 6g | 1g | |
TOTALS | 1774 | 258g | 20g | 136g | 310mg | 4469mg | 164g | 12g |
Oct 22, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Lunch | |||||||||
Optimum Nutrition – Gold Standard 100% Whey Protein Isolates, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Dinner | |||||||||
Apple & Eve – Apple Juice, 48 fl oz | 660 | 162g | 0g | 0g | — | 60mg | 156g | — | |
Del Taco – Beef Taco, 1 taco | 130 | 9g | 7g | 7g | 0mg | 180mg | 1g | 1g | |
Mexican – Steak Taco, 1 taco | 175 | 8g | 4g | 7g | 20mg | 50mg | 0g | 1g | |
Homemade – Cheese Fries, 3 cup | 400 | 74g | 8g | 21g | 2mg | 356mg | — | 4g | |
Moe’s Quesidilla – Steak Quesidilla, 1 quesidilla | 740 | 49g | 38g | 47g | 140mg | 1301mg | 3g | 10g | |
Snacks | |||||||||
Trolli – Sour Brite Crawlers Gummi Worms, 64 pieces | 821 | 201g | 0g | 9g | 0mg | 319mg | 128g | 0g | |
TOTALS | 3174 | 540g | 59g | 118g | 202mg | 2366mg | 317g | 19g |