Dec 3, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Pearl Milling Company – Original Syrup, 8 tablespoon | 400 | 100g | 0g | 0g | — | 120mg | 60g | — | |
Eggo – Waffles, Homestyle, 4 waffles | 360 | 60g | 10g | 8g | 0mg | 660mg | 8g | 1g | |
Banquet – Turkey Sausage Links, Cooked, 4 links | 133 | 3g | 9g | 11g | 47mg | 507mg | 1g | 0g | |
Egg Beaters – Egg Whites, 100% Real, 30 tbsp | 250 | 0g | 0g | 50g | 0mg | 750mg | 0g | 0g | |
Dinner | |||||||||
Roasted Red Potatoes – Roasted Red Potatoes, 16 oz | 440 | 68g | 18g | 8g | 0mg | 960mg | 4g | 8g | |
Bogopa – White Hamburger Enriched Buns, 2 bun | 220 | 42g | 4g | 8g | 0mg | 380mg | 6g | 0g | |
Blue Circle – Atlantic Salmon Burgers, 2 burger | 440 | 1g | 32g | 38g | 120mg | 500mg | 1g | 1g | |
TOTALS | 2243 | 274g | 73g | 123g | 167mg | 3877mg | 80g | 10g |
Dec 4, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
camposol – Blueberries, 148 g (1c) | 84 | 21g | 0g | 1g | 0mg | 0mg | 15g | 4g | |
Purely Elizabeth – Oatmeal, Blueberry Flax, Superfood, 2 packet | 320 | 60g | 6g | 8g | 0mg | 220mg | 16g | 12g | |
Blue Diamond – Almonds, Whole Natural, 24 nuts | 170 | 7g | 15g | 6g | 0mg | 0mg | 1g | 4g | |
Dinner | |||||||||
Dole – Classic Kit, Light Caesar, 5 cups | 300 | 27g | 18g | 6g | 15mg | 960mg | 6g | 6g | |
Grilled Chicken Breast Plain – Grilled Chicken Breast Plain, 7 oz | 332 | 0g | 6g | 64g | 232mg | 148mg | 0g | 0g | |
TOTALS | 1206 | 115g | 45g | 85g | 247mg | 1328mg | 38g | 26g |
Dec 5, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Blue Diamond – Almonds, Whole Natural, 24 nuts | 170 | 7g | 15g | 6g | 0mg | 0mg | 1g | 4g | |
Purely Elizabeth – Oatmeal, Blueberry Flax, Superfood, 2 packet | 320 | 60g | 6g | 8g | 0mg | 220mg | 16g | 12g | |
camposol – Blueberries, 148 g (1c) | 84 | 21g | 0g | 1g | 0mg | 0mg | 15g | 4g | |
Dinner | |||||||||
Mott’s – Green Apples, Sliced, 6 Pack, 1 bag | 30 | 8g | 0g | 0g | 0mg | 0mg | 6g | 1g | |
Justins – Classic Almond Butter, 2 tbsp | 220 | 5g | 19g | 6g | 0mg | 10mg | 1g | 3g | |
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey Protein Isolates, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Kind – Granola Bars, Dark Chocolate & Oats, Simple Crunch, 2 bars | 180 | 27g | 7g | 4g | 0mg | 110mg | 9g | 3g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Dole – Mandarin Oranges, No Sugar Added, 2 cup | 90 | 20g | 0g | 1g | 0mg | 0mg | 16g | 2g | |
TOTALS | 1522 | 211g | 49g | 69g | 50mg | 700mg | 117g | 32g |
Dec 6, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Sun-Maid – Raisins, California Sun-Dried, 1 cup | 240 | 62g | 0g | 2g | 0mg | 20mg | 52g | 4g | |
Alpen – All Natural Muesli, No Sugar Added, 2 cup | 627 | 128g | 10g | 24g | 0mg | 60mg | 18g | 21g | |
Lunch | |||||||||
Cheez-It – Baked Snack Crackers, Original, 2 pouch | 280 | 32g | 14g | 6g | 0mg | 420mg | 0g | 1g | |
Aramark – Grilled Cheese Whole Wheat, 2 sandwhich | 904 | — | — | — | — | 684mg | — | — | |
Stacy’s – Pita Chips, Simply Naked, Baked, 20 chips | 260 | 38g | 10g | 6g | 0mg | 540mg | 1g | 1g | |
Dinner | |||||||||
Grilled Chicken Breast Plain – Grilled Chicken Breast Plain, 7 oz | 332 | 0g | 6g | 64g | 232mg | 148mg | 0g | 0g | |
Del Monte – Sweet Peas, 1 container | 150 | 31g | 0g | 7g | 0mg | 740mg | 11g | 8g | |
Goya – Brown Rice, Vegetables, 1 cup | 340 | 68g | 3g | 8g | 0mg | 920mg | 2g | 6g | |
TOTALS | 3133 | 359g | 43g | 117g | 232mg | 3532mg | 84g | 41g |
Dec 7, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Blue Diamond – Almonds, Whole Natural, 48 nuts | 340 | 14g | 30g | 12g | 0mg | 0mg | 2g | 8g | |
camposol – Blueberries, 148 g (1c) | 84 | 21g | 0g | 1g | 0mg | 0mg | 15g | 4g | |
Purely Elizabeth – Oatmeal, Blueberry Flax, Superfood, 2 packet | 320 | 60g | 6g | 8g | 0mg | 220mg | 16g | 12g | |
Dinner | |||||||||
Mott’s – Green Apples, Sliced, 6 Pack, 1 bag | 30 | 8g | 0g | 0g | 0mg | 0mg | 6g | 1g | |
Justins – Classic Almond Butter, 2 tbsp | 220 | 5g | 19g | 6g | 0mg | 10mg | 1g | 3g | |
Kind – Granola Bars, Dark Chocolate & Oats, Simple Crunch, 2 bars | 180 | 27g | 7g | 4g | 0mg | 110mg | 9g | 3g | |
Optimum Nutrition – Gold Standard 100% Whey Protein Isolates, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
TOTALS | 1602 | 198g | 64g | 74g | 50mg | 700mg | 102g | 34g |
Dec 8, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
camposol – Blueberries, 296 g (1c) | 169 | 43g | 1g | 2g | 0mg | 0mg | 29g | 8g | |
Alpen – All Natural Muesli, No Sugar Added, 2 cup | 627 | 128g | 10g | 24g | 0mg | 60mg | 18g | 21g | |
Dinner | |||||||||
Grilled Chicken Breast Plain – Grilled Chicken Breast Plain, 11 oz | 498 | 0g | 9g | 96g | 348mg | 222mg | 0g | 0g | |
Goya – Brown Rice, Vegetables, 1 cup | 340 | 68g | 3g | 8g | 0mg | 920mg | 2g | 6g | |
Del Monte – Sweet Peas, 1 container | 150 | 31g | 0g | 7g | 0mg | 740mg | 11g | 8g | |
Snacks | |||||||||
Quest – Chocolate Chip Protein Cookie, 1 cookie | 250 | 19g | 18g | 15g | 35mg | 210mg | 1g | 9g | |
Wonderful – Pistachios, No Salt, 1 cup with shells | 320 | 16g | 26g | 12g | 0mg | 0mg | 4g | 6g | |
TOTALS | 2354 | 305g | 67g | 164g | 383mg | 2152mg | 65g | 58g |
Dec 9, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Green Seedless – White Seedless Grapes, 80 grapes | 280 | 72g | 0g | 0g | 0mg | 0mg | 64g | 0g | |
Lunch | |||||||||
Driscoll’s – Strawberries, 1 cup of strawberries | 50 | 11g | 0g | 1g | 0mg | 0mg | 8g | 2g | |
Dinner | |||||||||
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey Protein Isolates, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Mott’s – Green Apples, Sliced, 6 Pack, 2 bag | 60 | 16g | 0g | 0g | 0mg | 0mg | 12g | 2g | |
Justins – Classic Almond Butter, 6 tbsp | 660 | 15g | 57g | 18g | 0mg | 30mg | 3g | 9g | |
Freihofer’s – Bread, Country, Premium, 100% Whole Wheat, 4 slice | 320 | 64g | 4g | 16g | 0mg | 540mg | 8g | 8g | |
Fiber One – Chewy Bar, Oats & Chocolate, 1 bar | 140 | 29g | 4g | 2g | 0mg | 95mg | 9g | 9g | |
TOTALS | 1810 | 236g | 67g | 77g | 50mg | 1025mg | 130g | 31g |
Dec 10, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Optimum Nutrition – Gold Standard 100% Whey Protein Isolates, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Nature Valley – Granola Bar, Oats ‘n Honey, 2 bars | 190 | 29g | 7g | 3g | 0mg | 140mg | 11g | 2g | |
Dinner | |||||||||
Southwind Foods – Atlantic Salmon, Skinless, 1 fillet | 210 | 0g | 13g | 23g | 60mg | 25mg | 0g | 0g | |
Roasted Red Potatoes – Roasted Red Potatoes, 12 oz | 330 | 51g | 14g | 6g | 0mg | 720mg | 3g | 6g | |
Del Monte – Green Beans, No Salt Added, 1 container | 40 | 7g | 0g | 1g | 0mg | 20mg | 1g | 2g | |
Green Giant – Red Potatoes, Fresh, 1 potato | 110 | 26g | 0g | 0g | 0mg | 0mg | 1g | 2g | |
TOTALS | 1308 | 176g | 36g | 76g | 110mg | 1265mg | 69g | 15g |
Dec 11, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Nature Valley – Trail Mix Granola Bar, Fruit & Nut, 3 bar | 450 | 75g | 14g | 9g | 0mg | 195mg | 24g | 6g | |
Alpen – All Natural Muesli, No Sugar Added, 1 cup | 313 | 64g | 5g | 12g | 0mg | 30mg | 9g | 10g | |
Dinner | |||||||||
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey Protein Isolates, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Nature Valley – Granola Bar, Oats ‘n Honey, 2 bars | 190 | 29g | 7g | 3g | 0mg | 140mg | 11g | 2g | |
Nature Valley – Sweet & Salty Nut Granola Bars Peanut, 1 bar | 160 | 20g | 8g | 3g | 0mg | 135mg | 7g | 1g | |
Mott’s – Green Apples, Sliced, 6 Pack, 2 bag | 60 | 16g | 0g | 0g | 0mg | 0mg | 12g | 2g | |
Driscoll’s – Strawberries, 1 cup of strawberries | 50 | 11g | 0g | 1g | 0mg | 0mg | 8g | 2g | |
TOTALS | 1523 | 244g | 36g | 68g | 50mg | 860mg | 97g | 24g |
Dec 12, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Sun-Maid – Raisins, California Sun-Dried, 1 cup | 240 | 62g | 0g | 2g | 0mg | 20mg | 52g | 4g | |
Blue Diamond – Almonds, Whole Natural, 24 nuts | 170 | 7g | 15g | 6g | 0mg | 0mg | 1g | 4g | |
Blueberries, 1 cup | 42 | 11g | 0g | 1g | 0mg | 1mg | 7g | 2g | |
Kodiak – Protein Oats, Classic, 1 cup | 380 | 58g | 8g | 20g | 10mg | 100mg | 2g | 10g | |
Dinner | |||||||||
Grilled Chicken Breast Plain – Grilled Chicken Breast Plain, 7 oz | 332 | 0g | 6g | 64g | 232mg | 148mg | 0g | 0g | |
Dole – Classic Kit, Light Caesar, 5 cups | 300 | 27g | 18g | 6g | 15mg | 960mg | 6g | 6g | |
Snacks | |||||||||
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
TOTALS | 1592 | 199g | 47g | 102g | 257mg | 1229mg | 95g | 28g |
Dec 13, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Blueberries, 1 cup | 42 | 11g | 0g | 1g | 0mg | 1mg | 7g | 2g | |
Alpen – All Natural Muesli, No Sugar Added, 1 cup | 313 | 64g | 5g | 12g | 0mg | 30mg | 9g | 10g | |
Lunch | |||||||||
Sun-Maid – Raisins, California Sun-Dried, 1 cup | 240 | 62g | 0g | 2g | 0mg | 20mg | 52g | 4g | |
Ocean Spray – Dried Cranberries, 1 cup | 200 | 66g | 0g | 0g | — | 0mg | 24g | 20g | |
Planters – Unsalted Mixed Nuts, 64 pieces | 340 | 12g | 30g | 12g | 0mg | 0mg | 2g | 6g | |
Wonderful – Pistachios, No Salt, 1 cup with shells | 320 | 16g | 26g | 12g | 0mg | 0mg | 4g | 6g | |
Dinner | |||||||||
Nature Valley – Granola Bar, Oats ‘n Honey, 2 bars | 190 | 29g | 7g | 3g | 0mg | 140mg | 11g | 2g | |
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey Protein Isolates, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
TOTALS | 1945 | 289g | 70g | 82g | 50mg | 551mg | 135g | 51g |
Dec 14, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Blue Diamond Almonds – On-the-Go Roasted Salted Almonds Bags, 1 bag | 100 | 3g | 9g | 4g | 0mg | 25mg | 1g | 2g | |
Oikos – Yogurt, Greek, Mixed Berry Flavored, Blended, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 60mg | 5g | 0g | |
Lunch | |||||||||
Dole – Classic Kit, Light Caesar, 3 cups | 200 | 18g | 12g | 4g | 10mg | 640mg | 4g | 4g | |
Jerk Chicken, 2 piece | 587 | 11g | 38g | 50g | 155mg | 1278mg | 5g | 2g | |
Dinner | |||||||||
Goya – Beans, Black, 1 cup | 195 | 35g | 1g | 12g | 0mg | 615mg | 2g | 9g | |
Dole – Classic Kit, Light Caesar, 3 cups | 200 | 18g | 12g | 4g | 10mg | 640mg | 4g | 4g | |
Goya – Yellow Rice Spanish Style, Arroz Amarillo, 1 cup dry mix | 320 | 72g | 1g | 8g | 0mg | 1000mg | 2g | 2g | |
Perdue – Ground Chicken, 8 oz | 320 | 0g | 18g | 44g | 210mg | 250mg | 0g | 0g | |
TOTALS | 2012 | 164g | 91g | 141g | 395mg | 4508mg | 23g | 23g |
Dec 15, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Blueberries, 1 cup | 42 | 11g | 0g | 1g | 0mg | 1mg | 7g | 2g | |
Sun-Maid – Raisins, California Sun-Dried, 1 cup | 240 | 62g | 0g | 2g | 0mg | 20mg | 52g | 4g | |
Alpen – All Natural Muesli, No Sugar Added, 1 cup | 313 | 64g | 5g | 12g | 0mg | 30mg | 9g | 10g | |
Dinner | |||||||||
Optimum Nutrition – Gold Standard 100% Whey Protein Isolates, Extreme Milk Chocolate, 1 scoop | 120 | 3g | 2g | 24g | 40mg | 100mg | 2g | 1g | |
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Nature Valley – Granola Bar, Oats ‘n Honey, 2 bars | 190 | 29g | 7g | 3g | 0mg | 140mg | 11g | 2g | |
Kind – Caramel Almond & Sea Salt Mini Bar, 1 bar | 90 | 8g | 8g | 3g | 0mg | 60mg | 3g | 4g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Snacks | |||||||||
Green Seedless – White Seedless Grapes, 60 grapes | 210 | 54g | 0g | 0g | 0mg | 0mg | 48g | 0g | |
TOTALS | 1513 | 291g | 22g | 64g | 50mg | 611mg | 183g | 25g |
Dec 16, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Mott’s – Ready to Eat, Sliced Apples, 2 bag | 60 | 16g | 0g | 0g | — | 0mg | 12g | 2g | |
Lunch | |||||||||
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
Kind – Dark Chocolate Nuts & Sea Salt Bar, 1 bar | 90 | 8g | 7g | 3g | 0mg | 70mg | 3g | 3g | |
Kind – Caramel Almond & Sea Salt Mini Bar, 2 bar | 180 | 16g | 16g | 6g | 0mg | 120mg | 6g | 8g | |
Dinner | |||||||||
Shrimp, 9 ounce | 181 | 2g | 3g | 35g | 321mg | 1443mg | 0g | 0g | |
Shetrition – Rasta Pasta, 1 portion | 389 | 45g | 9g | 32g | — | — | — | — | |
Dole – Classic Kit, Light Caesar, 5 cups | 300 | 27g | 18g | 6g | 15mg | 960mg | 6g | 6g | |
Jerk Chicken, 2 piece | 587 | 11g | 38g | 50g | 155mg | 1278mg | 5g | 2g | |
Jollof Rice (Ghanaian) – Rice, 2 cup | 550 | 88g | 16g | 13g | 16mg | 438mg | 5g | 2g | |
TOTALS | 2637 | 242g | 108g | 185g | 572mg | 4699mg | 62g | 24g |
Dec 17, 2023
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Lunch | |||||||||
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Kind – Caramel Almond & Sea Salt Mini Bar, 1 bar | 90 | 8g | 8g | 3g | 0mg | 60mg | 3g | 4g | |
Nature Valley – Sweet & Salty Nut Granola Bars Peanut, 1 bar | 160 | 20g | 8g | 3g | 0mg | 135mg | 7g | 1g | |
Dinner | |||||||||
Southwind Foods – Atlantic Salmon, Skinless, 1 fillet | 210 | 0g | 13g | 23g | 60mg | 25mg | 0g | 0g | |
Del Monte – Green Beans, No Salt Added, 1 container | 40 | 7g | 0g | 1g | 0mg | 20mg | 1g | 2g | |
Roasted Red Potatoes – Roasted Red Potatoes, 12 oz | 330 | 51g | 14g | 6g | 0mg | 720mg | 3g | 6g | |
Green Giant – Red Potatoes, Fresh, 1 potato | 110 | 26g | 0g | 0g | 0mg | 0mg | 1g | 2g | |
Snacks | |||||||||
Trolli – Gummi Candy, Sour Brite Crawlers, Minis, 90 pieces | 600 | 138g | 0g | 6g | — | 210mg | 84g | — | |
TOTALS | 1968 | 313g | 44g | 85g | 125mg | 1560mg | 151g | 18g |