Feb 11, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Cocoa Pebbles – Cereal, 9 cup | 1260 | 279g | 14g | 18g | 0mg | 1980mg | 108g | 5g | |
Dinner | |||||||||
chicken wing – Baked Chicken Wing, 16 wing | 1376 | 0g | 93g | 128g | 400mg | 1936mg | 0g | 0g | |
Green Giant – Red Potatoes, Fresh, 4 potato | 440 | 104g | 0g | 0g | 0mg | 0mg | 4g | 8g | |
Snacks | |||||||||
Cream-O-Land – Milk, Skim Fat Free, 1 cup | 90 | 13g | 0g | 8g | 5mg | 130mg | 12g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 60 | 1g | 1g | 12g | 28mg | 65mg | 1g | 0g | |
Jello – Sugar free chocolate cook and serve, 20 grams | 60 | 16g | 0g | 0g | — | 210mg | — | — | |
TOTALS | 3286 | 413g | 108g | 166g | 433mg | 4321mg | 125g | 13g |
Feb 12, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Blue Diamond Almonds – On-the-Go Roasted Salted Almonds Bags, 2 bag | 200 | 6g | 18g | 8g | 0mg | 50mg | 2g | 4g | |
Oikos – Yogurt, Nonfat, Blended, Greek, Strawberry Flavored, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 55mg | 5g | 0g | |
Dinner | |||||||||
Kind – Bars, Peanut Butter Dark Chocolate, Value Pack, 1 bar | 200 | 17g | 14g | 7g | 0mg | 20mg | 9g | 3g | |
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
TOTALS | 918 | 93g | 33g | 73g | 75mg | 515mg | 68g | 10g |
Feb 13, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Berry Pebbles – Cereal, 8 cup | 1120 | 248g | 12g | 8g | 0mg | 1440mg | 96g | 0g | |
Fruity Pebbles – Cereal, 9 cup | 1260 | 279g | 14g | 9g | 0mg | 1710mg | 108g | 0g | |
Dinner | |||||||||
Kroger – Spinach Dip, 10 tablespoon | 500 | 10g | 55g | 5g | 100mg | 675mg | 5g | 0g | |
Tostitos – Tortilla Chips, Multigrain, 110 chips | 1400 | 170g | 70g | 20g | 0mg | 1100mg | 5g | 10g | |
Snacks | |||||||||
Keebler – Cookies, Milk Chocolate, 18 cookies | 1440 | 180g | 72g | 9g | 0mg | 990mg | 90g | 9g | |
TOTALS | 5720 | 887g | 223g | 51g | 100mg | 5915mg | 304g | 19g |
Feb 14, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Oikos – Yogurt, Greek, Mixed Berry Flavored, Blended, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 60mg | 5g | 0g | |
Blue Diamond – Almonds, Whole Natural, 24 nuts | 170 | 7g | 15g | 6g | 0mg | 0mg | 1g | 4g | |
Dinner | |||||||||
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Snacks | |||||||||
Carvel – Cake Mix Scooped, Medium, 1 Serving | 590 | 71g | 27g | 11g | 110mg | 280mg | 56g | 0g | |
Dorval – Sour Power Dtraws Green Apple, 2 container (56.00 g) | 424 | 100g | 0g | 4g | 0mg | 20mg | 72g | 1g | |
Keebler – Deluxe Chips Cookies Minis, 4 pouch | 920 | 120g | 44g | 8g | 0mg | 560mg | 60g | 4g | |
Linden’s – Chocolate Chippers Chocolate Chip Cookies, 2 package | 500 | 72g | 21g | 6g | 10mg | 560mg | 42g | 2g | |
Elmer Chocolate – Caramel, Strawberry Creme, Orange Creme, and Cocoa Truffle, 1 package | 200 | 32g | 9g | 1g | 0mg | 15mg | 28g | 1g | |
Palmer Making Candy Fun – Cuddly Cuties Yummy Chocolaty Candy, 1 piece | 380 | 46g | 20g | 2g | 0mg | 40mg | 42g | 0g | |
TOTALS | 3702 | 518g | 137g | 96g | 195mg | 1925mg | 358g | 15g |
Feb 15, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Fruity Pebbles – Cereal, 10 cup | 1400 | 310g | 15g | 10g | 0mg | 1900mg | 120g | 0g | |
Berry Pebbles – Cereal, 8 cup | 1120 | 248g | 12g | 8g | 0mg | 1440mg | 96g | 0g | |
Dinner | |||||||||
Cream-O-Land – Milk, Skim Fat Free, 4 cup | 360 | 52g | 0g | 32g | 20mg | 520mg | 48g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Snacks | |||||||||
Twix – Cookie Bars, Caramel Milk Chocolate, Fun Size, 12 bar | 960 | 132g | 42g | 6g | 0mg | 360mg | 96g | 0g | |
Twix – Cookie Bars, Caramel Milk Chocolate, 4 cookies | 500 | 68g | 24g | 4g | 10mg | 200mg | 48g | 2g | |
Crunch – Milk Chocolate, Creamy, 1 bar | 640 | 80g | 32g | 8g | 20mg | 180mg | 68g | 2g | |
Keebler – Deluxe Chips Cookies Minis, 2 pouch | 460 | 60g | 22g | 4g | 0mg | 280mg | 30g | 2g | |
Palmer Making Candy Fun – Cuddly Cuties Yummy Chocolaty Candy, 1 piece | 380 | 46g | 20g | 2g | 0mg | 40mg | 42g | 0g | |
Elmer Chocolate – Caramel, Strawberry Creme, Orange Creme, and Cocoa Truffle, 1 package | 200 | 32g | 9g | 1g | 0mg | 15mg | 28g | 1g | |
TOTALS | 6268 | 1065g | 177g | 102g | 105mg | 5065mg | 604g | 10g |
Feb 16, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Cocoa Pebbles – Cereal, 9 cup | 1260 | 279g | 14g | 18g | 0mg | 1980mg | 108g | 5g | |
Dinner | |||||||||
Kind – Bar, Dark Chocolate Nuts & Sea Salt, 1 bar | 180 | 16g | 15g | 6g | 0mg | 140mg | 5g | 7g | |
Kind – Bars, Peanut Butter Dark Chocolate, Value Pack, 1 bar | 200 | 17g | 14g | 7g | 0mg | 20mg | 9g | 3g | |
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
Mott’s – Ready to Eat, Sliced Apples, 2 bag | 60 | 16g | 0g | 0g | — | 0mg | 12g | 2g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
TOTALS | 2128 | 391g | 44g | 74g | 65mg | 2530mg | 186g | 20g |
Feb 17, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Fruity Pebbles – Cereal, 36 cup | 5040 | 1116g | 54g | 36g | 0mg | 6840mg | 432g | 0g | |
Dinner | |||||||||
Generic – Quesabirria Taco, 4 tacos | 983 | 59g | 59g | 61g | 149mg | 2000mg | 3g | 8g | |
Quoba Grilled Chicken Quesadilla – Chicken Quesadilla, 13 oz | 440 | 40g | 36g | 28g | 110mg | 660mg | 0g | 0g | |
French fries, 3 cup | 353 | 33g | 24g | 3g | 0mg | 254mg | 2g | 3g | |
Jarritos – Soda, Pineapple, 2 bottle | 280 | 70g | 0g | 0g | — | 80mg | 70g | — | |
TOTALS | 7096 | 1318g | 173g | 128g | 259mg | 9834mg | 507g | 11g |
Feb 18, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Lunch | |||||||||
Kind – Bar, Dark Chocolate Nuts & Sea Salt, 1 bar | 180 | 16g | 15g | 6g | 0mg | 140mg | 5g | 7g | |
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
Cream-O-Land – Milk, Skim Fat Free, 3 cup | 225 | 33g | 0g | 20g | 13mg | 325mg | 30g | 0g | |
Dinner | |||||||||
Dole – Classic Kit, Light Caesar, 3 cups | 200 | 18g | 12g | 4g | 10mg | 640mg | 4g | 4g | |
Buffalo wings – Wings, 3 pieces | 54 | 2g | 3g | 4g | 17mg | 369mg | 0g | 0g | |
Christine*s Margarita Pizza – Margarita Pizza, 1 slice | 204 | 34g | 4g | 7g | — | 145mg | 0g | 2g | |
Pizza Slice Pepperoni – Pizza Pepperoni Slice, 3 slice | 894 | 102g | 36g | 40g | 87mg | 2049mg | 12g | 5g | |
Snacks | |||||||||
Apple, 1 medium | 104 | 28g | 0g | 1g | 0mg | 2mg | 21g | 5g | |
TOTALS | 2109 | 270g | 71g | 109g | 182mg | 3800mg | 100g | 26g |
Feb 19, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Trolli – Gummi Candy, Sour Brite Crawlers, Minis, 90 pieces | 600 | 138g | 0g | 6g | — | 210mg | 84g | — | |
Blue Diamond – Almonds, Whole Natural, 48 nuts | 340 | 14g | 30g | 12g | 0mg | 0mg | 2g | 8g | |
Driscoll’s – Strawberries, 2 cup of strawberries | 100 | 22g | 0g | 2g | 0mg | 0mg | 16g | 4g | |
Driscoll’s – Raspberries, 1 cup of raspberries | 52 | 12g | 1g | 1g | 0mg | 1mg | 4g | 7g | |
Driscoll’s – Blueberries, 1 cup of blueberries | 84 | 14g | 0g | 1g | 0mg | 1mg | 10g | 2g | |
Nature’s Path Organic – Oats, Gluten Free, Old Fashioned, 3 cup | 900 | 162g | 15g | 30g | 0mg | 0mg | 0g | 24g | |
TOTALS | 2076 | 362g | 46g | 52g | 0mg | 212mg | 116g | 45g |
Feb 20, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Kodiak – Granola Bars, S’Mores, Chewy, 5 bar | 700 | 100g | 18g | 35g | 13mg | 500mg | 45g | 10g | |
Blue Diamond – Almonds, Whole Natural, 24 nuts | 170 | 7g | 15g | 6g | 0mg | 0mg | 1g | 4g | |
Oikos – Yogurt, Greek, Mixed Berry Flavored, Blended, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 60mg | 5g | 0g | |
Quaker – Rice Cakes, Butter Popcorn, 14 cake | 490 | 98g | 0g | 7g | 0mg | 630mg | 0g | 0g | |
Dinner | |||||||||
Kind – Bar, Dark Chocolate Nuts & Sea Salt, 1 bar | 180 | 16g | 15g | 6g | 0mg | 140mg | 5g | 7g | |
Kind – Bars, Peanut Butter Dark Chocolate, Value Pack, 1 bar | 200 | 17g | 14g | 7g | 0mg | 20mg | 9g | 3g | |
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
TOTALS | 2258 | 308g | 63g | 119g | 88mg | 1740mg | 117g | 27g |
Feb 21, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Blue Diamond – Almonds, Whole Natural, 48 nuts | 340 | 14g | 30g | 12g | 0mg | 0mg | 2g | 8g | |
Oikos – Yogurt, Greek, Mixed Berry Flavored, Blended, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 60mg | 5g | 0g | |
Quaker – Rice Cakes, White Cheddar, 14 cake | 630 | 112g | 14g | 14g | 0mg | 1470mg | 7g | 0g | |
Kodiak – Granola Bars, Chocolate Chip, 5 bar | 700 | 100g | 18g | 35g | 13mg | 475mg | 40g | 10g | |
Dinner | |||||||||
Kind – Bars, Peanut Butter Dark Chocolate, Value Pack, 1 bar | 200 | 17g | 14g | 7g | 0mg | 20mg | 9g | 3g | |
Kind – Bar, Dark Chocolate Nuts & Sea Salt, 1 bar | 180 | 16g | 15g | 6g | 0mg | 140mg | 5g | 7g | |
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
TOTALS | 2448 | 326g | 91g | 108g | 33mg | 2425mg | 119g | 30g |
Feb 22, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Driscoll’s – Strawberries, 1 cup of strawberries | 50 | 11g | 0g | 1g | 0mg | 0mg | 8g | 2g | |
Driscoll’s – Raspberries, 1 cup of raspberries | 52 | 12g | 1g | 1g | 0mg | 1mg | 4g | 7g | |
Driscoll’s – Blueberries, 1 cup of blueberries | 84 | 14g | 0g | 1g | 0mg | 1mg | 10g | 2g | |
Kodiak – Oatmeal, Berries & Cream, 4 Packs, 2 packet | 580 | 84g | 10g | 40g | 10mg | 560mg | 18g | 12g | |
Lunch | |||||||||
Quaker – Rice Cakes, Lightly Salted, 14 cake | 490 | 98g | 0g | 7g | 0mg | 210mg | 0g | 0g | |
Dinner | |||||||||
Grilled Chicken Breast Plain – Grilled Chicken Breast Plain, 7 oz | 332 | 0g | 6g | 64g | 232mg | 148mg | 0g | 0g | |
Dole – Classic Kit, Light Caesar, 5 cups | 300 | 27g | 18g | 6g | 15mg | 960mg | 6g | 6g | |
TOTALS | 1888 | 246g | 35g | 120g | 257mg | 1880mg | 46g | 29g |
Feb 23, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Lunch | |||||||||
Planters – Peanuts, Dry Roasted Unsalted, 70 pieces | 340 | 10g | 28g | 16g | 0mg | 10mg | 2g | 4g | |
Oikos – Yogurt, Greek, Mixed Berry Flavored, Blended, 4 Pack, 1 cup | 90 | 7g | 0g | 15g | 10mg | 60mg | 5g | 0g | |
Sun-Maid – Raisins, California Sun-Dried, 0 cup | 120 | 31g | 0g | 1g | 0mg | 10mg | 26g | 2g | |
Blue Diamond – Almonds, Whole Natural, 24 nuts | 170 | 7g | 15g | 6g | 0mg | 0mg | 1g | 4g | |
Dinner | |||||||||
Kind – Bars, Peanut Butter Dark Chocolate, Value Pack, 1 bar | 200 | 17g | 14g | 7g | 0mg | 20mg | 9g | 3g | |
Kind – Bar, Dark Chocolate Nuts & Sea Salt, 1 bar | 180 | 16g | 15g | 6g | 0mg | 140mg | 5g | 7g | |
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
TOTALS | 1528 | 151g | 73g | 94g | 75mg | 630mg | 100g | 23g |
Feb 24, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Lunch | |||||||||
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
Cream-O-Land – Milk, Skim Fat Free, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
Kind – Bar, Dark Chocolate Nuts & Sea Salt, 1 bar | 180 | 16g | 15g | 6g | 0mg | 140mg | 5g | 7g | |
Kind – Bars, Peanut Butter Dark Chocolate, Value Pack, 1 bar | 200 | 17g | 14g | 7g | 0mg | 20mg | 9g | 3g | |
Dinner | |||||||||
Sweet Globe – Green Grapes, 6 cup | 372 | 0g | 0g | — | — | 0mg | — | 0g | |
TOTALS | 1180 | 96g | 30g | 56g | 65mg | 550mg | 66g | 13g |
Feb 25, 2024
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
Lunch | |||||||||
Cream-O-Land – Milk, Skim Fat Free, 4 cup | 360 | 52g | 0g | 32g | 20mg | 520mg | 48g | 0g | |
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
Dinner | |||||||||
Trolli – Gummi Candy, Sour Brite Crawlers, Minis, 105 pieces | 700 | 161g | 0g | 7g | — | 245mg | 98g | — | |
Twix – Cookie Dough Cookie Bars, 4 cookies | 400 | 48g | 22g | 4g | 5mg | 190mg | 34g | 0g | |
Twix – Cookie Bars, Share Size, 4 cookie | 440 | 60g | 20g | 4g | 0mg | 180mg | 44g | 0g | |
Subway – Chicken Teriyaki Sub, 12 sub | 740 | 114g | 9g | 50g | 100mg | 1540mg | 32g | 10g | |
Subway – Steak N Cheese, 12 ‘ | 760 | 96g | 20g | 52g | 100mg | 2120mg | 16g | 10g | |
Quaker – Rice Crisps, Sweet Barbecue, 48 pieces | 390 | 60g | 14g | 6g | 0mg | 750mg | 6g | 2g | |
Quaker – Rice Crisps, Sour Cream & Onion, 48 pieces | 390 | 60g | 15g | 6g | 0mg | 720mg | 3g | 3g | |
Snacks | |||||||||
M&M’s – Cookie Sandwiches, Vanilla, 4 Pack, 4 sandwich | 960 | 144g | 36g | 12g | 60mg | 600mg | 92g | 0g | |
Trolli – Gummi Candy, Sour Brite Crawlers, Minis, 105 pieces | 700 | 161g | 0g | 7g | — | 245mg | 98g | — | |
Twix – Cookie Bars, Share Size, 4 cookie | 440 | 60g | 20g | 4g | 0mg | 180mg | 44g | 0g | |
Twix – Cookie Dough Cookie Bars, 4 cookies | 400 | 48g | 22g | 4g | 5mg | 190mg | 34g | 0g | |
Keebler – Cookies, Chip Deluxe, Minis, 15 cookies | 420 | 57g | 21g | 3g | 0mg | 255mg | 30g | 2g | |
Linden’s – Chocolate Chip Cookies, 6 cookies | 450 | 63g | 21g | 6g | 15mg | 480mg | 33g | 3g | |
TOTALS | 7798 | 1221g | 221g | 224g | 360mg | 8345mg | 640g | 33g |