Food Log: 2/25/24 – 3/10/24

Feb 25, 2024

FOODS Calories Carbs Fat Protein Cholest Sodium Sugar Fiber
Breakfast
Watermelon cup – Watermelon cup, 16 oz 128 34g 0g 3g 0mg 0mg 27g 2g
Lunch
Cream-O-Land – Milk, Skim Fat Free, 4 cup 360 52g 0g 32g 20mg 520mg 48g 0g
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop 120 3g 1g 24g 55mg 130mg 1g 1g
Dinner
Trolli – Gummi Candy, Sour Brite Crawlers, Minis, 105 pieces 700 161g 0g 7g 245mg 98g
Twix – Cookie Dough Cookie Bars, 4 cookies 400 48g 22g 4g 5mg 190mg 34g 0g
Twix – Cookie Bars, Share Size, 4 cookie 440 60g 20g 4g 0mg 180mg 44g 0g
Subway – Chicken Teriyaki Sub, 12 sub 740 114g 9g 50g 100mg 1540mg 32g 10g
Subway – Steak N Cheese, 12 ‘ 760 96g 20g 52g 100mg 2120mg 16g 10g
Quaker – Rice Crisps, Sweet Barbecue, 48 pieces 390 60g 14g 6g 0mg 750mg 6g 2g
Quaker – Rice Crisps, Sour Cream & Onion, 48 pieces 390 60g 15g 6g 0mg 720mg 3g 3g
Snacks
M&M’s – Cookie Sandwiches, Vanilla, 4 Pack, 4 sandwich 960 144g 36g 12g 60mg 600mg 92g 0g
Trolli – Gummi Candy, Sour Brite Crawlers, Minis, 105 pieces 700 161g 0g 7g 245mg 98g
Twix – Cookie Bars, Share Size, 4 cookie 440 60g 20g 4g 0mg 180mg 44g 0g
Twix – Cookie Dough Cookie Bars, 4 cookies 400 48g 22g 4g 5mg 190mg 34g 0g
Keebler – Cookies, Chip Deluxe, Minis, 15 cookies 420 57g 21g 3g 0mg 255mg 30g 2g
Linden’s – Chocolate Chip Cookies, 6 cookies 450 63g 21g 6g 15mg 480mg 33g 3g
TOTALS 7798 1221g 221g 224g 360mg 8345mg 640g 33g

Feb 26, 2024

FOODS Calories Carbs Fat Protein Cholest Sodium Sugar Fiber
Lunch
Generic White Grapes – Seedless White Grapes, 1 container (55 oz ea.) 525 140g
Dinner
Watermelon cup – Watermelon cup, 16 oz 128 34g 0g 3g 0mg 0mg 27g 2g
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop 120 3g 1g 24g 55mg 130mg 1g 1g
Cream-O-Land – Milk, Skim Fat Free, 3 cup 225 33g 0g 20g 13mg 325mg 30g 0g
TOTALS 998 210g 1g 47g 68mg 455mg 58g 3g

Feb 27, 2024

FOODS Calories Carbs Fat Protein Cholest Sodium Sugar Fiber
Lunch
Sun-Maid – Raisins, California Sun-Dried, 1 cup 240 62g 0g 2g 0mg 20mg 52g 4g
Planters – Peanuts, Dry Roasted Unsalted, 70 pieces 340 10g 28g 16g 0mg 10mg 2g 4g
Blue Diamond – Almonds, Whole Natural, 24 nuts 170 7g 15g 6g 0mg 0mg 1g 4g
Oikos – Yogurt, Nonfat, Blended, Greek, Strawberry Flavored, 4 Pack, 1 cup 90 7g 0g 15g 10mg 55mg 5g 0g
David – Sunflower Kernels, Roasted & Salted, 1 cup 665 18g 60g 18g 0mg 770mg 2g 7g
Dinner
French fries, 3 cup 353 33g 24g 3g 0mg 254mg 2g 3g
Fried chicken wings, 4 wing 634 13g 44g 43g 246mg 924mg 0g 0g
Chinese – General Tso Chicken, 15 pieces 789 128g 87g 35g 65mg 905mg 62g 1g
Quaker – Rice Cakes, White Cheddar, 7 cake 315 56g 7g 7g 0mg 735mg 4g 0g
Snacks
Murray – Cookies, Sugar Free, Chocolate Chip, 24 cookies 1200 160g 64g 16g 0mg 1040mg 0g 4g
Twix – Ice Cream Bar, Vanilla, 2 bar 480 56g 28g 4g 30mg 160mg 46g 0g
Snickers – Ice Cream Bar, 2 bar 500 50g 30g 8g 30mg 150mg 42g 2g
TOTALS 5776 600g 387g 173g 381mg 5023mg 218g 29g

Feb 28, 2024

FOODS Calories Carbs Fat Protein Cholest Sodium Sugar Fiber
Lunch
Quaker – Rice Cakes, White Cheddar, 7 cake 315 56g 7g 7g 0mg 735mg 4g 0g
Dinner
Cream-O-Land – Milk, Skim Fat Free, 2 cup 180 26g 0g 16g 10mg 260mg 24g 0g
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop 120 3g 1g 24g 55mg 130mg 1g 1g
Watermelon cup – Watermelon cup, 16 oz 128 34g 0g 3g 0mg 0mg 27g 2g
TOTALS 743 119g 8g 50g 65mg 1125mg 56g 3g

Feb 29, 2024

FOODS Calories Carbs Fat Protein Cholest Sodium Sugar Fiber
Lunch
Pure Protein – High Protein Bars, Chewy Chocolate Chip, 2 bar 400 36g 10g 40g 30mg 220mg 6g 4g
Oikos – Yogurt, Nonfat, Blended, Greek, Strawberry Flavored, 4 Pack, 1 cup 90 7g 0g 15g 10mg 55mg 5g 0g
Blue Diamond – Almonds, Whole Natural, 48 nuts 340 14g 30g 12g 0mg 0mg 2g 8g
Planters – Sunflower Kernels, Dry Roasted, 1 cup 340 10g 30g 12g 0mg 380mg 2g 4g
Kodiak – Granola Bars, S’Mores, Chewy, 5 bar 700 100g 18g 35g 13mg 500mg 45g 10g
Pure Protein – Protein Bar, Birthday Cake, 2 bar 400 36g 10g 40g 30mg 300mg 6g 0g
Dinner
Cream-O-Land – Milk, Skim Fat Free, 2 cup 180 26g 0g 16g 10mg 260mg 24g 0g
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop 120 3g 1g 24g 55mg 130mg 1g 1g
Progresso – Soup, 99% Fat Free, Chicken Noodle, Traditional, 2 cup 160 22g 3g 10g 30mg 1320mg 2g 2g
TOTALS 2730 254g 102g 204g 178mg 3165mg 93g 29g

Mar 1, 2024

FOODS Calories Carbs Fat Protein Cholest Sodium Sugar Fiber
Lunch
Quaker – Rice Cakes, Butter Popcorn, 14 cake 490 98g 0g 7g 0mg 630mg 0g 0g
Kodiak – Oatmeal, Berries & Cream, 4 Packs, 2 packet 580 84g 10g 40g 10mg 560mg 18g 12g
Driscolls – Blueberry, 1 Cup (148g) 84 14g 0g 1g 1mg 10g 2g
Driscoll’s – Strawberries, 1 cup of strawberries 50 11g 0g 1g 0mg 0mg 8g 2g
Dinner
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop 120 3g 1g 24g 55mg 130mg 1g 1g
Cream-O-Land – Milk, Skim Fat Free, 2 cup 180 26g 0g 16g 10mg 260mg 24g 0g
Pure Protein – Protein Bar, Birthday Cake, 2 bar 400 36g 10g 40g 30mg 300mg 6g 0g
Pure Protein – High Protein Bars, Chewy Chocolate Chip, 1 bar 200 18g 5g 20g 15mg 110mg 3g 2g
Kodiak – Granola Bars, Chocolate Chip, 5 bar 700 100g 18g 35g 13mg 475mg 40g 10g
TOTALS 2804 390g 44g 184g 133mg 2466mg 110g 29g

Mar 2, 2024

FOODS Calories Carbs Fat Protein Cholest Sodium Sugar Fiber
Lunch
Tropicana – Orange Juice, 16 fl oz 220 52g 0g 4g 0mg 44g
Pearl Milling Company – Syrup, Lite, Butter Flavor, 24 tbsp 600 144g 0g 0g 720mg 144g
Egg Beaters – Egg Whites, 100% Real, 30 tbsp 250 0g 0g 50g 0mg 750mg 0g 0g
Banquet – Turkey Sausage Links, Cooked, 5 links 167 3g 12g 13g 58mg 633mg 2g 0g
Eggo – Waffles, Strawberry, 5 waffles 450 75g 15g 8g 0mg 875mg 13g 1g
Dinner
Tropicana – Orange Juice, 16 fl oz 220 52g 0g 4g 0mg 44g
Progresso – Soup, 99% Fat Free, Chicken Noodle, Traditional, 2 cup 160 22g 3g 10g 30mg 1320mg 2g 2g
Snacks
Cream-O-Land – Milk, Skim Fat Free, 2 cup 180 26g 0g 16g 10mg 260mg 24g 0g
Quest – Chocolate Chip Protein Cookie, 2 cookie 500 38g 36g 30g 70mg 420mg 1g 18g
Buncha Crunch – Milk Chocolate, 9 tbsp 420 57g 21g 3g 8mg 135mg 42g 0g
Quaker – Rice Crisps Whole Grains, 48 pieces 390 60g 14g 6g 0mg 600mg 3g 3g
Trolli – Gummi Candy, Sour Brite Crawlers, Minis, 53 pieces 350 81g 0g 4g 123mg 49g
Sour Power Straws – Blue Raspberry Candy Straws, 9 pieces 175 41g 0g 1g 0mg 15mg 33g 1g
Dorval – Sour Power Dtraws Green Apple, 56 g 212 50g 0g 2g 0mg 10mg 36g 0g
TOTALS 4294 701g 101g 151g 176mg 5861mg 437g 25g

Mar 3, 2024

FOODS Calories Carbs Fat Protein Cholest Sodium Sugar Fiber
Breakfast
Watermelon cup – Watermelon cup, 16 oz 128 34g 0g 3g 0mg 0mg 27g 2g
Lunch
Cream-O-Land – Milk, Skim Fat Free, 4 cup 360 52g 0g 32g 20mg 520mg 48g 0g
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop 120 3g 1g 24g 55mg 130mg 1g 1g
Pure Protein – High Protein Bars, Chewy Chocolate Chip, 1 bar 200 18g 5g 20g 15mg 110mg 3g 2g
Dinner
Del Monte – Green Beans, No Salt Added, 1 container 40 7g 0g 1g 0mg 20mg 1g 2g
Southwind Foods – Atlantic Salmon, Skinless, 2 fillet 315 0g 20g 35g 90mg 38mg 0g 0g
Green Giant – Red Potatoes, Fresh, 4 potato 440 104g 0g 0g 0mg 0mg 4g 8g
Snacks
Quest – Chocolate Chip Protein Cookie, 2 cookie 500 38g 36g 30g 70mg 420mg 1g 18g
Kodiak – Granola Bars, S’Mores, Chewy, 5 bar 700 100g 18g 35g 13mg 500mg 45g 10g
Kodiak – Granola Bars, Chocolate Chip, 5 bar 700 100g 18g 35g 13mg 475mg 40g 10g
TOTALS 3503 456g 98g 215g 276mg 2213mg 170g 53g

Mar 4, 2024

FOODS Calories Carbs Fat Protein Cholest Sodium Sugar Fiber
Lunch
Quaker – Rice Cakes, Salt Free, 14 cake 490 98g 0g 7g 0mg 0mg 0g 0g
Fyffes – Premium Bananas, 1 medium (7″ to 7-7/8″ long) 110 27g 0g 1g 0mg 0mg 14g 3g
Oikos – Yogurt, Nonfat, Blended, Greek, Strawberry Flavored, 4 Pack, 1 cup 90 7g 0g 15g 10mg 55mg 5g 0g
Dinner
Pure Protein – High Protein Bars, Chewy Chocolate Chip, 1 bar 200 18g 5g 20g 15mg 110mg 3g 2g
Pure Protein – Protein Bar, Birthday Cake, 1 bar 200 18g 5g 20g 15mg 150mg 3g 0g
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop 120 3g 1g 24g 55mg 130mg 1g 1g
Cream-O-Land – Milk, Skim Fat Free, 2 cup 180 26g 0g 16g 10mg 260mg 24g 0g
TOTALS 1390 197g 11g 103g 105mg 705mg 50g 6g

Mar 5, 2024

FOODS Calories Carbs Fat Protein Cholest Sodium Sugar Fiber
Lunch
Fyffes – Premium Bananas, 2 medium (7″ to 7-7/8″ long) 220 54g 0g 2g 0mg 0mg 28g 6g
Quaker – Rice Cakes, Salt Free, 14 cake 490 98g 0g 7g 0mg 0mg 0g 0g
Oikos – Yogurt, Nonfat, Blended, Greek, Strawberry Flavored, 4 Pack, 1 cup 90 7g 0g 15g 10mg 55mg 5g 0g
Dinner
Pure Protein – Protein Bar, Birthday Cake, 1 bar 200 18g 5g 20g 15mg 150mg 3g 0g
Pure Protein – High Protein Bars, Chewy Chocolate Chip, 1 bar 200 18g 5g 20g 15mg 110mg 3g 2g
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop 120 3g 1g 24g 55mg 130mg 1g 1g
Cream-O-Land – Milk, Skim Fat Free, 3 cup 225 33g 0g 20g 13mg 325mg 30g 0g
Watermelon cup – Watermelon cup, 16 oz 128 34g 0g 3g 0mg 0mg 27g 2g
TOTALS 1673 265g 11g 111g 108mg 770mg 97g 11g

Mar 6, 2024

FOODS Calories Carbs Fat Protein Cholest Sodium Sugar Fiber
Lunch
Fiber One – Chewy Bar, Chocolate, 6 bar 420 84g 12g 24g 0mg 600mg 6g 36g
Fyffes – Premium Bananas, 1 medium (7″ to 7-7/8″ long) 110 27g 0g 1g 0mg 0mg 14g 3g
Driscoll’s – Blueberries, 1 cup of blueberries 84 14g 0g 1g 0mg 1mg 10g 2g
Driscoll’s – Strawberries, 1 cup of strawberries 50 11g 0g 1g 0mg 0mg 8g 2g
Kodiak – Oatmeal, Strawberries & Cream, Protein-Packed, 2 packet 380 62g 5g 24g 10mg 400mg 20g 6g
Dinner
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop 120 3g 1g 24g 55mg 130mg 1g 1g
Cream-O-Land – Milk, Skim Fat Free, 2 cup 180 26g 0g 16g 10mg 260mg 24g 0g
Pure Protein – Protein Bar, Chocolate Deluxe, 1 bar 180 17g 5g 21g 15mg 90mg 3g 2g
Fiber One – Brownies, Chocolate Chip Cookie, 1 browine 70 17g 3g 2g 0mg 90mg 2g 6g
Quaker – Rice Crisps, Sweet Barbecue, 48 pieces 390 60g 14g 6g 0mg 750mg 6g 2g
TOTALS 1984 321g 40g 120g 90mg 2321mg 94g 60g

Mar 7, 2024

FOODS Calories Carbs Fat Protein Cholest Sodium Sugar Fiber
Lunch
Quaker – Rice Cakes, Salt Free, 14 cake 490 98g 0g 7g 0mg 0mg 0g 0g
Driscoll’s – Blueberries, 1 cup of blueberries 84 14g 0g 1g 0mg 1mg 10g 2g
Driscoll’s – Strawberries, 1 cup of strawberries 50 11g 0g 1g 0mg 0mg 8g 2g
Fyffes – Premium Bananas, 1 medium (7″ to 7-7/8″ long) 110 27g 0g 1g 0mg 0mg 14g 3g
Kodiak – Oatmeal, Strawberries & Cream, Protein-Packed, 2 packet 380 62g 5g 24g 10mg 400mg 20g 6g
Dinner
Fiber One – Chewy Bar, Chocolate, 2 bar 140 28g 4g 8g 0mg 200mg 2g 12g
Fiber One – Brownies, Chocolate Chip Cookie, 5 brownie 350 85g 13g 10g 0mg 450mg 10g 30g
Grilled Chicken Breast Plain – Grilled Chicken Breast Plain, 7 oz 332 0g 6g 64g 232mg 148mg 0g 0g
Dole – Classic Kit, Light Caesar, 5 cups 300 27g 18g 6g 15mg 960mg 6g 6g
TOTALS 2236 352g 46g 122g 257mg 2159mg 70g 61g

Mar 8, 2024

FOODS Calories Carbs Fat Protein Cholest Sodium Sugar Fiber
Lunch
Fiber One – Chewy Bar, Chocolate, 2 bar 140 28g 4g 8g 0mg 200mg 2g 12g
Quaker – Rice Cakes, Salt Free, 14 cake 490 98g 0g 7g 0mg 0mg 0g 0g
Driscoll’s – Blueberries, 1 cup of blueberries 84 14g 0g 1g 0mg 1mg 10g 2g
Driscoll’s – Strawberries, 1 cup of strawberries 50 11g 0g 1g 0mg 0mg 8g 2g
Fyffes – Premium Bananas, 1 medium (7″ to 7-7/8″ long) 110 27g 0g 1g 0mg 0mg 14g 3g
Kodiak – Oatmeal, Strawberries & Cream, Protein-Packed, 2 packet 380 62g 5g 24g 10mg 400mg 20g 6g
Dinner
Pure Protein – Protein Bar, Chocolate Deluxe, 1 bar 180 17g 5g 21g 15mg 90mg 3g 2g
Fiber One – Brownies, Chocolate Chip Cookie, 3 browine 210 51g 8g 6g 0mg 270mg 6g 18g
Cream-O-Land – Milk, Skim Fat Free, 3 cup 225 33g 0g 20g 13mg 325mg 30g 0g
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop 120 3g 1g 24g 55mg 130mg 1g 1g
Watermelon cup – Watermelon cup, 16 oz 128 34g 0g 3g 0mg 0mg 27g 2g
TOTALS 2117 378g 23g 116g 93mg 1416mg 121g 48g

Mar 9, 2024

FOODS Calories Carbs Fat Protein Cholest Sodium Sugar Fiber
Breakfast
Watermelon cup – Watermelon cup, 16 oz 128 34g 0g 3g 0mg 0mg 27g 2g
Lunch
Pure Protein – Protein Bar, Chocolate Deluxe, 1 bar 180 17g 5g 21g 15mg 90mg 3g 2g
Fiber One – Brownies, Chocolate Chip Cookie, 3 browine 210 51g 8g 6g 0mg 270mg 6g 18g
Optimum Nutrition – Gold Standard 100% Whey, Double Rich Chocolate, 1 scoop 120 3g 1g 24g 55mg 130mg 1g 1g
Cream-O-Land – Milk, Skim Fat Free, 3 cup 225 33g 0g 20g 13mg 325mg 30g 0g
Dinner
Sweet Globe – Green Grapes, 3 cup 186 0g 0g 0mg 0g
Fyffes – Premium Bananas, 1 medium (7″ to 7-7/8″ long) 110 27g 0g 1g 0mg 0mg 14g 3g
TOTALS 1159 165g 14g 75g 83mg 815mg 81g 26g

Mar 10, 2024

FOODS Calories Carbs Fat Protein Cholest Sodium Sugar Fiber
Breakfast
Watermelon cup – Watermelon cup, 16 oz 128 34g 0g 3g 0mg 0mg 27g 2g
Lunch
Pure Protein – Protein Bar, Chocolate Deluxe, 1 bar 180 17g 5g 21g 15mg 90mg 3g 2g
Cream-O-Land – Milk, Skim Fat Free, 2 cup 180 26g 0g 16g 10mg 260mg 24g 0g
Dinner
Tower Isle’s – Jamaican Style Chicken Patties, 2 patty 680 100g 16g 34g 60mg 1080mg 8g 6g
Quaker – Rice Crisps, Sweet Barbecue, 48 pieces 390 60g 14g 6g 0mg 750mg 6g 2g
Snacks
Trolli – Gummi Candy, Sour Brite Crawlers, Minis, 105 pieces 700 161g 0g 7g 245mg 98g
Keto Pint – Ice Cream, Chocolate Chip Cookie Dough, 2 g 600 51g 51g 12g 195mg 360mg 3g 18g
Entenmann’s – Party Cake, 1 cake 2220 288g 114g 12g 180mg 1380mg 222g 0g
TOTALS 5078 737g 200g 111g 460mg 4165mg 391g 30g

Average Daily Water Intake: 10 Cups