FOOD & EXERCISE LOG: 3/15/26 – 3/28/26
Mar 15, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| Fbbc – Veggie Omlette, 2 omlette | 418 | 20g | 28g | 28g | — | 410mg | 10g | — | |
| A Shoprite Brand Bowl & Basket – Pasteurized Orange Juice from Concentrate, 3 cup | 330 | 81g | 0g | 6g | 0mg | 45mg | 72g | — | |
| Pillsbury – Crescent Rolls, 4 roll | 360 | 52g | 12g | 8g | 0mg | 880mg | 12g | 0g | |
| Pancake, chocolate chip, 2 medium pancake | 341 | 41g | 16g | 8g | 60mg | 438mg | 16g | 2g | |
| Beef bacon, 4 slice | 117 | 0g | 9g | 8g | 31mg | 390mg | 0g | 0g | |
| Dinner | |||||||||
| French fries, 1 small serving | 248 | 26g | 15g | 3g | 0mg | 325mg | 0g | 2g | |
| Chicken tenders, fried, 3 tender, strip, or finger | 407 | 26g | 21g | 29g | 72mg | 1154mg | 1g | 2g | |
| Goya – Beef Empanada, 1 empanada | 270 | 27g | 6g | 8g | 5mg | 490mg | 1g | 1g | |
| Halal Guys – Regular Combo Platter, 18 oz | 794 | 96g | 23g | 50g | 176mg | 1998mg | 4g | 2g | |
| Snacks | |||||||||
| Dunkin’ – Strawberry Frosted Donut, 1.5 Donut | 390 | 53g | 17g | 6g | 0mg | 420mg | 21g | 2g | |
| Chips Ahoy! – Candy Blasts Crunchy Minis Cookies, 30 cookies | 840 | 120g | 36g | 6g | 0mg | 450mg | 60g | 0g | |
| TOTALS | 4515 | 542g | 183g | 160g | 344mg | 7000mg | 197g | 11g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | 16 | 1 | — | — | — | |
| TOTALS | 16 | 1 | 0 | 0 | 0 | |
Mar 16, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Lunch | |||||||||
| A Shoprite Brand Bowl & Basket – Pasteurized Orange Juice from Concentrate, 3 cup | 330 | 81g | 0g | 6g | 0mg | 45mg | 72g | — | |
| Pillsbury – Crescent Rolls, 2 roll | 180 | 26g | 6g | 4g | 0mg | 440mg | 6g | 0g | |
| Fbbc – Veggie Omlette, 1 omlette | 209 | 10g | 14g | 14g | — | 205mg | 5g | — | |
| Beef bacon, 2 slice | 58 | 0g | 4g | 4g | 15mg | 195mg | 0g | 0g | |
| Tostitos Scoops – Chips, 65 chips | 700 | 95g | 35g | 10g | 0mg | 600mg | 0g | 5g | |
| Spinach Dip, 1 cup | 592 | 18g | 55g | 7g | 63mg | 793mg | 2g | 2g | |
| Dinner | |||||||||
| PictSweet Farms – Brussels, Sprouts, Carrots, Red Potatoes & Onions for Roasting, 1.5 cup | 120 | 24g | 2g | 4g | 0mg | 740mg | 6g | 4g | |
| Ribeye steak, cooked, 1 steak (yield from 297g of raw meat) | 484 | 0g | 21g | 68g | 212mg | 142mg | 0g | 0g | |
| Lobster Roll Sushi, 6 roll | 1152 | 152g | 11g | 104g | 648mg | 3199mg | 19g | 1g | |
| ShopRite – Bowl & Basket, Fat Free Milk, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
| Optimum Nutrition – Gold Standard Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
| Paskesz – Sour Sticks (Multi Flavored), 175 Grams | 637 | 140g | 4g | 4g | 0mg | 30mg | 105g | 0g | |
| Twix – Cookie Bars, Share Size, 4 bar | 440 | 60g | 20g | 4g | 0mg | 180mg | 44g | 0g | |
| TOTALS | 5202 | 635g | 173g | 269g | 1003mg | 6959mg | 284g | 13g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | 34 | 1 | — | — | — | |
| TOTALS | 34 | 1 | 0 | 0 | 0 | |
Mar 17, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Lunch | |||||||||
| A Shoprite Brand Bowl & Basket – Pasteurized Orange Juice from Concentrate, 3 cup | 330 | 81g | 0g | 6g | 0mg | 45mg | 72g | — | |
| Quaker – Tangy Barbecue Protein Rice Crisps, 40 crisps | 325 | 38g | 11g | 15g | 0mg | 425mg | 5g | 1g | |
| Buffalo Chicken Wrap, 2 wrap | 1251 | 85g | 68g | 72g | 204mg | 2400mg | 10g | 9g | |
| Dinner | |||||||||
| Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
| ShopRite – Bowl & Basket, Fat Free Milk, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
| Optimum Nutrition – Gold Standard Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
| PictSweet Farms – Brussels, Sprouts, Carrots, Red Potatoes & Onions for Roasting, 1.5 cup | 120 | 24g | 2g | 4g | 0mg | 740mg | 6g | 4g | |
| Ribeye steak, cooked, 1 steak (yield from 297g of raw meat) | 484 | 0g | 21g | 68g | 212mg | 142mg | 0g | 0g | |
| TOTALS | 2938 | 291g | 103g | 208g | 481mg | 4142mg | 145g | 17g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | — | 1 | — | — | — | |
| Apple Health App Workout | 1127 | 132 | — | — | — | |
| Walking, 2.0 mph, slow pace | 75 | 10 | — | — | — | |
| Walking, 2.5 mph, leisurely pace | 426 | 53 | — | — | — | |
| Walking, 2.5 mph, leisurely pace | 137 | 18 | — | — | — | |
| TOTALS | 1765 | 214 | 0 | 0 | 0 | |
Mar 18, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| ShopRite – Bowl & Basket, Fat Free Milk, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
| Optimum Nutrition – Gold Standard Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
| Kodiak – Chocolate Chip Chewy Granola Bars, 5 bar | 700 | 100g | 18g | 35g | 25mg | 475mg | 40g | 10g | |
| Kodiak – Protein-Packed Chewy Granola Bars, S’mores, 5 bar | 700 | 100g | 15g | 35g | 25mg | 500mg | 40g | 10g | |
| Lunch | |||||||||
| Quaker – Tangy Barbecue Protein Rice Crisps, 40 crisps | 325 | 38g | 11g | 15g | 0mg | 425mg | 5g | 1g | |
| Nice! – White Cheddar Popcorn, 1 package | 280 | 24g | 19g | 3g | 0mg | 410mg | 1g | 3g | |
| Dinner | |||||||||
| Beef Ribeye Steak – Beef Ribeye Steak, 4 oz | 320 | 0g | 27g | 19g | 88mg | 86mg | 0g | 0g | |
| Homemade Chicken & Noodle Soup – Chicken Soup, 3 cups | 650 | 70g | 32g | 36g | 120mg | 1000mg | — | 18g | |
| TOTALS | 3275 | 361g | 123g | 183g | 323mg | 3286mg | 111g | 43g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | — | 1 | — | — | — | |
| Walking, 2.5 mph, leisurely pace | 136 | 17 | — | — | — | |
| Apple Health App Workout | 1001 | 123 | — | — | — | |
| Apple Health App Workout | 867 | 91 | — | — | — | |
| Walking, 2.5 mph, leisurely pace | 112 | 16 | — | — | — | |
| TOTALS | 2116 | 248 | 0 | 0 | 0 | |
Mar 19, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| Banquet – Turkey Sausage Patties, Cooked, 4 patties | 180 | 2g | 12g | 14g | 60mg | 600mg | 2g | 0g | |
| Toast – Whole Grain Toast, 4 slice | 400 | 72g | 6g | 16g | 0mg | 0mg | 12g | 12g | |
| A Shoprite Brand Bowl & Basket – Pasteurized Orange Juice from Concentrate, 3 cup | 330 | 81g | 0g | 6g | 0mg | 45mg | 72g | — | |
| Generic – Omlette With Cheese, 3 egg | 468 | 2g | 36g | 30g | — | 660mg | 2g | 0g | |
| Lunch | |||||||||
| A Shoprite Brand Bowl & Basket – Pasteurized Orange Juice from Concentrate, 3 cup | 330 | 81g | 0g | 6g | 0mg | 45mg | 72g | — | |
| Campbell’s – Soup, Classic Chicken Noodle with White Meat Chicken, 2 cup | 240 | 28g | 6g | 18g | 60mg | 1580mg | 4g | 2g | |
| Dinner | |||||||||
| Performance Inspired – Protein Bar, Chocolate, 1 bar | 260 | 28g | 12g | 20g | 10mg | 140mg | 2g | 6g | |
| ShopRite – Bowl & Basket, Fat Free Milk, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
| Optimum Nutrition – Gold Standard Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
| TOTALS | 2508 | 323g | 73g | 150g | 195mg | 3460mg | 191g | 21g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | 45 | 1 | — | — | — | |
| TOTALS | 45 | 1 | 0 | 0 | 0 | |
Mar 20, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| A Shoprite Brand Bowl & Basket – Pasteurized Orange Juice from Concentrate, 6 cup | 660 | 162g | 0g | 12g | 0mg | 90mg | 144g | — | |
| Toast – Whole Grain Toast, 4 slice | 400 | 72g | 6g | 16g | 0mg | 0mg | 12g | 12g | |
| Generic – Omlette With Cheese, 3 egg | 468 | 2g | 36g | 30g | — | 660mg | 2g | 0g | |
| Banquet – Turkey Sausage Patties, Cooked, 4 patties | 180 | 2g | 12g | 14g | 60mg | 600mg | 2g | 0g | |
| Lunch | |||||||||
| Campbell’s – Soup, Classic Chicken Noodle with White Meat Chicken, 2 cup | 240 | 28g | 6g | 18g | 60mg | 1580mg | 4g | 2g | |
| Sargento – Cheese & Crackers Monterey Jack & Mild Cheddar Cheeses/Wheat Thins Mini Original Snacks Balanced Breaks, 1 tray | 170 | 9g | 12g | 8g | 30mg | 280mg | 2g | 1g | |
| Sargento – Balanced Breaks, White Cheddar Cheese/Almonds & Dried Cranberries, 1 tray | 190 | 12g | 13g | 8g | 20mg | 170mg | 9g | 2g | |
| Quaker – Tangy Barbecue Protein Rice Crisps, 80 crisps | 650 | 75g | 23g | 30g | 0mg | 850mg | 10g | 3g | |
| Dinner | |||||||||
| Angus beef meatballs – Beef meatball, 4 oz | 270 | 7g | 19g | 17g | 65mg | 540mg | — | — | |
| Brami – Spaghetti, 2 oz dry | 200 | 36g | 2g | 12g | 0mg | 20mg | 1g | 5g | |
| ShopRite – Bowl & Basket, Fat Free Milk, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
| Optimum Nutrition – Gold Standard Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
| TOTALS | 3728 | 434g | 130g | 205g | 300mg | 5180mg | 211g | 26g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | — | 1 | — | — | — | |
| Apple Health App Workout | 1073 | 122 | — | — | — | |
| TOTALS | 1073 | 123 | 0 | 0 | 0 | |
Mar 21, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
| Lunch | |||||||||
| ShopRite – Bowl & Basket, Fat Free Milk, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
| Optimum Nutrition – Gold Standard Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
| Special K – Protein Meal Bars, Strawberry, 1 bar | 180 | 21g | 6g | 12g | 0mg | 170mg | 9g | 9g | |
| Dinner | |||||||||
| Chicken tenders, fried, 1 tender, strip, or finger | 136 | 9g | 7g | 10g | 24mg | 385mg | 0g | 1g | |
| Halal Guys – Regular Combo Platter, 9 oz | 397 | 48g | 12g | 25g | 88mg | 999mg | 2g | 1g | |
| Snacks | |||||||||
| Now and Later – Now and Later chewy candy, 3 pieces | 195 | 45g | 2g | 0g | 0mg | 68mg | 30g | 0g | |
| TOTALS | 1336 | 186g | 28g | 90g | 177mg | 2012mg | 93g | 14g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | — | 1 | — | — | — | |
| Apple Health App Workout | 2317 | 265 | — | — | — | |
| Walking, 2.5 mph, leisurely pace | 132 | 13 | — | — | — | |
| TOTALS | 2449 | 279 | 0 | 0 | 0 | |
Mar 22, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| Beef bacon, 4 slice | 117 | 0g | 9g | 8g | 31mg | 390mg | 0g | 0g | |
| Scrambled egg with cheese, 2 egg | 276 | 2g | 23g | 16g | 451mg | 421mg | 1g | 0g | |
| A Shoprite Brand Bowl & Basket – Pasteurized Orange Juice from Concentrate, 6 cup | 660 | 162g | 0g | 12g | 0mg | 90mg | 144g | — | |
| A Shoprite Brand Bowl & Basket – Sugar Free Syrup, 12 tbsp | 90 | 30g | 0g | 0g | — | 330mg | 0g | — | |
| Blueberry pancakes, 4 medium pancake | 464 | 61g | 19g | 12g | 104mg | 790mg | 15g | 5g | |
| Dinner | |||||||||
| Green beans, 1 cup | 31 | 7g | 0g | 2g | 0mg | 6mg | 3g | 3g | |
| Green Giant – Red Potatoes, Fresh, 2 potato | 220 | 52g | 0g | 0g | 0mg | 0mg | 2g | 4g | |
| Beef Ribeye Steak – Beef Ribeye Steak, 4 oz | 320 | 0g | 27g | 19g | 88mg | 86mg | 0g | 0g | |
| TOTALS | 2178 | 314g | 78g | 69g | 674mg | 2113mg | 165g | 12g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | 49 | 1 | — | — | — | |
| TOTALS | 49 | 1 | 0 | 0 | 0 | |
Mar 23, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| Beef bacon, 4 slice | 117 | 0g | 9g | 8g | 31mg | 390mg | 0g | 0g | |
| Scrambled egg with cheese, 2 egg | 276 | 2g | 23g | 16g | 451mg | 421mg | 1g | 0g | |
| A Shoprite Brand Bowl & Basket – Pasteurized Orange Juice from Concentrate, 6 cup | 660 | 162g | 0g | 12g | 0mg | 90mg | 144g | — | |
| Blueberry pancakes, 4 medium pancake | 464 | 61g | 19g | 12g | 104mg | 790mg | 15g | 5g | |
| Dinner | |||||||||
| Green beans, 1 cup | 31 | 7g | 0g | 2g | 0mg | 6mg | 3g | 3g | |
| Chicken Potsticker, 4 potsticker | 224 | 24g | 9g | 11g | 33mg | 455mg | 1g | 2g | |
| Beef Ribeye Steak – Beef Ribeye Steak, 4 oz | 320 | 0g | 27g | 19g | 88mg | 86mg | 0g | 0g | |
| Subway – Cheesesteak, 231.5 g | 410 | 48g | 13g | 27g | 58mg | 1350mg | 7g | 6g | |
| ShopRite – Bowl & Basket, Fat Free Milk, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
| Optimum Nutrition – Gold Standard Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
| TOTALS | 2802 | 333g | 101g | 147g | 830mg | 3978mg | 196g | 17g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | 13 | 1 | — | — | — | |
| TOTALS | 13 | 1 | 0 | 0 | 0 | |
Mar 24, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Lunch | |||||||||
| Halal Guys – Regular Combo Platter, 9 oz | 397 | 48g | 12g | 25g | 88mg | 999mg | 2g | 1g | |
| Island Grill – Jerk Chicken and Fries, 0.13 cooked | 383 | — | — | — | — | — | — | — | |
| Dinner | |||||||||
| ShopRite – Bowl & Basket, Fat Free Milk, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
| Optimum Nutrition – Gold Standard Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
| Fried egg, 3 large | 248 | 1g | 20g | 16g | 498mg | 389mg | 0g | 0g | |
| Homemade – Avocado Toast, 1 avocado, 2 piece toast | 180 | 20g | 8g | 4g | — | 50mg | 1g | 8g | |
| TOTALS | 1508 | 98g | 41g | 85g | 651mg | 1828mg | 28g | 10g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | 54 | 1 | — | — | — | |
| TOTALS | 54 | 1 | 0 | 0 | 0 | |
Mar 25, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| ShopRite – Bowl & Basket, Fat Free Milk, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
| Optimum Nutrition – Gold Standard Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
| Special K – Protein Meal Bars, Strawberry, 1 bar | 180 | 21g | 6g | 12g | 0mg | 170mg | 9g | 9g | |
| Lunch | |||||||||
| Sargento – Balanced Breaks, White Cheddar Cheese/Almonds & Dried Cranberries, 3 tray | 570 | 36g | 39g | 24g | 60mg | 510mg | 27g | 6g | |
| Subway – Tuna Melt, 0.5 sandwich | 305 | 31g | 15g | 13g | 23mg | 490mg | 9g | 3g | |
| Subway – Cheesesteak, 231.5 g | 410 | 48g | 13g | 27g | 58mg | 1350mg | 7g | 6g | |
| Dinner | |||||||||
| ShopRite – Bowl & Basket, Fat Free Milk, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
| Optimum Nutrition – Gold Standard Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
| Fried egg, 3 large | 248 | 1g | 20g | 16g | 498mg | 389mg | 0g | 0g | |
| Homemade – Avocado Toast, 1 avocado, 2 piece toast | 180 | 20g | 8g | 4g | — | 50mg | 1g | 8g | |
| TOTALS | 2493 | 215g | 103g | 176g | 769mg | 3739mg | 103g | 34g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | 332 | 1 | — | — | — | |
| TOTALS | 332 | 1 | 0 | 0 | 0 | |
Mar 26, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Lunch | |||||||||
| Sargento – Balanced Breaks, White Cheddar Cheese/Almonds & Dried Cranberries, 3 tray | 570 | 36g | 39g | 24g | 60mg | 510mg | 27g | 6g | |
| Dinner | |||||||||
| Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
| Wawa – Burrito Bowl – Beef Steak, 1 Bowl | 550 | 49g | 27g | 26g | 50mg | 1550mg | 2g | 7g | |
| TOTALS | 1248 | 119g | 66g | 53g | 110mg | 2060mg | 56g | 15g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | 246 | 1 | — | — | — | |
| TOTALS | 246 | 1 | 0 | 0 | 0 | |
Mar 27, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Lunch | |||||||||
| Oikos Triple Zero – Yogurt, Nonfat, Blended Greek, Strawberry Flavored, 4 Pack, 1 container | 90 | 7g | 0g | 15g | 10mg | 55mg | 5g | 0g | |
| Blue Diamond – Almonds, Roasted Salted, 56 nuts | 340 | 10g | 32g | 12g | 0mg | 170mg | 2g | 6g | |
| BelVita – Snack Pack, Blueberry, 1 pack | 130 | 21g | 4g | 2g | 0mg | 75mg | 7g | 2g | |
| Dinner | |||||||||
| ShopRite – Bowl & Basket, Fat Free Milk, 2 cup | 180 | 26g | 0g | 16g | 10mg | 260mg | 24g | 0g | |
| Optimum Nutrition – Gold Standard Whey, Double Rich Chocolate, 1 scoop | 120 | 3g | 1g | 24g | 55mg | 130mg | 1g | 1g | |
| Chicken Potsticker, 4 potsticker | 224 | 24g | 9g | 11g | 33mg | 455mg | 1g | 2g | |
| Baked – Chicken Breast, 4 ounce | 120 | 0g | 1g | 26g | 65mg | 75mg | 0g | 0g | |
| TOTALS | 1204 | 91g | 47g | 106g | 173mg | 1220mg | 40g | 11g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | 24 | 1 | — | — | — | |
| Walking, 2.0 mph, slow pace | 106 | 18 | — | — | — | |
| Walking, 3.0 mph, mod. pace, walking dog | 651 | 92 | — | — | — | |
| TOTALS | 781 | 111 | 0 | 0 | 0 | |
Mar 28, 2026
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugar | Fiber | |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast | |||||||||
| Watermelon cup – Watermelon cup, 16 oz | 128 | 34g | 0g | 3g | 0mg | 0mg | 27g | 2g | |
| Lunch | |||||||||
| Protein Puck – Protein Bars, Wanderlust, 1 serving | 320 | 27g | 19g | 9g | 0mg | 0mg | 12g | 5g | |
| Core Power – Milk Shake, High Protein, Chocolate, 1 bottle | 170 | 8g | 5g | 26g | 30mg | 260mg | 5g | 2g | |
| Dinner | |||||||||
| Mixed vegetables, 1 cup | 159 | 23g | 5g | 5g | 4mg | 287mg | 6g | 8g | |
| Yellow rice, cooked, 1 cup, cooked | 139 | 30g | 1g | 3g | 0mg | 537mg | 1g | 1g | |
| Beef Ribeye Steak – Beef Ribeye Steak, 4 oz | 320 | 0g | 27g | 19g | 88mg | 86mg | 0g | 0g | |
| TOTALS | 1236 | 122g | 57g | 65g | 122mg | 1170mg | 51g | 18g | |
| EXERCISES | Calories | minutes | Sets | Reps | Weight | |
|---|---|---|---|---|---|---|
| Cardiovascular | ||||||
| MFP iOS calorie adjustment | 357 | 1 | — | — | — | |
| TOTALS | 357 | 1 | 0 | 0 | 0 | |
